Permit Info
This permit is in the STOP WORK status and all work has stopped.
Permit Info
Permit Number: C2200620
Project Name: West Forsyth High School Lockers
Location : 1735 LEWISVILLE-CLEMMONS RD
Case Type: Commercial New Building
Sub Type:
Status: Issue
Date Issued: 12/14/2022 3:50:55 PM
Child Cases: P2203550 | P2300312 | E2302688 | M2301894 | E2304791 | M2404451 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 1735 LEWISVILLE-CLEMMONS RD | CL | 27012 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment | |
|---|---|---|---|---|---|---|
| WINSTON SALEM/FORSYTH COUNTY BOARD OF EDUCATION | Property Owner | |||||
| GENE LOWDER | Applicant | 336-760-0477 | glowder@lowderinc.com |
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| CHARLES D. LOWDER,INC BLDG GEN STATE | GBSTLC | WINSTON-SALEM | NC |
Permit Details
| Data Category | Description | Data |
|---|---|---|
| Property Information and Location | Beltway: | N/A |
| Property Information and Location | Block: | 4404 |
| Property Information and Location | Lot(s): | 025D |
| Property Information and Location | PIN: | 5894-04-5915.000 |
| Property Information and Location | Zoning: | IP |
| Property Information and Location | CT#: | 40.12 |
| Property Information and Location | Zoning Jurisdiction: | CL |
| Property Information and Location | Municipal Jurisdiction: | CL |
| Property Information and Location | Floodplain: | X |
| Property Information and Location | Watershed: | N/A |
| EC Inspector | Erosion Control Inspector: | WALL KENT A |
| Building Value | Building (New): | 150000.00 |
| Building Value | Plumbing: | 15000.00 |
| Building Value | HVAC/Mech: | 5000.00 |
| Building Value | Electrical: | 10000.00 |
| Office Information-Commercial Building | Fire Fee | Y |
| Permits Required | Plumbing | Y |
| Permits Required | Mechanical/HVAC | Y |
| Permits Required | Electrical | Y |
| Description of Work | Description of Work: | THE NEW CONSTRUCTION OF A MASONRY STRUCTURE TO HOUSE LOCKER ROOMS, RESTROOMS, CONCESSION STAND, AND A MEZZANINE TO BE USED FOR A SPORT ANNOUNCER. [REVISIONS RECEIVED 1/20/2023: ADDING FLOOR DRAINS AT URINALS AND HOSE BIBS AT INTERIOR WALLS. SENT TO P] |
| Property Information and Location | Map Pg: | 588842.00 |
| Building Square Feet | Building Sqft: | 121.00 |
| Building Value | Construction Type: | II-B |
| Building Value | Primary Use Group: | A3 GENE |
| Building Value | Declared Value: | 180000.00 |
| Building Value | Calculated Value: | 13428.46 |
| Building Inspector | Building Inspector: | FREEDLE CHARLES |
| Zoning Inspector | Zoning Inspector: | FELSKE DANIELLE |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Plan Submittal Checklist - Comm | ACCEPTED | 9/1/2022 | 8/31/2022 | REBECCA GEARREN | View Comments |
| Plan Review Fees Paid | PAID_ | 9/1/2022 | 9/1/2022 | PLL admin | View Comments |
| Building Review | FAILED | 9/16/2022 | 9/13/2022 | PLL admin | View Comments |
| Building Review | APPROVED | 9/27/2022 | 10/18/2022 | PLL admin | View Comments |
| Electrical Review | APPROVED | 9/16/2022 | 9/2/2022 | PLL admin | View Comments |
| Erosion Review | CONDAPPRV | 9/16/2022 | 9/1/2022 | PLL admin | View Comments |
| Fire (City) Review | WAIVE | 9/16/2022 | 9/19/2022 | SCOTT ROUTH | View Comments |
| Fire (County) Review | FAILED | 9/16/2022 | 9/6/2022 | PLL admin | View Comments |
| Fire (County) Review | FAILED | 9/20/2022 | 10/18/2022 | PLL admin | View Comments |
| Fire (County) Review | APPROVED | 11/1/2022 | 11/1/2022 | PLL admin | View Comments |
| Health Department Review | FAILED | 9/16/2022 | 9/19/2022 | PLL admin | View Comments |
| Health Department Review | FAILED | 10/3/2022 | 9/19/2022 | PLL admin | View Comments |
| Health Department Review | FAILED | 10/3/2022 | 9/19/2022 | PLL admin | View Comments |
| Utilities Review | APPROVED | 9/16/2022 | 9/1/2022 | PLL admin | View Comments |
| Health Department Review | FAILED | 10/3/2022 | 10/26/2022 | PLL admin | View Comments |
| Health Department Review | FAILED | 11/9/2022 | 10/26/2022 | PLL admin | View Comments |
| Health Department Review | FAILED | 11/9/2022 | 10/26/2022 | PLL admin | View Comments |
| Driveway Review | WAIVE | 9/16/2022 | 9/1/2022 | PLL admin | View Comments |
| Health Department Review | FAILED | 11/9/2022 | 11/14/2022 | PLL admin | View Comments |
| Health Department Review | FAILED | 11/30/2022 | 11/14/2022 | PLL admin | View Comments |
| Health Department Review | FAILED | 11/30/2022 | 11/14/2022 | PLL admin | View Comments |
| Health Department Review | WAIVE | 11/30/2022 | 11/22/2022 | PLL admin | View Comments |
| Landscaping Review | WAIVE | 9/16/2022 | 11/22/2022 | REBECCA GEARREN | View Comments |
| Mechanical Review | FAILED | 9/16/2022 | 9/7/2022 | PLL admin | View Comments |
| Mechanical Review | FAILED | 9/21/2022 | 10/24/2022 | PLL admin | View Comments |
| Mechanical Review | FAILED | 11/7/2022 | 11/2/2022 | PLL admin | View Comments |
| Mechanical Review | APPROVED | 11/17/2022 | 11/15/2022 | PLL admin | View Comments |
| Plumbing Review | FAILED | 9/16/2022 | 9/7/2022 | PLL admin | View Comments |
| Plumbing Review | FAILED | 9/21/2022 | 10/18/2022 | PLL admin | View Comments |
| Plumbing Review | CONDAPPRV | 11/1/2022 | 11/2/2022 | PLL admin | View Comments |
| Refrigeration Review | WAIVE | 9/16/2022 | 9/7/2022 | PLL admin | View Comments |
| Zoning Review | FAILED | 9/16/2022 | 9/2/2022 | PLL admin | View Comments |
| Zoning Review | APPROVED | 9/19/2022 | 9/2/2022 | PLL admin | View Comments |
| Administrative Review | APPROVED | 11/29/2022 | 11/22/2022 | REBECCA GEARREN | View Comments |
| Plans Delivered & Forms Completed | COMPLETE_ | 11/23/2022 | 12/14/2022 | REBECCA GEARREN | View Comments |
| Issue Permit | ISSUE | 12/15/2022 | 12/14/2022 | PLL admin | View Comments |
| Footing Inspection | WAIVE | 8/15/2023 | CHARLES FREEDLE | View Comments | |
| Foundation Inspection | PARTPASS | 2/24/2023 | GLENN JOHNSON | View Comments | |
| Foundation Inspection | PARTPASS | 2/28/2023 | 2/28/2023 | CHARLES FREEDLE | View Comments |
| Foundation Inspection | PARTPASS | 3/7/2023 | 3/7/2023 | CHARLES FREEDLE | View Comments |
| Foundation Inspection | PARTPASS | 3/22/2023 | 3/22/2023 | CHARLES FREEDLE | View Comments |
| Foundation Inspection | PARTPASS | 4/18/2023 | 4/18/2023 | CHARLES FREEDLE | View Comments |
| Foundation Inspection | WAIVE | 8/15/2023 | CHARLES FREEDLE | View Comments | |
| Slab Inspection | PASSED | 2/10/2023 | 2/10/2023 | CHARLES FREEDLE | View Comments |
| Framing Inspection | PARTPASS | 4/3/2023 | 4/3/2023 | CHARLES FREEDLE | View Comments |
| Framing Inspection | PASSED | 4/20/2023 | 4/20/2023 | CHARLES FREEDLE | View Comments |
| Exterior Framing Inspection | WAIVE | 8/15/2023 | 8/15/2023 | CHARLES FREEDLE | View Comments |
| Insulation Inspection | PARTPASS | 3/29/2023 | 3/29/2023 | CHARLES FREEDLE | View Comments |
| Insulation Inspection | PASSED | 4/20/2023 | 4/20/2023 | CHARLES FREEDLE | View Comments |
| Fire Inspection | PASSED | 8/16/2023 | JOSEPH HOLDER | View Comments | |
| Driveway Inspection | WAIVE | 12/15/2022 | MATTHEW GANTT | View Comments | |
| Zoning Inspection | PASSED | 8/14/2023 | JEFFREY VAUGHN | View Comments | |
| Health Dept Septic Sewer Inspection | WAIVE | 8/15/2023 | CHARLES FREEDLE | View Comments | |
| Plumbing Review | APPROVED | 2/7/2023 | 1/26/2023 | PLL admin | View Comments |
| Final Inspection | PASSCOMP | 8/30/2023 | 8/30/2023 | CHARLES FREEDLE | View Comments |
| Issue Certificate of Occupancy | ISSUE | 8/31/2023 | 8/30/2023 | PLL admin | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|---|---|---|
| Slab Inspection | 2/9/2023 | Quinn Kuhn | Completed |
| Exterior Framing Inspection | 8/14/2023 | Gene Lowder | Completed |
| Final Inspection | 8/29/2023 | Gene Lowder | Completed |
| Foundation Inspection | 4/17/2023 | Gene Lowder | Completed |
Conditions
| Condition Description | Date Applied | Date Completed |
|---|---|---|
| ACCESSORY BUILDING | 9/2/2022 | 12/13/2022 |
| All work has stopped on the case. | 11/4/2024 |
Flags
| Flag Description | Date Applied | Date Completed |
|---|---|---|
| All work has stopped on this case. | 11/4/2024 |
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| Zoning Review and Inspection | $100.00 | $0.00 | 8/31/2022 9:04:54 AM |
| Pre-Plan New Building (Declared) | $100.00 | $0.00 | 8/31/2022 9:04:54 AM |
| Fire Permit Fee | $125.00 | $0.00 | 8/31/2022 9:04:54 AM |
| Commercial New Building Fee (Declared) | $596.00 | $0.00 | 8/31/2022 9:04:54 AM |
| Cell Tower | $0.00 | $0.00 | 8/31/2022 9:04:55 AM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| Zoning Review and Inspection | $100.00 | $100.00 | 11/22/2022 | Web Portal | 037-0141723638 |
| Pre-Plan New Building (Declared) | $100.00 | $100.00 | 9/1/2022 | Web Portal | 037-0131466913 |
| Fire Permit Fee | $125.00 | $125.00 | 11/22/2022 | Web Portal | 037-0141723638 |
| Commercial New Building Fee (Declared) | $596.00 | $596.00 | 11/22/2022 | Web Portal | 037-0141723638 |