Permit Info
Permit Info
Permit Number: E2302688
Project Name: West Forsyth High School Lockers
Location : 1735 LEWISVILLE-CLEMMONS RD
Case Type: Electrical New Commercial
Sub Type:
Status: Complete
Date Issued: 3/24/2023 8:43:48 AM
Parent Cases: C2200620 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 1735 LEWISVILLE-CLEMMONS RD | CL | 27012 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment | |
|---|---|---|---|---|---|---|
| WINSTON SALEM/FORSYTH COUNTY BOARD OF EDUCATION | Property Owner | |||||
| DUKE POWER (POWER RELEASE) | Electric Release | 800-656-9561 | CarolinasInspections@duke-energy.com |
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| CHAPPELL ELECTRIC, LLC. | ELECTRICAL | CLEMMONS | NC |
Permit Details
| Data Category | Description | Data |
|---|---|---|
| Property Information and Location | Beltway: | N/A |
| Property Information and Location | Block: | 4404 |
| Property Information and Location | Lot(s): | 025D |
| Property Information and Location | PIN: | 5894-04-5915.000 |
| Property Information and Location | Zoning: | IP |
| Property Information and Location | CT#: | 40.12 |
| Property Information and Location | Zoning Jurisdiction: | CL |
| Property Information and Location | Municipal Jurisdiction: | CL |
| Property Information and Location | Floodplain: | X |
| Property Information and Location | Watershed: | N/A |
| Description of Work | Description of Work: | 4 TON HEATING/COOLING SYSTEM, 200 AMP SERVICE, 20 OUTLETS, 35 FIXTURES. GENE C. 336-345-0577 |
| Electrical Work Information | Commercial/Residential: | Commercial |
| Electrical Work Information | Outlets: | 20.00 |
| Electrical Work Information | Fixtures: | 35.00 |
| Property Information and Location | Map Pg: | 588842.00 |
| Electrical sqft | Electrical (sqft): | 121.00 |
| Electrical Work Information | Service Size (amps): | 200.00 |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Issue Permit | ISSUE | 3/27/2023 | 3/24/2023 | PLL admin | View Comments |
| Underground Inspection | WAIVE | 8/24/2023 | LUKE BEESON | View Comments | |
| Electrical Rough-In | PASSED | 3/27/2023 | 3/28/2023 | LUKE BEESON | View Comments |
| Electrical Release | RELEASE | 8/24/2023 | LUKE BEESON | View Comments | |
| Final Electrical Inspection | FAILED | 8/15/2023 | 8/15/2023 | LUKE BEESON | View Comments |
| Final Electrical Inspection | PASSCOMP | 8/24/2023 | LUKE BEESON | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|
Conditions
| Condition Description | Date Applied | Date Completed |
|---|
Flags
| Flag Description | Date Applied | Date Completed |
|---|
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| Electrical Appliances Fee | $0.00 | $0.00 | 3/24/2023 8:41:39 AM |
| Motors/Horsepower Fee | $0.00 | $0.00 | 3/24/2023 8:41:39 AM |
| Other Fees | $0.00 | $0.00 | 3/24/2023 8:41:39 AM |
| Commercial Heating/Air Fee | $0.00 | $0.00 | 3/24/2023 8:41:39 AM |
| Rough Fixture | $24.00 | $0.00 | 3/24/2023 8:41:40 AM |
| Rough Outlets | $24.00 | $0.00 | 3/24/2023 8:41:40 AM |
| Minimum Trade | $17.00 | $0.00 | 3/24/2023 8:41:40 AM |
| Commercial Change of Service | $0.00 | $0.00 | 3/24/2023 8:41:40 AM |
| Commercial Reconnect | $0.00 | $0.00 | 3/24/2023 8:41:40 AM |
| Swimming Pool Bonding Only | $0.00 | $0.00 | 3/24/2023 8:41:40 AM |
| Swimming Pool | $0.00 | $0.00 | 3/24/2023 8:41:41 AM |
| Christmas Treelot | $0.00 | $0.00 | 3/24/2023 8:41:41 AM |
| Transmission Tower | $0.00 | $0.00 | 3/24/2023 8:41:41 AM |
| Signs Off Premise | $0.00 | $0.00 | 3/24/2023 8:41:41 AM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| Rough Fixture | $24.00 | $24.00 | 3/24/2023 | Escrow Account | |
| Rough Outlets | $24.00 | $24.00 | 3/24/2023 | Escrow Account | |
| Minimum Trade | $17.00 | $17.00 | 3/24/2023 | Escrow Account |
Attachments
| Image | Name | Date Created |
|---|