Permit Info
Permit Info
Permit Number: P2300312
Project Name: West Forsyth High School Lockers
Location : 1735 LEWISVILLE-CLEMMONS RD
Case Type: Plumbing New Commercial
Sub Type:
Status: Complete
Date Issued: 1/30/2023 12:10:09 PM
Parent Cases: C2200620 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
1735 LEWISVILLE-CLEMMONS RD | CL | 27012 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
WINSTON SALEM/FORSYTH COUNTY BOARD OF EDUCATION | Property Owner |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
ABSOLUTE PLUMBING SERVICES INC | PLUMBING | WINSTON SALEM | NC |
Permit Details
Data Category | Description | Data |
---|---|---|
Description of Work | Description of Work: | concession stand 9 fixtures , 1building line , 1 sewerline and 1 waterline |
Plumbing sqft | Plumbing (sqft): | 121.00 |
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 4404 |
Property Information and Location | CT#: | 40.12 |
Property Information and Location | Floodplain: | X |
Property Information and Location | Lot(s): | 025D |
Property Information and Location | Map Pg: | 588842.00 |
Property Information and Location | Municipal Jurisdiction: | CL |
Property Information and Location | PIN: | 5894-04-5915.000 |
Property Information and Location | Watershed: | N/A |
Property Information and Location | Zoning: | IP |
Property Information and Location | Zoning Jurisdiction: | CL |
Plumbing Inspector | Plumbing Inspector: | ALLGOOD TROY |
Plumbing Other | Plumbing Fixtures: | 9.00 |
Plumbing Other | Total Feet of Sewer Line: | 120.00 |
Plumbing Other | Water Lines: | 1.00 |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Issue Permit | ISSUE | 1/31/2023 | 1/30/2023 | PLL admin | View Comments |
Underground Inspection | FAILED | 2/7/2023 | 2/7/2023 | TROY ALLGOOD | View Comments |
Underground Inspection | PASSED | 2/8/2023 | 2/8/2023 | TROY ALLGOOD | View Comments |
Plumbing Rough-In | PASSED | 5/17/2023 | TROY ALLGOOD | View Comments | |
Public Sewer Inspection | PASSED | 1/31/2023 | 1/31/2023 | TROY ALLGOOD | View Comments |
Septic Sewer Inspection | WAIVE | 5/17/2023 | TROY ALLGOOD | View Comments | |
Waterline Inspection | PASSED | 1/31/2023 | 1/31/2023 | TROY ALLGOOD | View Comments |
Gas Release | WAIVE | 5/17/2023 | TROY ALLGOOD | View Comments | |
Final Plumbing Inspection | PASSCOMP | 6/30/2023 | 6/29/2023 | TROY ALLGOOD | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|---|---|---|
Underground Inspection | 2/6/2023 | Christopher J. Smith | Completed |
Final Plumbing Inspection | 6/29/2023 | Patrick Swyers | Completed |
Underground Inspection | 2/7/2023 | Christopher Smith | Completed |
Conditions
Condition Description | Date Applied | Date Completed |
---|
Flags
Flag Description | Date Applied | Date Completed |
---|
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Commercial Gas Outlets | $0.00 | $0.00 | 1/30/2023 12:06:48 PM |
Commercial General | $90.00 | $0.00 | 1/30/2023 12:06:48 PM |
Sewer Building Drain | $16.00 | $0.00 | 1/30/2023 12:06:48 PM |
Minimum Trade | $0.00 | $0.00 | 1/30/2023 12:06:51 PM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Commercial General | $90.00 | $90.00 | 1/30/2023 | Escrow Account | |
Sewer Building Drain | $16.00 | $16.00 | 1/30/2023 | Escrow Account |
Attachments
Image | Name | Date Created |
---|