Permit Info
Permit Info
Permit Number: P2203550
Project Name: West Forsyth High School Lockers
Location : 1735 LEWISVILLE-CLEMMONS RD
Case Type: Plumbing New Commercial
Sub Type:
Status: Complete
Date Issued: 12/15/2022 11:07:00 AM
Parent Cases: C2200620 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
1735 LEWISVILLE-CLEMMONS RD | CL | 27012 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
WINSTON SALEM/FORSYTH COUNTY BOARD OF EDUCATION | Property Owner |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
CHARLES D. LOWDER,INC PLUMBING | PLUMBING | WINSTON SALEM | NC |
Permit Details
Data Category | Description | Data |
---|---|---|
Description of Work | Description of Work: | INSTALLING NEW WATER LINE 1400FT AND SEWER LINE 260 FT |
Plumbing sqft | Plumbing (sqft): | 121.00 |
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 4404 |
Property Information and Location | CT#: | 40.12 |
Property Information and Location | Floodplain: | X |
Property Information and Location | Lot(s): | 025D |
Property Information and Location | Map Pg: | 588842.00 |
Property Information and Location | Municipal Jurisdiction: | CL |
Property Information and Location | PIN: | 5894-04-5915.000 |
Property Information and Location | Watershed: | N/A |
Property Information and Location | Zoning: | IP |
Property Information and Location | Zoning Jurisdiction: | CL |
Plumbing Inspector | Plumbing Inspector: | ALLGOOD TROY |
Plumbing Other | Sewer/Bldg Drain: | 1.00 |
Plumbing Other | Total Feet of Sewer Line: | 260.00 |
Plumbing Other | Water Lines: | 1.00 |
Water Line Inspection Type | LINE TYPE: | Cross-linked polyethylene (PEX) plastic pipe and tubing |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Issue Permit | ISSUE | 12/16/2022 | 12/15/2022 | PLL admin | View Comments |
Underground Inspection | WAIVE | 1/31/2023 | TROY ALLGOOD | View Comments | |
Plumbing Rough-In | PASSED | 1/31/2023 | TROY ALLGOOD | View Comments | |
Public Sewer Inspection | PARTPASS | 12/29/2022 | TROY ALLGOOD | View Comments | |
Public Sewer Inspection | PASSED | 1/3/2023 | 1/3/2023 | TROY ALLGOOD | View Comments |
Septic Sewer Inspection | WAIVE | 1/31/2023 | TROY ALLGOOD | View Comments | |
Waterline Inspection | PASSED | 12/20/2022 | 12/20/2022 | TROY ALLGOOD | View Comments |
Gas Release | WAIVE | 1/31/2023 | TROY ALLGOOD | View Comments | |
Final Plumbing Inspection | PASSCOMP | 1/31/2023 | 1/31/2023 | TROY ALLGOOD | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|
Conditions
Condition Description | Date Applied | Date Completed |
---|
Flags
Flag Description | Date Applied | Date Completed |
---|
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Commercial Gas Outlets | $0.00 | $0.00 | 12/15/2022 11:02:13 AM |
Commercial General | $0.00 | $0.00 | 12/15/2022 11:02:14 AM |
Sewer Building Drain | $32.00 | $0.00 | 12/15/2022 11:02:14 AM |
Minimum Trade | $49.00 | $0.00 | 12/15/2022 11:02:14 AM |
Commercial Water Line | $0.00 | $0.00 | 12/15/2022 11:02:14 AM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Sewer Building Drain | $32.00 | $16.00 | 12/16/2022 | INOVAH | |
Minimum Trade | $49.00 | $49.00 | 12/16/2022 | INOVAH | |
Sewer Building Drain | $32.00 | $16.00 | 12/21/2022 | INOVAH |
Attachments
Image | Name | Date Created |
---|