Permit Info
Permit Info
Permit Number: M2404451
Project Name:
Location : 1735 LEWISVILLE-CLEMMONS RD
Case Type: Mechanical Commercial Alteration/Repair
Sub Type:
Status: Complete
Date Issued: 7/1/2024 10:48:37 AM
Parent Cases: C2200620 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 1735 LEWISVILLE-CLEMMONS RD | CL | NC | 27012 | ||
| 1735 LEWISVILLE-CLEMMONS RD | CL | 27012 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment | |
|---|---|---|---|---|---|---|
| Randy McBride | Applicant | 3367553073 | ap@mhmech.com | 15569 | ||
| WINSTON SALEM/FORSYTH COUNTY BOARD OF EDUCATION | Property Owner |
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| M & H MECHANICAL, LLC (MECH) | HEATING | MT AIRY | NC |
Permit Details
| Data Category | Description | Data |
|---|---|---|
| Property Information and Location | Beltway: | N/A |
| Property Information and Location | Block: | 4404 |
| Property Information and Location | Lot(s): | 025D |
| Property Information and Location | PIN: | 5894-04-5915.000 |
| Property Information and Location | Zoning: | IP |
| Property Information and Location | CT#: | 40.12 |
| Property Information and Location | Zoning Jurisdiction: | CL |
| Property Information and Location | Municipal Jurisdiction: | CL |
| Property Information and Location | Floodplain: | X |
| Property Information and Location | Watershed: | N/A |
| Description of Work | Description of Work: | Replace two boilers and two pumps |
| Property Information and Location | Map Pg: | 588842.00 |
| Mechanical Other | Boilers: | 2.00 |
| HVAC Inspector | HVAC Inspector: | ALLGOOD TROY |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Issue Permit | ISSUE | 7/2/2024 | 7/1/2024 | PLL admin | View Comments |
| Mechanical Rough-In | WAIVE | 10/22/2024 | TROY ALLGOOD | View Comments | |
| Final Mechanical Inspection | FAILED | 10/23/2024 | 10/23/2024 | TROY ALLGOOD | View Comments |
| Final Mechanical Inspection | PASSCOMP | 10/25/2024 | 10/25/2024 | TROY ALLGOOD | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|---|---|---|
| Final Mechanical Inspection | 10/17/2024 | Jennifer McBride | Completed |
| Final Mechanical Inspection | 10/23/2024 | Jennifer McBride | Completed |
Conditions
| Condition Description | Date Applied | Date Completed |
|---|
Flags
| Flag Description | Date Applied | Date Completed |
|---|
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| HVAC Exhaust Systems | $0.00 | $0.00 | 7/1/2024 10:45:41 AM |
| HVAC Gas Outlets | $0.00 | $0.00 | 7/1/2024 10:45:47 AM |
| HVAC Heat Pumps, AC Commercial | $10.50 | $0.00 | 7/1/2024 10:45:49 AM |
| Commercial HVAC Heat Producing Equipment | $0.00 | $0.00 | 7/1/2024 10:45:44 AM |
| Minimum Trade | $64.50 | $0.00 | 7/1/2024 10:46:01 AM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| HVAC Heat Pumps, AC Commercial | $10.50 | $10.50 | 7/1/2024 | Credit Card | 1458581797 |
| Minimum Trade | $64.50 | $64.50 | 7/1/2024 | Credit Card | 1458581797 |
Attachments
| Image | Name | Date Created |
|---|