Permit Info
Permit Info
Permit Number: C1801247
Project Name: Neilson WTP Modernization
Location : 5725 FRYE BRIDGE RD
Case Type: Commercial Alteration/Upfit
Sub Type:
Status: Inspection
Date Issued: 11/5/2021 8:26:48 AM
Child Cases: E2111995 | E2205101 | M2203710 | E2207487 | P2301287 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 5725 FRYE BRIDGE RD | FC | 27012 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment | |
|---|---|---|---|---|---|---|
| CITY OF WINSTON SALEM | Property Owner | 336-747-7315 | ||||
| COURTNEY DRIVER | Contact | 336-747-7315 | courtneyd@cityofws.org |
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| ULLIMAN SCHUTTE CONSTRUCTION LLC | GBSTLC | MIAMISBURG | OH |
Permit Details
| Data Category | Description | Data |
|---|---|---|
| Property Information and Location | Beltway: | N/A |
| Property Information and Location | Block: | 4202 |
| Property Information and Location | Lot(s): | 052A |
| Property Information and Location | PIN: | 5891-99-8963.000 |
| Property Information and Location | Zoning: | IP |
| Property Information and Location | CT#: | 40.04 |
| Property Information and Location | Zoning Jurisdiction: | FC |
| Property Information and Location | Municipal Jurisdiction: | FC |
| Property Information and Location | Floodplain: | X |
| Property Information and Location | Watershed: | N/A |
| EC Inspector | Erosion Control Inspector: | HOWARD ISAAC |
| Building Value | Upfit: | 55216000.00 |
| Building Value | Plumbing: | 760000.00 |
| Building Value | HVAC/Mech: | 1500000.00 |
| Building Value | Electrical: | 12345000.00 |
| Office Information-Commercial Building | Fire Fee | Y |
| Permits Required | Plumbing | Y |
| Permits Required | Mechanical/HVAC | Y |
| Permits Required | Electrical | Y |
| Description of Work | Description of Work: | The Neilson WTP Modernization project includes improvements to the plant hydraulics, process equipment, chemical feed and storage system, operations building, wash water and residuals management facilities, power distribution systems, control systems, and site work to modernize the plant and ensure process reliability. This project does not include expansion of the permitted plant capacity. THE REVIEW FEE WAS PAID BY INTERDEPARTMENTAL TRANSFER PER MARCUS FELTON WITH UTILITES 2-6-2019. EXT 5111. GJ |
| Property Information and Location | Map Pg: | 594818.00 |
| Building Square Feet | Building Sqft: | 19529.00 |
| Building Value | Declared Value: | 55216000.00 |
| Building Inspector | Building Inspector: | FREEDLE CHARLES |
| Zoning Inspector | Zoning Inspector: | FELSKE DANIELLE |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Plan Submittal Checklist - Comm | ACCEPTED | 12/27/2018 | 12/26/2018 | GLENN JOHNSON | View Comments |
| Plan Review Fees Paid | PAID_ | 2/6/2019 | 2/6/2019 | PLL admin | View Comments |
| Building Review | FAILED | 2/20/2019 | 2/13/2019 | PERRY WILLIAMS | View Comments |
| Electrical Review | FAILED | 2/20/2019 | 2/8/2019 | TRACY PHILLIPS | View Comments |
| Erosion Review | APPROVED | 2/20/2019 | 2/6/2019 | KENT WALL | View Comments |
| Fire (City) Review | WAIVE | 2/20/2019 | 6/3/2019 | SCOTT ROUTH | View Comments |
| Fire (County) Review | APPROVED | 2/20/2019 | 6/3/2019 | SCOTT ROUTH | View Comments |
| Health Department Review | WAIVE | 2/20/2019 | 3/2/2020 | GLENN JOHNSON | View Comments |
| Landscaping Review | WAIVE | 2/20/2019 | 2/13/2019 | ELIZABETH COLYER | View Comments |
| Mechanical Review | APPROVED | 2/20/2019 | 2/12/2019 | JAMES STORY | View Comments |
| Plumbing Review | APPROVED | 2/20/2019 | 2/12/2019 | JAMES STORY | View Comments |
| Refrigeration Review | WAIVE | 2/20/2019 | 2/12/2019 | JAMES STORY | View Comments |
| Utilities Review | APPROVED | 2/20/2019 | 2/6/2019 | ROBERT KITCHENS | View Comments |
| Zoning Review | APPROVED | 2/20/2019 | 2/13/2019 | ELIZABETH COLYER | View Comments |
| Driveway Review | WAIVE | 2/20/2019 | 3/2/2020 | GLENN JOHNSON | View Comments |
| Electrical Review | FAILED | 2/22/2019 | 6/3/2019 | TRACY PHILLIPS | View Comments |
| Building Review | FAILED | 2/27/2019 | 6/5/2019 | PERRY WILLIAMS | View Comments |
| Electrical Review | FAILED | 6/17/2019 | 2/12/2020 | TRACY PHILLIPS | View Comments |
| Building Review | APPROVED | 6/19/2019 | 2/17/2020 | PERRY WILLIAMS | View Comments |
| Electrical Review | APPROVED | 2/26/2020 | 3/2/2020 | TRACY PHILLIPS | View Comments |
| Administrative Review | APPROVED | 3/5/2020 | 3/2/2020 | GLENN JOHNSON | View Comments |
| Plans Delivered & Forms Completed | COMPLETE_ | 3/3/2020 | 10/20/2021 | WILLIAM HARTNESS | View Comments |
| Issue Permit | ISSUE | 10/21/2021 | 11/5/2021 | PLL admin | View Comments |
| Footing Inspection | WAIVE | 4/8/2026 | 4/8/2026 | CHARLES FREEDLE | View Comments |
| Foundation Inspection | WAIVE | 4/8/2026 | 4/8/2026 | CHARLES FREEDLE | View Comments |
| Slab Inspection | WAIVE | 4/8/2026 | 4/8/2026 | CHARLES FREEDLE | View Comments |
| Framing Inspection | WAIVE | 4/8/2026 | 4/8/2026 | CHARLES FREEDLE | View Comments |
| Exterior Framing Inspection | WAIVE | 4/8/2026 | 4/8/2026 | CHARLES FREEDLE | View Comments |
| Insulation Inspection | WAIVE | 4/8/2026 | 4/8/2026 | CHARLES FREEDLE | View Comments |
| Fire Inspection | View Comments | ||||
| Driveway Inspection | WAIVE | 2/7/2023 | MATTHEW GANTT | View Comments | |
| Health Dept Septic Sewer Inspection | WAIVE | 7/15/2025 | TRACY PHILLIPS | View Comments | |
| Work Status Inspection | PASSED | 11/14/2022 | 11/14/2022 | CHARLES FREEDLE | View Comments |
| Work Status Inspection | PASSED | 1/31/2024 | 1/31/2024 | CHARLES FREEDLE | View Comments |
| Work Status Inspection | PASSED | 2/10/2025 | 2/10/2025 | CHARLES FREEDLE | View Comments |
| Building Inspection | PARTPASS | 6/27/2025 | TIMOTHY BARLOW | View Comments | |
| Building Inspection | View Comments | ||||
| Work Status Inspection | PASSED | 1/22/2026 | 1/22/2026 | CHARLES FREEDLE | View Comments |
| Final Inspection | View Comments | ||||
| Issue Certificate of Occupancy | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|
Conditions
| Condition Description | Date Applied | Date Completed |
|---|---|---|
| UTILITIES | 10/20/2021 | 10/20/2021 |
| All work has stopped on the case. | 10/7/2021 | 10/7/2021 |
Flags
| Flag Description | Date Applied | Date Completed |
|---|---|---|
| All work has stopped on this case. | 10/7/2021 | 10/7/2021 |
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| Zoning Review and Inspection | $100.00 | $0.00 | 12/26/2018 11:33:38 AM |
| Pre-Plan Alteration/Upfit | $325.00 | $0.00 | 12/26/2018 11:33:38 AM |
| Fire Permit Fee | $825.00 | $0.00 | 12/26/2018 11:33:38 AM |
| Commercial Alteration/Upfit (Declared) | $132743.40 | $0.00 | 12/26/2018 11:33:38 AM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| Zoning Review and Inspection | $100.00 | $100.00 | 10/1/2021 | INOVAH | |
| Fire Permit Fee | $825.00 | $825.00 | 10/1/2021 | INOVAH | |
| Commercial Alteration/Upfit (Declared) | $132743.40 | $132743.40 | 10/1/2021 | INOVAH |