Permit Info
Permit Info
Permit Number: E2111995
Project Name:
Location : 5725 FRYE BRIDGE RD
Case Type: Electrical Commercial Alteration/Repair
Sub Type:
Status: Complete
Date Issued: 11/9/2021 10:22:34 AM
Parent Cases: C1801247 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
5725 FRYE BRIDGE RD | FC | 27012 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
CITY OF WINSTON SALEM | Property Owner | |||||
DUKE POWER (POWER RELEASE) | Electric Release | 800-454-3853 | SESvcInstallInsp@duke-energy.com |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
SINNS & THOMAS OF NC, INC | ELECTRICAL | LONGWOOD | FL |
Permit Details
Data Category | Description | Data |
---|---|---|
Description of Work | Description of Work: | Temp power for Trailers |
Electrical sqft | Electrical (sqft): | 5040.00 |
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 4202 |
Property Information and Location | Lot(s): | 052A |
Property Information and Location | PIN: | 5891-99-8963.000 |
Property Information and Location | Zoning: | IP |
Property Information and Location | CT#: | 40.04 |
Property Information and Location | Zoning Jurisdiction: | FC |
Property Information and Location | Municipal Jurisdiction: | FC |
Property Information and Location | Floodplain: | X |
Property Information and Location | Watershed: | N/A |
Property Information and Location | Map Pg: | 594818.00 |
Electrical Inspector | Electrical Inspector: | BEESON LUKE |
Electrical Work Information | Commercial/Residential: | Commercial |
Electrical Work Information | Building Type: | DUPLEX |
Electrical Work Information | Number of Units: | 4.00 |
Electrical Work Information | Meter Type: | Individual |
Electrical Work Information | Outlets: | 8.00 |
Electrical Work Information | Fixtures: | 10.00 |
Electrical Work Information | Appliances: | 2.00 |
Electrical Work Information | Heating Units: | 2.00 |
Electrical Work Information | A/C Units: | 1.00 |
Electrical Work Information | Number of Gangs: | 1.00 |
Electrical Work Information | Service Size (amps): | 200.00 |
Electrical Other | Room Air Conditioner: | 1.00 |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Issue Permit | ISSUE | 11/10/2021 | 11/9/2021 | PLL admin | View Comments |
Underground Inspection | WAIVE | 11/15/2021 | LUKE BEESON | View Comments | |
Electrical Rough-In | WAIVE | 11/15/2021 | LUKE BEESON | View Comments | |
Electrical Release | RELEASE | 11/15/2021 | LUKE BEESON | View Comments | |
Final Electrical Inspection | PASSCOMP | 11/10/2021 | 11/15/2021 | LUKE BEESON | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|
Conditions
Condition Description | Date Applied | Date Completed |
---|
Flags
Flag Description | Date Applied | Date Completed |
---|
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Electrical Appliances Fee | $15.00 | $0.00 | 11/9/2021 9:04:44 AM |
Electrical Appliances Fee | $15.00 | $0.00 | 11/9/2021 9:04:47 AM |
Motors/Horsepower Fee | $0.00 | $0.00 | 11/9/2021 9:04:45 AM |
Other Fees | $7.50 | $0.00 | 11/9/2021 9:04:45 AM |
Other Fees | $7.50 | $0.00 | 11/9/2021 9:04:47 AM |
Commercial Heating/Air Fee | $126.00 | $0.00 | 11/9/2021 9:04:44 AM |
Commercial Heating/Air Fee | $126.00 | $0.00 | 11/9/2021 9:04:47 AM |
Rough Fixture | $24.00 | $0.00 | 11/9/2021 9:04:47 AM |
Rough Fixture | $24.00 | $0.00 | 11/9/2021 9:04:45 AM |
Rough Outlets | $24.00 | $0.00 | 11/9/2021 9:04:45 AM |
Rough Outlets | $24.00 | $0.00 | 11/9/2021 9:04:47 AM |
Minimum Trade | $0.00 | $0.00 | 11/9/2021 9:04:47 AM |
Commercial Change of Service | $0.00 | $0.00 | 11/9/2021 9:04:44 AM |
Swimming Pool Bonding Only | $0.00 | $0.00 | 11/9/2021 9:04:46 AM |
Swimming Pool | $0.00 | $0.00 | 11/9/2021 9:04:46 AM |
Christmas Treelot | $0.00 | $0.00 | 11/9/2021 9:04:46 AM |
Transmission Tower | $0.00 | $0.00 | 11/9/2021 9:04:46 AM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Commercial Heating/Air Fee | $126.00 | $126.00 | 11/9/2021 | Web Portal | 037-0093331852 |
Electrical Appliances Fee | $15.00 | $15.00 | 11/9/2021 | Web Portal | 037-0093331852 |
Other Fees | $7.50 | $7.50 | 11/9/2021 | Web Portal | 037-0093331852 |
Rough Fixture | $24.00 | $24.00 | 11/9/2021 | Web Portal | 037-0093331852 |
Rough Outlets | $24.00 | $24.00 | 11/9/2021 | Web Portal | 037-0093331852 |
Commercial Heating/Air Fee | $126.00 | $126.00 | 11/9/2021 | Web Portal | 037-0093331852 |
Electrical Appliances Fee | $15.00 | $15.00 | 11/9/2021 | Web Portal | 037-0093331852 |
Other Fees | $7.50 | $7.50 | 11/9/2021 | Web Portal | 037-0093331852 |
Rough Fixture | $24.00 | $24.00 | 11/9/2021 | Web Portal | 037-0093331852 |
Rough Outlets | $24.00 | $24.00 | 11/9/2021 | Web Portal | 037-0093331852 |
Attachments
Image | Name | Date Created |
---|