Permit Info
Permit Info
Permit Number: P2301287
Project Name: Neilson WTP Modernization
Location : 5725 FRYE BRIDGE RD
Case Type: Plumbing Commercial Alteration/Repair
Sub Type:
Status: Inspection
Date Issued: 4/27/2023 4:27:20 PM
Parent Cases: C1801247 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 5725 FRYE BRIDGE RD | FC | 27012 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment | |
|---|---|---|---|---|---|---|
| CITY OF WINSTON SALEM | Property Owner |
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| PENDERGRASS & HOLDER PLUMBING | PLUMBING | WINSTON SALEM | NC |
Permit Details
| Data Category | Description | Data |
|---|---|---|
| Property Information and Location | Beltway: | N/A |
| Property Information and Location | Block: | 4202 |
| Property Information and Location | Lot(s): | 052A |
| Property Information and Location | PIN: | 5891-99-8963.000 |
| Property Information and Location | Zoning: | IP |
| Property Information and Location | CT#: | 40.15 |
| Property Information and Location | Zoning Jurisdiction: | FC |
| Property Information and Location | Municipal Jurisdiction: | FC |
| Property Information and Location | Floodplain: | X |
| Property Information and Location | Watershed: | N/A |
| Description of Work | Description of Work: | 6 water closets, 6 lavs, 3 urinals, 2 showers, 3 water coolers, 2 mop basins, 1 washer box, 4 sinks, 18 eye wash units, 50 floor drains, 4 lab sinks, 3 gas outlets, 2 for rooftop units and 1 for gas water heater, 9 electric water heaters. 8 backflows. |
| Property Information and Location | Map Pg: | 594818.00 |
| Plumbing Other | Plumbing Fixtures: | 99.00 |
| Plumbing Other | Plumbing Gas Outlets: | 1.00 |
| Plumbing Other | Water Heater: | 10.00 |
| Plumbing sqft | Plumbing (sqft): | 19529.00 |
| Plumbing Inspector | Plumbing Inspector: | LARAMORE MICHAEL |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Issue Permit | ISSUE | 4/28/2023 | 4/27/2023 | PLL admin | View Comments |
| Underground Inspection | PARTPASS | 8/21/2023 | 8/21/2023 | MICHAEL LARAMORE | View Comments |
| Underground Inspection | PARTPASS | 1/11/2024 | 1/11/2024 | MICHAEL LARAMORE | View Comments |
| Underground Inspection | View Comments | ||||
| Plumbing Rough-In | FAILED | 6/8/2023 | 6/9/2023 | JAMES RHODES | View Comments |
| Plumbing Rough-In | PARTPASS | 8/9/2023 | MICHAEL LARAMORE | View Comments | |
| Plumbing Rough-In | PARTPASS | 8/11/2023 | 8/11/2023 | MICHAEL LARAMORE | View Comments |
| Plumbing Rough-In | PARTPASS | 9/14/2023 | 9/14/2023 | MICHAEL LARAMORE | View Comments |
| Plumbing Rough-In | PARTPASS | 11/14/2023 | 11/14/2023 | MICHAEL LARAMORE | View Comments |
| Plumbing Rough-In | PARTPASS | 2/20/2024 | 2/21/2024 | TROY ALLGOOD | View Comments |
| Plumbing Rough-In | PARTPASS | 5/21/2024 | 5/21/2024 | MICHAEL LARAMORE | View Comments |
| Plumbing Rough-In | PARTPASS | 6/6/2024 | 6/6/2024 | MICHAEL LARAMORE | View Comments |
| Plumbing Rough-In | PARTPASS | 11/8/2024 | 11/8/2024 | MICHAEL LARAMORE | View Comments |
| Plumbing Rough-In | PARTPASS | 10/24/2025 | 10/24/2025 | MICHAEL LARAMORE | View Comments |
| Plumbing Rough-In | PARTPASS | 2/17/2026 | 2/17/2026 | MICHAEL LARAMORE | View Comments |
| Plumbing Rough-In | PARTPASS | 3/20/2026 | 3/20/2026 | MICHAEL LARAMORE | View Comments |
| Plumbing Rough-In | PARTPASS | 3/24/2026 | 3/24/2026 | MICHAEL LARAMORE | View Comments |
| Plumbing Rough-In | PARTPASS | 3/31/2026 | 3/31/2026 | MICHAEL LARAMORE | View Comments |
| Plumbing Rough-In | PARTPASS | 4/2/2026 | 4/2/2026 | MICHAEL LARAMORE | View Comments |
| Plumbing Rough-In | View Comments | ||||
| Public Sewer Inspection | View Comments | ||||
| Septic Sewer Inspection | View Comments | ||||
| Waterline Inspection | View Comments | ||||
| Gas Release | View Comments | ||||
| Final Plumbing Inspection | PARTPASS | 5/1/2025 | 5/1/2025 | MICHAEL LARAMORE | View Comments |
| Final Plumbing Inspection | View Comments | ||||
| Quality Control Inspection | PASSED | 8/8/2023 | 8/8/2023 | JAMES RHODES | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|---|---|---|
| Underground Inspection | 8/18/2023 | Janie Holder | Completed |
| Plumbing Rough-In | 6/7/2023 | Janie Holder | Completed |
| Plumbing Rough-In | 8/10/2023 | Janie Holder | Completed |
| Plumbing Rough-In | 9/13/2023 | Janie Holder | Completed |
| Underground Inspection | 1/10/2024 | Janie Holder | Completed |
| Plumbing Rough-In | 11/13/2023 | Janie Holder | Completed |
| Plumbing Rough-In | 2/19/2024 | Janie Holder | Completed |
| Plumbing Rough-In | 5/20/2024 | Janie Holder | Completed |
| Plumbing Rough-In | 6/5/2024 | Janie Holder | Completed |
| Plumbing Rough-In | 3/19/2026 | Janie Holder | Completed |
| Plumbing Rough-In | 3/23/2026 | Janie Holder | Completed |
| Plumbing Rough-In | 3/30/2026 | Janie Holder | Completed |
| Plumbing Rough-In | 4/1/2026 | Janie Holder | Completed |
Conditions
| Condition Description | Date Applied | Date Completed |
|---|
Flags
| Flag Description | Date Applied | Date Completed |
|---|
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| Commercial Gas Outlets | $7.00 | $0.00 | 4/27/2023 4:22:01 PM |
| Commercial General | $1090.00 | $0.00 | 4/27/2023 4:22:01 PM |
| Sewer Building Drain | $0.00 | $0.00 | 4/27/2023 4:22:03 PM |
| Minimum Trade | $0.00 | $0.00 | 4/27/2023 4:22:06 PM |
| Commercial Water Line | $0.00 | $0.00 | 4/27/2023 4:22:06 PM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| Commercial Gas Outlets | $7.00 | $7.00 | 4/27/2023 | Escrow Account | |
| Commercial General | $1090.00 | $1090.00 | 4/27/2023 | Escrow Account |
Attachments
| Image | Name | Date Created |
|---|