Permit Info
Permit Info
Permit Number: E2207487
Project Name: Neilson WTP Modernization
Location : 5725 FRYE BRIDGE RD
Case Type: Electrical Commercial Alteration/Repair
Sub Type:
Status: Complete
Date Issued: 7/13/2022 2:53:44 PM
Parent Cases: C1801247 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
5725 FRYE BRIDGE RD | FC | NC | 27012 | ||
5725 FRYE BRIDGE RD | FC | 27012 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
CITY OF WINSTON SALEM | Property Owner | |||||
DUKE POWER (POWER RELEASE) | Electric Release | 800-454-3853 | SESvcInstallInsp@duke-energy.com |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
SINNS & THOMAS OF NC, INC | ELECTRICAL | LONGWOOD | FL |
Permit Details
Data Category | Description | Data |
---|---|---|
Description of Work | Description of Work: | Temporary power for preventive maintenance. |
Electrical sqft | Electrical (sqft): | 19529.00 |
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 4202 |
Property Information and Location | CT#: | 40.15 |
Property Information and Location | Floodplain: | X |
Property Information and Location | Lot(s): | 052A |
Property Information and Location | Map Pg: | 594818.00 |
Property Information and Location | Municipal Jurisdiction: | FC |
Property Information and Location | PIN: | 5891-99-8963.000 |
Property Information and Location | Watershed: | N/A |
Property Information and Location | Zoning: | IP |
Property Information and Location | Zoning Jurisdiction: | FC |
Electrical Inspector | Electrical Inspector: | BEESON LUKE |
Electrical Work Information | Building Type: | URBAN |
Electrical Work Information | Commercial/Residential: | Commercial |
Electrical Work Information | Meter Type: | Individual |
Electrical Work Information | Number of Units: | 1.00 |
Electrical Work Information | Service Size (amps): | 100.00 |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Issue Permit | ISSUE | 7/14/2022 | 7/13/2022 | PLL admin | View Comments |
Underground Inspection | WAIVE | 7/18/2022 | LUKE BEESON | View Comments | |
Electrical Rough-In | WAIVE | 7/18/2022 | LUKE BEESON | View Comments | |
Electrical Release | RELEASE | 7/18/2022 | LUKE BEESON | View Comments | |
Final Electrical Inspection | PASSCOMP | 7/18/2022 | LUKE BEESON | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|
Conditions
Condition Description | Date Applied | Date Completed |
---|
Flags
Flag Description | Date Applied | Date Completed |
---|
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Electrical Appliances Fee | $0.00 | $0.00 | 7/13/2022 2:12:04 PM |
Motors/Horsepower Fee | $0.00 | $0.00 | 7/13/2022 2:12:04 PM |
Other Fees | $0.00 | $0.00 | 7/13/2022 2:12:04 PM |
Commercial Heating/Air Fee | $0.00 | $0.00 | 7/13/2022 2:12:04 PM |
Rough Fixture | $0.00 | $0.00 | 7/13/2022 2:12:05 PM |
Rough Outlets | $0.00 | $0.00 | 7/13/2022 2:12:05 PM |
Minimum Trade | $65.00 | $0.00 | 7/13/2022 2:12:05 PM |
Commercial Change of Service | $0.00 | $0.00 | 7/13/2022 2:12:05 PM |
Swimming Pool Bonding Only | $0.00 | $0.00 | 7/13/2022 2:12:05 PM |
Swimming Pool | $0.00 | $0.00 | 7/13/2022 2:12:06 PM |
Christmas Treelot | $0.00 | $0.00 | 7/13/2022 2:12:06 PM |
Transmission Tower | $0.00 | $0.00 | 7/13/2022 2:12:06 PM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Minimum Trade | $65.00 | $65.00 | 7/13/2022 | Web Portal | 037-0125166195 |
Attachments
Image | Name | Date Created |
---|