Permit Info
Permit Info
Permit Number: E2205101
Project Name:
Location : 5725 FRYE BRIDGE RD
Case Type: Electrical Commercial Alteration/Repair
Sub Type:
Status: Inspection
Date Issued: 5/31/2022 8:57:55 AM
Parent Cases: C1801247 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
5725 FRYE BRIDGE RD | FC | NC | 27012 | ||
5725 FRYE BRIDGE RD | FC | 27012 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
CITY OF WINSTON SALEM | Property Owner |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
SINNS & THOMAS OF NC, INC | ELECTRICAL | LONGWOOD | FL |
Permit Details
Data Category | Description | Data |
---|---|---|
Description of Work | Description of Work: | Electrical work for Neilson WTP Modernization Project including Electrical duct bank, new lighting, new Electrical Apparatus, step-up transformers, MV Switchgear, Lightning Protection, Fire Alarm, and Independent Testing. |
Electrical sqft | Electrical (sqft): | 19529.00 |
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 4202 |
Property Information and Location | CT#: | 40.15 |
Property Information and Location | Floodplain: | X |
Property Information and Location | Lot(s): | 052A |
Property Information and Location | Map Pg: | 594818.00 |
Property Information and Location | Municipal Jurisdiction: | FC |
Property Information and Location | PIN: | 5891-99-8963.000 |
Property Information and Location | Watershed: | N/A |
Property Information and Location | Zoning: | IP |
Property Information and Location | Zoning Jurisdiction: | FC |
Electrical Inspector | Electrical Inspector: | BENJAMIN KEITH |
Electrical Work Information | A/C Units: | 8.00 |
Electrical Work Information | Building Type: | URBAN |
Electrical Work Information | Commercial/Residential: | Commercial |
Electrical Work Information | Fixtures: | 1261.00 |
Electrical Work Information | Heating Units: | 8.00 |
Electrical Work Information | Meter Type: | Individual |
Electrical Work Information | Motors: | 158.00 |
Electrical Work Information | Number of Units: | 1.00 |
Electrical Work Information | Outlets: | 397.00 |
Electrical Work Information | Service Size (amps): | 4000.00 |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Issue Permit | ISSUE | 5/19/2022 | 5/31/2022 | PLL admin | View Comments |
Underground Inspection | PARTPASS | 6/1/2022 | 6/1/2022 | LUKE BEESON | View Comments |
Underground Inspection | PARTPASS | 6/14/2022 | 6/14/2022 | LUKE BEESON | View Comments |
Underground Inspection | PARTPASS | 6/23/2022 | 6/23/2022 | LUKE BEESON | View Comments |
Underground Inspection | PARTPASS | 6/30/2022 | 6/30/2022 | LUKE BEESON | View Comments |
Underground Inspection | PARTPASS | 8/25/2022 | 8/25/2022 | LUKE BEESON | View Comments |
Underground Inspection | PARTPASS | 8/31/2022 | 8/31/2022 | LUKE BEESON | View Comments |
Underground Inspection | PARTPASS | 9/12/2022 | 9/14/2022 | LUKE BEESON | View Comments |
Underground Inspection | PARTPASS | 10/12/2022 | 10/12/2022 | LUKE BEESON | View Comments |
Underground Inspection | PARTPASS | 12/1/2022 | 12/6/2022 | LUKE BEESON | View Comments |
Underground Inspection | PARTPASS | 1/20/2023 | 1/20/2023 | LUKE BEESON | View Comments |
Underground Inspection | PARTPASS | 2/14/2023 | 2/14/2023 | LUKE BEESON | View Comments |
Underground Inspection | PARTPASS | 2/22/2023 | LUKE BEESON | View Comments | |
Underground Inspection | PARTPASS | 5/4/2023 | 5/4/2023 | LUKE BEESON | View Comments |
Underground Inspection | PARTPASS | 8/1/2023 | 8/1/2023 | LUKE BEESON | View Comments |
Underground Inspection | View Comments | ||||
Electrical Rough-In | PARTPASS | 6/30/2022 | 6/30/2022 | LUKE BEESON | View Comments |
Electrical Rough-In | PARTPASS | 7/5/2022 | 7/6/2022 | LUKE BEESON | View Comments |
Electrical Rough-In | PARTPASS | 7/13/2022 | 7/13/2022 | LUKE BEESON | View Comments |
Electrical Rough-In | PARTPASS | 7/27/2022 | 7/28/2022 | LUKE BEESON | View Comments |
Electrical Rough-In | PARTPASS | 8/3/2022 | 8/3/2022 | LUKE BEESON | View Comments |
Electrical Rough-In | PARTPASS | 8/11/2022 | 8/15/2022 | BRIAN SIECK | View Comments |
Electrical Rough-In | PARTPASS | 8/18/2022 | 8/19/2022 | LUKE BEESON | View Comments |
Electrical Rough-In | PARTPASS | 8/31/2022 | 8/31/2022 | LUKE BEESON | View Comments |
Electrical Rough-In | PARTPASS | 9/22/2022 | 9/22/2022 | LUKE BEESON | View Comments |
Electrical Rough-In | PARTPASS | 10/13/2022 | 10/14/2022 | LUKE BEESON | View Comments |
Electrical Rough-In | PARTPASS | 10/24/2022 | 10/24/2022 | LUKE BEESON | View Comments |
Electrical Rough-In | PARTPASS | 11/2/2022 | 11/2/2022 | LUKE BEESON | View Comments |
Electrical Rough-In | PARTPASS | 11/16/2022 | 11/17/2022 | BRIAN SIECK | View Comments |
Electrical Rough-In | PARTPASS | 12/15/2022 | 12/15/2022 | BRIAN SIECK | View Comments |
Electrical Rough-In | PARTPASS | 12/29/2022 | 12/29/2022 | LUKE BEESON | View Comments |
Electrical Rough-In | PARTPASS | 1/4/2023 | 1/4/2023 | LUKE BEESON | View Comments |
Electrical Rough-In | PARTPASS | 1/12/2023 | 1/12/2023 | LUKE BEESON | View Comments |
Electrical Rough-In | PARTPASS | 2/14/2023 | 2/14/2023 | LUKE BEESON | View Comments |
Electrical Rough-In | PARTPASS | 2/21/2023 | 2/22/2023 | LUKE BEESON | View Comments |
Electrical Rough-In | PARTPASS | 3/30/2023 | 3/30/2023 | LUKE BEESON | View Comments |
Electrical Rough-In | PARTPASS | 6/28/2023 | 6/28/2023 | LUKE BEESON | View Comments |
Electrical Rough-In | PARTPASS | 8/1/2023 | 8/1/2023 | LUKE BEESON | View Comments |
Electrical Rough-In | PARTPASS | 8/23/2023 | 8/23/2023 | LUKE BEESON | View Comments |
Electrical Rough-In | PARTPASS | 9/19/2023 | 9/19/2023 | LUKE BEESON | View Comments |
Electrical Rough-In | PARTPASS | 9/25/2023 | 9/25/2023 | LUKE BEESON | View Comments |
Electrical Rough-In | PARTPASS | 11/14/2023 | 11/15/2023 | CALVIN VENABLE | View Comments |
Electrical Rough-In | PARTPASS | 4/10/2024 | 4/11/2024 | LUKE BEESON | View Comments |
Electrical Rough-In | PARTPASS | 5/21/2024 | 5/21/2024 | LUKE BEESON | View Comments |
Electrical Rough-In | PARTPASS | 11/19/2024 | 11/20/2024 | LUKE BEESON | View Comments |
Electrical Rough-In | View Comments | ||||
Electrical Release | View Comments | ||||
Final Electrical Inspection | View Comments | ||||
Electrical Rough-In | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|---|---|---|
Underground Inspection | 5/31/2022 | Scott Jiran | Completed |
Conditions
Condition Description | Date Applied | Date Completed |
---|
Flags
Flag Description | Date Applied | Date Completed |
---|
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Electrical Appliances Fee | $0.00 | $0.00 | 5/18/2022 2:29:05 PM |
Motors/Horsepower Fee | $3002.00 | $0.00 | 5/18/2022 2:29:05 PM |
Other Fees | $0.00 | $0.00 | 5/18/2022 2:29:05 PM |
Commercial Heating/Air Fee | $672.00 | $0.00 | 5/18/2022 2:29:05 PM |
Rough Fixture | $330.00 | $0.00 | 5/18/2022 2:29:06 PM |
Rough Outlets | $122.00 | $0.00 | 5/18/2022 2:29:06 PM |
Minimum Trade | $0.00 | $0.00 | 5/18/2022 2:29:06 PM |
Commercial Change of Service | $0.00 | $0.00 | 5/18/2022 2:29:06 PM |
Swimming Pool Bonding Only | $0.00 | $0.00 | 5/18/2022 2:29:06 PM |
Swimming Pool | $0.00 | $0.00 | 5/18/2022 2:29:07 PM |
Christmas Treelot | $0.00 | $0.00 | 5/18/2022 2:29:07 PM |
Transmission Tower | $0.00 | $0.00 | 5/18/2022 2:29:07 PM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Motors/Horsepower Fee | $3002.00 | $3002.00 | 6/1/2022 | INOVAH | |
Commercial Heating/Air Fee | $672.00 | $672.00 | 6/1/2022 | INOVAH | |
Rough Fixture | $330.00 | $330.00 | 6/1/2022 | INOVAH | |
Rough Outlets | $122.00 | $122.00 | 6/1/2022 | INOVAH |
Attachments
Image | Name | Date Created |
---|