Permit Info
Permit Info
Permit Number: R2300723
Project Name: Project Number: 946942
Location : 808 MORAVIA ST
Case Type: Single-Family Alteration
Sub Type:
Status: Issue
Date Issued: 3/29/2023 4:33:26 PM
Child Cases: P2302474 | E2308375 | M2306912 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
808 MORAVIA ST | WS | 27107 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
CUXULIC SALOJ CARLOS ENRIQUE | Property Owner |
Contractors
Business Name | Contractor Type | City | State |
---|
Permit Details
Data Category | Description | Data |
---|---|---|
Building Value | Electrical: | 2000.00 |
Building Value | Plumbing: | 3000.00 |
Description of Work | Description of Work: | INTERIOR RENOVATION BY HOMEOWNER TO INCLUDE REPLACING WALLS, INSULATION, SHEETROCK AND SIDING. PLUMBING AND ELECTRICAL PERMITS NEEDED. CARLOS SALOJ 336-706-3861 |
Building Square Feet | Building Sqft: | 662.00 |
Building Value | Declared Value: | 17000.00 |
Building Inspector | Building Inspector: | BARLOW TIMOTHY |
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 0816 |
Property Information and Location | Lot(s): | 003 |
Property Information and Location | PIN: | 6834-83-5596.000 |
Property Information and Location | Zoning: | RS9 |
Property Information and Location | CT#: | 19.01 |
Property Information and Location | Zoning Jurisdiction: | WS |
Property Information and Location | Municipal Jurisdiction: | WS |
Property Information and Location | Floodplain: | X |
Property Information and Location | Watershed: | N/A |
Property Information and Location | Map Pg: | 636842.00 |
Zoning Inspector | Zoning Inspector: | RAMOS MARCO |
EC Inspector | Erosion Control Inspector: | WILLIAMS WESLEY |
Permits Required | Plumbing | Y |
Permits Required | Mechanical/HVAC | Y |
Permits Required | Electrical | Y |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Plan Submittal Checklist - Residential | ACCEPTED | 3/30/2023 | 3/29/2023 | SHERA SANDERS | View Comments |
Issue Permit | ISSUE | 3/30/2023 | 3/29/2023 | PLL admin | View Comments |
Footing Inspection | WAIVE | 2/15/2024 | TIMOTHY BARLOW | View Comments | |
Foundation Inspection | WAIVE | 2/15/2024 | TIMOTHY BARLOW | View Comments | |
Slab Inspection | WAIVE | 2/15/2024 | TIMOTHY BARLOW | View Comments | |
Framing Inspection | WAIVE | 2/15/2024 | TIMOTHY BARLOW | View Comments | |
Exterior Framing Inspection | WAIVE | 2/15/2024 | TIMOTHY BARLOW | View Comments | |
Insulation Inspection | WAIVE | 2/15/2024 | 2/15/2024 | TIMOTHY BARLOW | View Comments |
Final Inspection | FAILED | 2/15/2024 | TIMOTHY BARLOW | View Comments | |
Final Inspection | PASSCOMP | 2/16/2024 | 2/16/2024 | TIMOTHY BARLOW | View Comments |
Issue Certificate of Occupancy | ISSUE | 2/17/2024 | 2/16/2024 | PLL admin | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|
Conditions
Condition Description | Date Applied | Date Completed |
---|---|---|
RESIDENTIAL BLDG-SINGLE FAM | 3/29/2023 | 3/29/2023 |
All work has stopped on the case. | 3/29/2023 | 3/29/2023 |
Flags
Flag Description | Date Applied | Date Completed |
---|---|---|
All work has stopped on this case. | 3/29/2023 | 3/29/2023 |
Building permit does not have approval. | 12/1/2023 | 2/12/2024 |
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Residential SF Alteration/Repair | $100.00 | $0.00 | 3/29/2023 2:20:20 PM |
Single-Family Zoning Review | $25.00 | $0.00 | 3/29/2023 2:20:23 PM |
Single-Family Zoning Review and Insp | $0.00 | $0.00 | 3/29/2023 2:20:23 PM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Residential SF Alteration/Repair | $100.00 | $100.00 | 3/30/2023 | INOVAH | |
Single-Family Zoning Review | $25.00 | $25.00 | 3/30/2023 | INOVAH |