Permit Info
Permit Info
Permit Number: P2302474
Project Name: Project Number: 946942
Location : 808 MORAVIA ST
Case Type: Plumbing Residential Alteration/Repair
Sub Type:
Status: Complete
Date Issued: 8/25/2023 11:31:33 AM
Parent Cases: R2300723 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
808 MORAVIA ST | WS | 27107 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
CUXULIC SALOJ CARLOS ENRIQUE | Property Owner |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
SMITH & SONS PLUMALL | PLUMBING | GREENSBRO | NC |
Permit Details
Data Category | Description | Data |
---|---|---|
Description of Work | Description of Work: | 1 toilet, 1 lav, 1 water heater, 1 washer and kitchen sink |
Plumbing sqft | Plumbing (sqft): | 662.00 |
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 0816 |
Property Information and Location | CT#: | 19.01 |
Property Information and Location | Floodplain: | X |
Property Information and Location | Lot(s): | 003 |
Property Information and Location | Map Pg: | 636842.00 |
Property Information and Location | Municipal Jurisdiction: | WS |
Property Information and Location | PIN: | 6834-83-5596.000 |
Property Information and Location | Watershed: | N/A |
Property Information and Location | Zoning: | RS9 |
Property Information and Location | Zoning Jurisdiction: | WS |
Plumbing Inspector | Plumbing Inspector: | TODD SHAWN |
Plumbing Other | Appliances: | 1.00 |
Plumbing Other | Plumbing Fixtures: | 3.00 |
Plumbing Other | Water Heater: | 1.00 |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Issue Permit | ISSUE | 8/28/2023 | 8/25/2023 | PLL admin | View Comments |
Plumbing Rough-In | FAILED | 9/13/2023 | 9/13/2023 | TRENTON DAY | View Comments |
Plumbing Rough-In | PASSED | 9/22/2023 | 9/22/2023 | SHAWN TODD | View Comments |
Final Plumbing Inspection | FAILED | 12/20/2023 | 12/20/2023 | SHAWN TODD | View Comments |
Final Plumbing Inspection | FAILED | 1/9/2024 | 1/9/2024 | SHAWN TODD | View Comments |
Final Plumbing Inspection | FAILED | 2/7/2024 | 2/7/2024 | SHAWN TODD | View Comments |
Final Plumbing Inspection | PASSCOMP | 2/9/2024 | 2/9/2024 | SHAWN TODD | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|
Conditions
Condition Description | Date Applied | Date Completed |
---|
Flags
Flag Description | Date Applied | Date Completed |
---|
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Minimum Trade | $15.00 | $0.00 | 8/25/2023 11:25:49 AM |
Plumbing Extra Trip Charge | $40.00 | $0.00 | 12/20/2023 7:50:30 AM |
Plumbing Extra Trip Charge | $40.00 | $0.00 | 1/9/2024 1:43:36 PM |
Plumbing Extra Trip Charge | $40.00 | $0.00 | 2/7/2024 8:11:13 AM |
Plumbing Res SF Alteration | $0.00 | $0.00 | 8/25/2023 11:25:38 AM |
Sewer Building Drain | $0.00 | $0.00 | 8/25/2023 11:25:41 AM |
Residential Gas Outlets | $0.00 | $0.00 | 8/25/2023 11:25:47 AM |
Residential General | $50.00 | $0.00 | 8/25/2023 11:25:49 AM |
Residential Water Line | $0.00 | $0.00 | 8/25/2023 11:25:36 AM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Minimum Trade | $15.00 | $15.00 | 8/28/2023 | INOVAH | |
Residential General | $50.00 | $50.00 | 8/28/2023 | INOVAH | |
Plumbing Extra Trip Charge | $40.00 | $40.00 | 1/9/2024 | INOVAH | |
Plumbing Extra Trip Charge | $40.00 | $40.00 | 2/7/2024 | INOVAH | |
Plumbing Extra Trip Charge | $40.00 | $40.00 | 2/9/2024 | INOVAH |
Attachments
Image | Name | Date Created |
---|