Permit Info
Permit Info
Permit Number: E2308375
Project Name: Project Number: 946942
Location : 808 MORAVIA ST
Case Type: Electrical Residential Alteration/Repair
Sub Type:
Status: Complete
Date Issued: 8/28/2023 3:24:03 PM
Parent Cases: R2300723 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
808 MORAVIA ST | WS | 27107 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
CUXULIC SALOJ CARLOS ENRIQUE | Property Owner | |||||
DUKE POWER (POWER RELEASE) | Electric Release | 800-656-9561 | CarolinasInspections@duke-energy.com |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
HUTCHERSON ELECTRICAL | ELECTRICAL | SUMMERFIELD | NC |
Permit Details
Data Category | Description | Data |
---|---|---|
Description of Work | Description of Work: | changed inside panel, changed outlets and switches. adding hvac and 200-amp service. |
Electrical sqft | Electrical (sqft): | 662.00 |
General | Change of Service | Y |
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 0816 |
Property Information and Location | CT#: | 19.01 |
Property Information and Location | Floodplain: | X |
Property Information and Location | Lot(s): | 003 |
Property Information and Location | Map Pg: | 636842.00 |
Property Information and Location | Municipal Jurisdiction: | WS |
Property Information and Location | PIN: | 6834-83-5596.000 |
Property Information and Location | Watershed: | N/A |
Property Information and Location | Zoning: | RS9 |
Property Information and Location | Zoning Jurisdiction: | WS |
Electrical Inspector | Electrical Inspector: | LINDSAY WAYNE |
Electrical Work Information | A/C Units: | 1.00 |
Electrical Work Information | Commercial/Residential: | Residential |
Electrical Work Information | Fixtures: | 1.00 |
Electrical Work Information | Heating Units: | 1.00 |
Electrical Work Information | Meter Type: | Individual |
Electrical Work Information | Outlets: | 1.00 |
Electrical Work Information | Service Size (amps): | 1.00 |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Issue Permit | ISSUE | 8/29/2023 | 8/28/2023 | PLL admin | View Comments |
Underground Inspection | WAIVE | 11/17/2023 | WAYNE LINDSAY | View Comments | |
Electrical Rough-In | WAIVE | 11/17/2023 | WAYNE LINDSAY | View Comments | |
Electrical Release | RELEASE | 11/17/2023 | WAYNE LINDSAY | View Comments | |
Final Electrical Inspection | FAILED | 9/15/2023 | 9/15/2023 | WAYNE LINDSAY | View Comments |
Final Electrical Inspection | FAILED | 9/20/2023 | 9/20/2023 | WAYNE LINDSAY | View Comments |
Final Electrical Inspection | FAILED | 11/6/2023 | 11/6/2023 | WAYNE LINDSAY | View Comments |
Final Electrical Inspection | POSTPONE | 11/15/2023 | 11/15/2023 | WAYNE LINDSAY | View Comments |
Final Electrical Inspection | PARTPASS | 11/16/2023 | 11/16/2023 | WAYNE LINDSAY | View Comments |
Final Electrical Inspection | PARTPASS | 11/17/2023 | 11/17/2023 | WAYNE LINDSAY | View Comments |
Final Electrical Inspection | PASSCOMP | 11/29/2023 | WAYNE LINDSAY | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|
Conditions
Condition Description | Date Applied | Date Completed |
---|
Flags
Flag Description | Date Applied | Date Completed |
---|
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Minimum Trade | $17.00 | $0.00 | 8/28/2023 3:20:32 PM |
Electrical Extra Trip Charge | $40.00 | $0.00 | 9/20/2023 1:34:56 PM |
Electrical Extra Trip Charge | $40.00 | $0.00 | 11/6/2023 3:48:17 PM |
Residential Change of Service | $84.00 | $0.00 | 8/28/2023 3:20:30 PM |
Swimming Pool Bonding Only | $0.00 | $0.00 | 8/28/2023 3:20:30 PM |
Swimming Pool | $0.00 | $0.00 | 8/28/2023 3:20:30 PM |
Christmas Treelot | $0.00 | $0.00 | 8/28/2023 3:20:30 PM |
Transmission Tower | $0.00 | $0.00 | 8/28/2023 3:20:31 PM |
Electrical Res SF Alteration | $0.00 | $0.00 | 8/28/2023 3:20:31 PM |
Residential Heating/Air Fee | $0.00 | $0.00 | 8/28/2023 3:20:31 PM |
Electrical Appliances Fee | $0.00 | $0.00 | 8/28/2023 3:20:31 PM |
Motors/Horsepower Fee | $0.00 | $0.00 | 8/28/2023 3:20:32 PM |
Other Fees | $0.00 | $0.00 | 8/28/2023 3:20:32 PM |
Rough Fixture | $24.00 | $0.00 | 8/28/2023 3:20:32 PM |
Rough Outlets | $24.00 | $0.00 | 8/28/2023 3:20:29 PM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Minimum Trade | $17.00 | $17.00 | 8/29/2023 | INOVAH | |
Rough Fixture | $24.00 | $24.00 | 8/29/2023 | INOVAH | |
Rough Outlets | $24.00 | $24.00 | 8/29/2023 | INOVAH | |
Electrical Extra Trip Charge | $40.00 | $40.00 | 11/6/2023 | INOVAH | |
Electrical Extra Trip Charge | $40.00 | $40.00 | 11/15/2023 | INOVAH | |
Residential Change of Service | $84.00 | $84.00 | 11/29/2023 | INOVAH |