Permit Info
Permit Info
Permit Number: M2306912
Project Name: 808 Moravia Install
Location : 808 MORAVIA ST
Case Type: Mechanical Residential Alteration/Repair
Sub Type:
Status: Complete
Date Issued: 10/19/2023 10:25:50 AM
Parent Cases: R2300723 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
808 MORAVIA ST | WS | NC | 27107 | ||
808 MORAVIA ST | WS | 27107 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
CUXULIC SALOJ CARLOS ENRIQUE | Property Owner |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
JACK W. HIZER | HEATING | KERNERSVILLE | NC |
Permit Details
Data Category | Description | Data |
---|---|---|
Description of Work | Description of Work: | Install (1) 2-ton heat pump 8KW heat strip all ductwork in the attic |
Air Condition Tons (# of units) | 0-25: | 1.00 |
KWS (# of units) | 0-45: | 1.00 |
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 0816 |
Property Information and Location | Lot(s): | 003 |
Property Information and Location | PIN: | 6834-83-5596.000 |
Property Information and Location | Zoning: | RS9 |
Property Information and Location | CT#: | 19.01 |
Property Information and Location | Zoning Jurisdiction: | WS |
Property Information and Location | Municipal Jurisdiction: | WS |
Property Information and Location | Floodplain: | X |
Property Information and Location | Watershed: | N/A |
Property Information and Location | Map Pg: | 636842.00 |
Fuel Type | Fuel Type: | Electric |
HVAC Inspector | HVAC Inspector: | TODD SHAWN |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Issue Permit | ISSUE | 10/20/2023 | 10/19/2023 | PLL admin | View Comments |
Mechanical Rough-In | FAILED | 12/1/2023 | 12/1/2023 | SHAWN TODD | View Comments |
Mechanical Rough-In | PASSED | 12/5/2023 | SHAWN TODD | View Comments | |
Final Mechanical Inspection | FAILED | 12/19/2023 | 12/19/2023 | SHAWN TODD | View Comments |
Final Mechanical Inspection | PARTPASS | 12/28/2023 | 12/28/2023 | SHAWN TODD | View Comments |
Final Mechanical Inspection | CANCELED | 1/8/2024 | 1/8/2024 | SHAWN TODD | View Comments |
Final Mechanical Inspection | PASSCOMP | 1/12/2024 | 1/12/2024 | SHAWN TODD | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|---|---|---|
Mechanical Rough-In | 11/30/2023 | Jack Hizer | Completed |
Final Mechanical Inspection | 12/18/2023 | Jack Hizer | Completed |
Final Mechanical Inspection | 12/26/2023 | Jack Hizer | Completed |
Final Mechanical Inspection | 1/5/2024 | Jack Hizer | Completed |
Final Mechanical Inspection | 1/11/2024 | Jack Hizer | Completed |
Conditions
Condition Description | Date Applied | Date Completed |
---|---|---|
All work has stopped on the case. | 10/19/2023 | 10/19/2023 |
Flags
Flag Description | Date Applied | Date Completed |
---|---|---|
All work has stopped on this case. | 10/19/2023 | 10/19/2023 |
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Minimum Trade | $65.00 | $0.00 | 10/19/2023 9:53:00 AM |
Mechanical Extra Trip Charge | $40.00 | $0.00 | 12/19/2023 1:37:05 PM |
Mechanical Res SF Alteration | $0.00 | $0.00 | 10/19/2023 9:53:00 AM |
HVAC Exhaust Systems | $0.00 | $0.00 | 10/19/2023 9:52:59 AM |
Residential HVAC Heat Producing Equipmen | $21.00 | $0.00 | 10/19/2023 9:53:00 AM |
HVAC Heat Pumps, AC Residential | $21.00 | $0.00 | 10/19/2023 9:52:59 AM |
HVAC Gas Outlets | $0.00 | $0.00 | 10/19/2023 9:52:59 AM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Minimum Trade | $65.00 | $65.00 | 10/19/2023 | Credit Card | 1164503817 |
Mechanical Extra Trip Charge | $40.00 | $40.00 | 12/26/2023 | Credit Card | 1233231121 |
HVAC Heat Pumps, AC Residential | $21.00 | $21.00 | 1/11/2024 | Credit Card | 1254973673 |
Residential HVAC Heat Producing Equipmen | $21.00 | $21.00 | 1/11/2024 | Credit Card | 1254973673 |
Attachments
Image | Name | Date Created |
---|