Permit Info
This permit is in the STOP WORK status and all work has stopped.
Permit Info
Permit Number: C2300196
Project Name: AHWFB Plastic Surgery Residents Expansion
Location : 301 MEDICAL CENTER BLVD
Case Type: Commercial Alteration/Upfit
Sub Type:
Status: Issue
Date Issued: 4/10/2023 1:42:40 PM
Child Cases: E2303821 | M2302650 | P2301262 | E2305249 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
301 MEDICAL CENTER BLVD | WS | 27157 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
HAMM HOWARD GRAY | Property Owner | |||||
WFU HEALTH SCIENCES/NCBH INC | Property Owner |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
LANDMARK BUILDERS, INC. | GBSTLC | WINSTON SALEM | NC |
Permit Details
Data Category | Description | Data |
---|---|---|
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 6096 |
Property Information and Location | Lot(s): | 311 |
Property Information and Location | PIN: | 6825-43-8944.000 |
Property Information and Location | Zoning: | C |
Property Information and Location | CT#: | 22.00 |
Property Information and Location | Zoning Jurisdiction: | WS |
Property Information and Location | Municipal Jurisdiction: | WS |
Property Information and Location | Floodplain: | X |
Property Information and Location | Watershed: | N/A |
Building Value | Upfit: | 86619.00 |
Building Value | Plumbing: | 16190.00 |
Building Value | HVAC/Mech: | 41750.00 |
Building Value | Electrical: | 25100.00 |
Office Information-Commercial Building | Fire Fee | Y |
Permits Required | Plumbing | Y |
Permits Required | Mechanical/HVAC | Y |
Permits Required | Electrical | Y |
Description of Work | Description of Work: | Atrium Health Wake Forest Baptist Plastic Surgery Residents Expansion, located in Janeway Tower - 5th Floor Construction Type: I-A Primary Use Group: B BUSI Lien Agent: Chicago Title Company, LLC Entry Number: 1886994 |
Property Information and Location | Map Pg: | 624850.00 |
Building Square Feet | Building Sqft: | 890.00 |
Building Value | Declared Value: | 86619.00 |
Zoning Inspector | Zoning Inspector: | DENTON JESSICA |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Plan Submittal Checklist - Comm | ACCEPTED | 3/29/2023 | 3/28/2023 | REBECCA GEARREN | View Comments |
Plan Review Fees Paid | PAID_ | 3/28/2023 | 3/28/2023 | PLL admin | View Comments |
Building Review | APPROVED | 4/12/2023 | 3/30/2023 | PLL admin | View Comments |
Electrical Review | APPROVED | 4/12/2023 | 3/31/2023 | PLL admin | View Comments |
Erosion Review | APPROVED | 4/12/2023 | 3/29/2023 | PLL admin | View Comments |
Fire (City) Review | APPROVED | 4/12/2023 | 3/30/2023 | PLL admin | View Comments |
Fire (County) Review | WAIVE | 4/12/2023 | 3/31/2023 | PLL admin | View Comments |
Health Department Review | WAIVE | 4/12/2023 | 3/31/2023 | PLL admin | View Comments |
Landscaping Review | WAIVE | 4/12/2023 | 3/31/2023 | PLL admin | View Comments |
Mechanical Review | APPROVED | 4/12/2023 | 3/30/2023 | PLL admin | View Comments |
Plumbing Review | APPROVED | 4/12/2023 | 3/31/2023 | PLL admin | View Comments |
Refrigeration Review | WAIVE | 4/12/2023 | 3/30/2023 | PLL admin | View Comments |
Utilities Review | APPROVED | 4/12/2023 | 3/29/2023 | PLL admin | View Comments |
Zoning Review | APPROVED | 4/12/2023 | 3/29/2023 | PLL admin | View Comments |
Driveway Review | WAIVE | 4/12/2023 | 3/29/2023 | PLL admin | View Comments |
Administrative Review | APPROVED | 4/5/2023 | 3/31/2023 | REBECCA GEARREN | View Comments |
Plans Delivered & Forms Completed | COMPLETE_ | 4/3/2023 | 4/10/2023 | REBECCA GEARREN | View Comments |
Issue Permit | ISSUE | 4/11/2023 | 4/10/2023 | PLL admin | View Comments |
Footing Inspection | WAIVE | 5/23/2023 | CHARLES FREEDLE | View Comments | |
Foundation Inspection | WAIVE | 5/23/2023 | CHARLES FREEDLE | View Comments | |
Slab Inspection | WAIVE | 5/23/2023 | CHARLES FREEDLE | View Comments | |
Framing Inspection | PASSED | 5/23/2023 | 5/23/2023 | CHARLES FREEDLE | View Comments |
Exterior Framing Inspection | WAIVE | 5/23/2023 | CHARLES FREEDLE | View Comments | |
Insulation Inspection | WAIVE | 5/23/2023 | CHARLES FREEDLE | View Comments | |
Fire Inspection | PASSED | 6/20/2023 | FIREWORKS FIREWORKS | View Comments | |
Driveway Inspection | WAIVE | 4/11/2023 | MATTHEW GANTT | View Comments | |
Zoning Inspection | WAIVE | 5/23/2023 | CHARLES FREEDLE | View Comments | |
Health Dept Septic Sewer Inspection | WAIVE | 5/23/2023 | CHARLES FREEDLE | View Comments | |
Final Inspection | PASSCOMP | 6/22/2023 | 6/22/2023 | CHARLES FREEDLE | View Comments |
Issue Certificate of Occupancy | ISSUE | 6/23/2023 | 6/22/2023 | PLL admin | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|
Conditions
Condition Description | Date Applied | Date Completed |
---|---|---|
ACADEMIC MEDICAL CENTER | 3/29/2023 | 3/29/2023 |
All work has stopped on the case. | 6/23/2024 |
Flags
Flag Description | Date Applied | Date Completed |
---|---|---|
All work has stopped on this case. | 6/23/2024 |
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Zoning Review and Inspection | $100.00 | $0.00 | 3/28/2023 2:57:07 PM |
Pre-Plan Alteration/Upfit | $100.00 | $0.00 | 3/28/2023 2:57:12 PM |
Fire Permit Fee | $125.00 | $0.00 | 3/28/2023 2:57:13 PM |
Commercial Alteration/Upfit (Declared) | $341.86 | $0.00 | 3/28/2023 2:57:11 PM |
Cell Tower | $0.00 | $0.00 | 3/28/2023 2:57:14 PM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Pre-Plan Alteration/Upfit | $100.00 | $100.00 | 3/28/2023 | Credit Card | 958727931 |
Zoning Review and Inspection | $100.00 | $100.00 | 4/3/2023 | Credit Card | 966009647 |
Commercial Alteration/Upfit (Declared) | $341.86 | $341.86 | 4/3/2023 | Credit Card | 966009647 |
Fire Permit Fee | $125.00 | $125.00 | 4/3/2023 | Credit Card | 966009647 |