Permit Info
Permit Info
Permit Number: E2303821
Project Name: AHWFB Plastic Surgery Residents
Location : 301 MEDICAL CENTER BLVD
Case Type: Electrical Commercial Alteration/Repair
Sub Type:
Status: Complete
Date Issued: 4/25/2023 4:43:05 PM
Parent Cases: C2300196 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 301 MEDICAL CENTER BLVD BLDG C | C | WS | NC | 27157 | |
| 301 MEDICAL CENTER BLVD | WS | 27157 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment | |
|---|---|---|---|---|---|---|
| WFU HEALTH SCIENCES | Property Owner | |||||
| WFU HEALTH SCIENCES/NCBH INC | Property Owner |
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| R.D. GRAHAM ELECTRIC CO. | ELECTRICAL | GREENSBORO | NC |
Permit Details
Description of Work
| Description | Value |
|---|---|
| Description of Work: | Electrical installation including outlets, fixtures, and feeds for furniture |
Electrical Work Information
| Description | Value |
|---|---|
| Commercial/Residential: | Commercial |
| Building Type: | URBAN |
| Number of Units: | 1.00 |
| Meter Type: | — |
| Number of Gangs: | — |
| Service Size (amps): | — |
| Outlets: | 24.00 |
| Fixtures: | 14.00 |
| Appliances: | — |
| Motors: | — |
| Heating Units: | — |
| A/C Units: | — |
General
| Description | Value |
|---|---|
| Change of Service | — |
| Swimming Pool Equipment | — |
| Pool Bonding Only | — |
| Signs (Free standing, off/on premise, each sign) | — |
| Christmas Tree Lot | — |
| Transmission Tower | — |
Electrical Other
| Description | Value |
|---|---|
| CATV Amplifiers: | — |
| Gasoline Dispensers: | — |
| Welding Machines: | — |
| Generators: | — |
| Control Wiring: | — |
| Room Air Conditioner: | — |
| Heat Cables/Wall/Baseboard Heat: | — |
| Electrical Signs (each circuit): | — |
| Outdoor Lighting (each circuit): | — |
| Duct Banks (per 50ft of part thereof): | — |
Electrical Energy
| Description | Value |
|---|---|
| Geo HP | — |
| PhotoVol | — |
| Solar | — |
Electrical sqft
| Description | Value |
|---|---|
| Electrical (sqft): | 890.00 |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Issue Permit | ISSUE | 4/26/2023 | 4/25/2023 | PLL admin | View Comments |
| Underground Inspection | WAIVE | 6/13/2023 | LUKE BEESON | View Comments | |
| Electrical Rough-In | PARTPASS | 5/17/2023 | 5/17/2023 | LUKE BEESON | View Comments |
| Electrical Rough-In | PASSED | 6/5/2023 | 6/7/2023 | LUKE BEESON | View Comments |
| Electrical Release | WAIVE | 6/13/2023 | LUKE BEESON | View Comments | |
| Final Electrical Inspection | PASSCOMP | 6/9/2023 | 6/13/2023 | LUKE BEESON | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|---|---|---|
| Final Electrical Inspection | 6/8/2023 | Thomas | Completed |
| Electrical Rough-In | 5/16/2023 | Thomas | Completed |
| Electrical Rough-In | 6/2/2023 | julie | Completed |
Conditions
| Condition Description | Date Applied | Date Completed |
|---|
Flags
| Flag Description | Date Applied | Date Completed |
|---|
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| Electrical Appliances Fee | $0.00 | $0.00 | 4/25/2023 4:42:09 PM |
| Motors/Horsepower Fee | $0.00 | $0.00 | 4/25/2023 4:42:09 PM |
| Other Fees | $0.00 | $0.00 | 4/25/2023 4:42:09 PM |
| Commercial Heating/Air Fee | $0.00 | $0.00 | 4/25/2023 4:42:09 PM |
| Rough Fixture | $24.00 | $0.00 | 4/25/2023 4:42:10 PM |
| Rough Outlets | $24.00 | $0.00 | 4/25/2023 4:42:10 PM |
| Minimum Trade | $17.00 | $0.00 | 4/25/2023 4:42:13 PM |
| Commercial Change of Service | $0.00 | $0.00 | 4/25/2023 4:42:10 PM |
| Swimming Pool Bonding Only | $0.00 | $0.00 | 4/25/2023 4:42:12 PM |
| Swimming Pool | $0.00 | $0.00 | 4/25/2023 4:42:13 PM |
| Christmas Treelot | $0.00 | $0.00 | 4/25/2023 4:42:13 PM |
| Transmission Tower | $0.00 | $0.00 | 4/25/2023 4:42:10 PM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| Rough Fixture | $24.00 | $24.00 | 4/25/2023 | Credit Card | 986215965 |
| Rough Outlets | $24.00 | $24.00 | 4/25/2023 | Credit Card | 986215965 |
| Minimum Trade | $17.00 | $17.00 | 4/25/2023 | Credit Card | 986215965 |
Attachments
| Image | Name | Date Created |
|---|