Permit Info
Permit Info
Permit Number: E2305249
Project Name: AHWFB Plastic Surgery Residents Expansion
Location : 301 MEDICAL CENTER BLVD
Case Type: Electrical Commercial Alteration/Repair
Sub Type:
Status: Complete
Date Issued: 6/6/2023 3:09:40 PM
Parent Cases: C2300196 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 301 MEDICAL CENTER BLVD | WS | 27157 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment | |
|---|---|---|---|---|---|---|
| WFU HEALTH SCIENCES/NCBH INC | Property Owner |
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| NETCOM CABLING INC | GBNONL | Greensboro | NC |
Permit Details
Description of Work
| Description | Value |
|---|---|
| Description of Work: | CAT 6 CABLING LOW VOLTAGE |
Electrical Work Information
| Description | Value |
|---|---|
| Commercial/Residential: | Commercial |
| Building Type: | — |
| Number of Units: | — |
| Meter Type: | — |
| Number of Gangs: | — |
| Service Size (amps): | — |
| Outlets: | — |
| Fixtures: | — |
| Appliances: | — |
| Motors: | — |
| Heating Units: | — |
| A/C Units: | — |
General
| Description | Value |
|---|---|
| Change of Service | N |
| Swimming Pool Equipment | N |
| Pool Bonding Only | N |
| Signs (Free standing, off/on premise, each sign) | N |
| Christmas Tree Lot | N |
| Transmission Tower | N |
Electrical Other
| Description | Value |
|---|---|
| CATV Amplifiers: | — |
| Gasoline Dispensers: | — |
| Welding Machines: | — |
| Generators: | — |
| Control Wiring: | — |
| Room Air Conditioner: | — |
| Heat Cables/Wall/Baseboard Heat: | — |
| Electrical Signs (each circuit): | — |
| Outdoor Lighting (each circuit): | — |
| Duct Banks (per 50ft of part thereof): | — |
Electrical Energy
| Description | Value |
|---|---|
| Geo HP | N |
| PhotoVol | N |
| Solar | N |
Electrical sqft
| Description | Value |
|---|---|
| Electrical (sqft): | 890.00 |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Issue Permit | ISSUE | 6/7/2023 | 6/6/2023 | PLL admin | View Comments |
| Underground Inspection | WAIVE | 6/13/2023 | LUKE BEESON | View Comments | |
| Electrical Rough-In | PASSED | 6/8/2023 | 6/8/2023 | LUKE BEESON | View Comments |
| Electrical Release | WAIVE | 6/13/2023 | LUKE BEESON | View Comments | |
| Final Electrical Inspection | PASSCOMP | 6/13/2023 | 6/13/2023 | LUKE BEESON | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|---|---|---|
| Electrical Rough-In | 6/6/2023 | Kenneth Poplin | Completed |
| Final Electrical Inspection | 6/12/2023 | Nathan Jordan | Completed |
Conditions
| Condition Description | Date Applied | Date Completed |
|---|
Flags
| Flag Description | Date Applied | Date Completed |
|---|
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| Electrical Appliances Fee | $0.00 | $0.00 | 6/6/2023 3:02:51 PM |
| Motors/Horsepower Fee | $0.00 | $0.00 | 6/6/2023 3:02:51 PM |
| Other Fees | $0.00 | $0.00 | 6/6/2023 3:02:52 PM |
| Commercial Heating/Air Fee | $0.00 | $0.00 | 6/6/2023 3:02:52 PM |
| Rough Fixture | $0.00 | $0.00 | 6/6/2023 3:02:52 PM |
| Rough Outlets | $0.00 | $0.00 | 6/6/2023 3:02:53 PM |
| Minimum Trade | $65.00 | $0.00 | 6/6/2023 3:02:55 PM |
| Commercial Change of Service | $0.00 | $0.00 | 6/6/2023 3:02:54 PM |
| Swimming Pool Bonding Only | $0.00 | $0.00 | 6/6/2023 3:02:54 PM |
| Swimming Pool | $0.00 | $0.00 | 6/6/2023 3:02:54 PM |
| Christmas Treelot | $0.00 | $0.00 | 6/6/2023 3:02:54 PM |
| Transmission Tower | $0.00 | $0.00 | 6/6/2023 3:02:53 PM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| Minimum Trade | $65.00 | $65.00 | 6/7/2023 | INOVAH |
Attachments
| Image | Name | Date Created |
|---|