Permit Info
Permit Info
Permit Number: P2301262
Project Name:
Location : 301 MEDICAL CENTER BLVD
Case Type: Plumbing Commercial Alteration/Repair
Sub Type:
Status: Complete
Date Issued: 4/26/2023 6:26:48 AM
Parent Cases: C2300196 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 301 MEDICAL CENTER BLVD BLDG C | C | WS | NC | 27157 | |
| 301 MEDICAL CENTER BLVD | WS | 27157 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment | |
|---|---|---|---|---|---|---|
| WFU HEALTH SCIENCES | Property Owner | |||||
| WFU HEALTH SCIENCES/NCBH INC | Property Owner |
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| SYLVESTER & COCKRUM, INC. PLUMBING | PLUMBING | CLEMMONS | NC |
Permit Details
| Data Category | Description | Data |
|---|---|---|
| Property Information and Location | Beltway: | N/A |
| Property Information and Location | Block: | 6096 |
| Property Information and Location | Lot(s): | 311 |
| Property Information and Location | PIN: | 6825-43-8944.000 |
| Property Information and Location | Zoning: | C |
| Property Information and Location | CT#: | 22.00 |
| Property Information and Location | Zoning Jurisdiction: | WS |
| Property Information and Location | Municipal Jurisdiction: | WS |
| Property Information and Location | Floodplain: | X |
| Property Information and Location | Watershed: | N/A |
| Description of Work | Description of Work: | Renovations for Janeway Tower 5th Floor Plastic Surgery Resident Work Rooms |
| Property Information and Location | Map Pg: | 624850.00 |
| Plumbing Other | Plumbing Fixtures: | 1.00 |
| Plumbing Other | Water Lines: | 1.00 |
| Plumbing sqft | Plumbing (sqft): | 890.00 |
| Plumbing Inspector | Plumbing Inspector: | LARAMORE MICHAEL |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Issue Permit | ISSUE | 4/27/2023 | 4/26/2023 | PLL admin | View Comments |
| Underground Inspection | WAIVE | 5/23/2023 | CURTIS LAMBERT | View Comments | |
| Plumbing Rough-In | PASSED | 5/23/2023 | 5/23/2023 | CURTIS LAMBERT | View Comments |
| Public Sewer Inspection | WAIVE | 5/23/2023 | CURTIS LAMBERT | View Comments | |
| Septic Sewer Inspection | WAIVE | 6/12/2023 | CURTIS LAMBERT | View Comments | |
| Waterline Inspection | WAIVE | 6/12/2023 | CURTIS LAMBERT | View Comments | |
| Gas Release | WAIVE | 6/12/2023 | CURTIS LAMBERT | View Comments | |
| Final Plumbing Inspection | PASSCOMP | 6/12/2023 | 6/12/2023 | CURTIS LAMBERT | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|---|---|---|
| Plumbing Rough-In | 5/22/2023 | Steven Parker | Completed |
| Final Plumbing Inspection | 6/8/2023 | Steven Parker | Completed |
Conditions
| Condition Description | Date Applied | Date Completed |
|---|
Flags
| Flag Description | Date Applied | Date Completed |
|---|
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| Commercial Gas Outlets | $0.00 | $0.00 | 4/26/2023 6:25:40 AM |
| Commercial General | $10.00 | $0.00 | 4/26/2023 6:25:41 AM |
| Sewer Building Drain | $0.00 | $0.00 | 4/26/2023 6:25:41 AM |
| Minimum Trade | $55.00 | $0.00 | 4/26/2023 6:25:41 AM |
| Commercial Water Line | $0.00 | $0.00 | 4/26/2023 6:25:41 AM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| Commercial General | $10.00 | $10.00 | 4/26/2023 | Escrow Account | 631029638180872069979438 |
| Minimum Trade | $55.00 | $55.00 | 4/26/2023 | Escrow Account | 631029638180872069979438 |
Attachments
| Image | Name | Date Created |
|---|