Permit Info
This permit is in the STOP WORK status and all work has stopped.
Permit Info
Permit Number: R2202307
Project Name: Project Number: 831036
Location : 6908 HEATHWOOD CT
Case Type: Single-Family Alteration
Sub Type:
Status: Issue
Date Issued: 8/30/2022 7:53:41 AM
Child Cases: E2209322 | M2206663 | P2202682 | M2300579 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 6908 HEATHWOOD CT | FC | 27284 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment | |
|---|---|---|---|---|---|---|
| MOODY CHARLES DAVID | Property Owner |
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| J&K BUILDERS OF NC INC | GBSTLC | High Point | NC |
Permit Details
Building Value
| Description | Value |
|---|---|
| Foundation Only: | — |
| Shell Only: | — |
| Upfit: | — |
| Addition: | — |
| Building (New): | — |
| Plumbing: | 1402.00 |
| HVAC/Mech: | 1020.00 |
| Electrical: | 5826.00 |
| Refrigeration: | — |
| Other: | — |
Description of Work
| Description | Value |
|---|---|
| Description of Work: | INTERIOR RENOVATION OF EXISTING KITCHEN TO INCLUDE REPLACING FRAMING, INSULATION, DRYWALL COUNTERTOPS, TILE AND FLOORING. ELECTRICAL, PLUMBING AND MECHANICAL PERMITS NEEDED. KEVIN REEVES 336-803-1416 |
Building Value
| Description | Value |
|---|---|
| Construction Type: | — |
| Primary Use Group: | — |
| Declared Value: | 31418.00 |
| Calculated Value: | — |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Plan Submittal Checklist - Residential | ACCEPTED | 8/11/2022 | 8/29/2022 | SHERA SANDERS | View Comments |
| Issue Permit | ISSUE | 8/30/2022 | 8/30/2022 | PLL admin | View Comments |
| Footing Inspection | WAIVE | 9/22/2022 | TIMOTHY BARLOW | View Comments | |
| Foundation Inspection | WAIVE | 9/22/2022 | TIMOTHY BARLOW | View Comments | |
| Slab Inspection | WAIVE | 9/22/2022 | TIMOTHY BARLOW | View Comments | |
| Framing Inspection | PASSED | 9/22/2022 | 9/22/2022 | TIMOTHY BARLOW | View Comments |
| Exterior Framing Inspection | WAIVE | 9/22/2022 | TIMOTHY BARLOW | View Comments | |
| Insulation Inspection | PASSED | 9/22/2022 | 9/22/2022 | TIMOTHY BARLOW | View Comments |
| Final Inspection | PASSCOMP | 2/3/2023 | 2/3/2023 | TIMOTHY BARLOW | View Comments |
| Issue Certificate of Occupancy | ISSUE | 2/4/2023 | 2/3/2023 | PLL admin | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|---|---|---|
| Framing Inspection | 9/21/2022 | Kevin Reeves | Completed |
| Insulation Inspection | 9/21/2022 | Kevin Reeves | Completed |
| Final Inspection | 2/2/2023 | Kevin Reeves | Completed |
Conditions
| Condition Description | Date Applied | Date Completed |
|---|---|---|
| RESIDENTIAL BLDG-SINGLE FAM | 8/29/2022 | 8/29/2022 |
| All work has stopped on the case. | 2/4/2024 |
Flags
| Flag Description | Date Applied | Date Completed |
|---|---|---|
| All work has stopped on this case. | 2/4/2024 |
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| Residential SF Alteration/Repair | $100.00 | $0.00 | 8/10/2022 2:27:59 PM |
| Single-Family Zoning Review and Insp | $0.00 | $0.00 | 8/10/2022 2:27:59 PM |
| Single-Family Zoning Review | $25.00 | $0.00 | 8/10/2022 2:27:59 PM |
| County Homeowner's Recovery | $1.00 | $0.00 | 8/10/2022 2:33:44 PM |
| North Carolina Homeowner's Recovery | $9.00 | $0.00 | 8/10/2022 2:33:44 PM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| Residential SF Alteration/Repair | $100.00 | $100.00 | 8/10/2022 | Web Portal | 037-0128926358 |
| Single-Family Zoning Review | $25.00 | $25.00 | 8/10/2022 | Web Portal | 037-0128926358 |
| County Homeowner's Recovery | $1.00 | $1.00 | 8/10/2022 | Web Portal | 037-0128926358 |
| North Carolina Homeowner's Recovery | $9.00 | $9.00 | 8/10/2022 | Web Portal | 037-0128926358 |