Permit Info
This permit is in the STOP WORK status and all work has stopped.
Permit Info
Permit Number: M2206663
Project Name: Project Number: 831036
Location : 6908 HEATHWOOD CT
Case Type: Mechanical Residential Alteration/Repair
Sub Type:
Status: Void
Date Issued: 9/6/2022 4:42:39 PM
Parent Cases: R2202307 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
6908 HEATHWOOD CT | FC | 27284 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
MOODY CHARLES DAVID | Property Owner |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
DYE HEATING & COOLING | HEATING | THOMASVILLE | NC |
Permit Details
Data Category | Description | Data |
---|---|---|
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 5420D |
Property Information and Location | Lot(s): | 365 |
Property Information and Location | PIN: | 6878-70-5739.000 |
Property Information and Location | Zoning: | RS30 |
Property Information and Location | CT#: | 31.03 |
Property Information and Location | Zoning Jurisdiction: | FC |
Property Information and Location | Municipal Jurisdiction: | FC |
Property Information and Location | Floodplain: | X |
Property Information and Location | Watershed: | N/A |
Fuel Type | Fuel Type: | Electric |
Description of Work | Description of Work: | Relocating two ducts. 336-880-9175 |
Property Information and Location | Map Pg: | 672878.00 |
Mechanical Other | Other: | 2.00 |
Mechanical sqft | Mechanical (sqft): | 325.00 |
HVAC Inspector | HVAC Inspector: | TODD SHAWN |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Issue Permit | ISSUE | 9/7/2022 | 9/6/2022 | PLL admin | View Comments |
Mechanical Rough-In | FAILED | 9/8/2022 | 9/12/2022 | SHAWN TODD | View Comments |
Mechanical Rough-In | FAILED | 9/14/2022 | 9/15/2022 | JASON KNIGHT | View Comments |
Mechanical Rough-In | PASSED | 9/20/2022 | SHAWN TODD | View Comments | |
Final Mechanical Inspection | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|
Conditions
Condition Description | Date Applied | Date Completed |
---|---|---|
All work has stopped on the case. | 9/23/2022 |
Flags
Flag Description | Date Applied | Date Completed |
---|---|---|
All work has stopped on this case. | 9/23/2022 |
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Minimum Trade | $54.50 | $0.00 | 9/6/2022 4:38:47 PM |
Mechanical Extra Trip Charge | $40.00 | $40.00 | 9/15/2022 4:30:40 PM |
Mechanical Res SF Alteration | $0.00 | $0.00 | 9/6/2022 4:38:47 PM |
HVAC Exhaust Systems | $0.00 | $0.00 | 9/6/2022 4:38:47 PM |
Residential HVAC Heat Producing Equipmen | $0.00 | $0.00 | 9/6/2022 4:38:49 PM |
HVAC Heat Pumps, AC Residential | $10.50 | $0.00 | 9/6/2022 4:38:49 PM |
HVAC Gas Outlets | $0.00 | $0.00 | 9/6/2022 4:38:50 PM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Minimum Trade | $54.50 | $54.50 | 9/7/2022 | INOVAH | |
HVAC Heat Pumps, AC Residential | $10.50 | $10.50 | 9/7/2022 | INOVAH |
Attachments
Image | Name | Date Created |
---|