Permit Info
Permit Info
Permit Number: P2202682
Project Name:
Location : 6908 HEATHWOOD CT
Case Type: Plumbing Residential Alteration/Repair
Sub Type:
Status: Complete
Date Issued: 9/16/2022 8:05:59 AM
Parent Cases: R2202307 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
6908 HEATHWOOD CT | FC | NC | 27284 | ||
6908 HEATHWOOD CT | FC | 27284 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
MOODY CHARLES DAVID | Property Owner |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
BRADY'S PLUMBING LLC | PLUMBING | SEAGROVE | NC |
Permit Details
Data Category | Description | Data |
---|---|---|
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 5420D |
Property Information and Location | Lot(s): | 365 |
Property Information and Location | PIN: | 6878-70-5739.000 |
Property Information and Location | Zoning: | RS30 |
Property Information and Location | CT#: | 31.03 |
Property Information and Location | Zoning Jurisdiction: | FC |
Property Information and Location | Municipal Jurisdiction: | FC |
Property Information and Location | Floodplain: | X |
Property Information and Location | Watershed: | N/A |
Description of Work | Description of Work: | Move hot and cold water lines suppling upstairs bathroom |
Property Information and Location | Map Pg: | 672878.00 |
Plumbing Other | Plumbing Fixtures: | 3.00 |
Plumbing sqft | Plumbing (sqft): | 5.00 |
Plumbing Inspector | Plumbing Inspector: | TODD SHAWN |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Issue Permit | ISSUE | 9/15/2022 | 9/16/2022 | PLL admin | View Comments |
Plumbing Rough-In | PASSED | 9/20/2022 | 9/20/2022 | SHAWN TODD | View Comments |
Final Plumbing Inspection | PASSCOMP | 2/1/2023 | 2/1/2023 | SHAWN TODD | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|
Conditions
Condition Description | Date Applied | Date Completed |
---|
Flags
Flag Description | Date Applied | Date Completed |
---|
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Minimum Trade | $35.00 | $0.00 | 9/14/2022 3:37:43 PM |
Plumbing Res SF Alteration | $0.00 | $0.00 | 9/14/2022 3:37:43 PM |
Sewer Building Drain | $0.00 | $0.00 | 9/14/2022 3:37:43 PM |
Residential Gas Outlets | $0.00 | $0.00 | 9/14/2022 3:37:42 PM |
Residential General | $30.00 | $0.00 | 9/14/2022 3:37:43 PM |
Residential Water Line | $0.00 | $0.00 | 9/14/2022 3:37:43 PM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Minimum Trade | $35.00 | $35.00 | 9/19/2022 | INOVAH | |
Residential General | $30.00 | $30.00 | 9/19/2022 | INOVAH |
Attachments
Image | Name | Date Created |
---|