Permit Info
Permit Info
Permit Number: E2209322
Project Name: Project Number: 831036
Location : 6908 HEATHWOOD CT
Case Type: Electrical Residential Alteration/Repair
Sub Type:
Status: Complete
Date Issued: 8/31/2022 10:28:42 AM
Parent Cases: R2202307 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
6908 HEATHWOOD CT | FC | 27284 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
MOODY CHARLES DAVID | Property Owner |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
ESCARATE ELECTRIC | ELECTRICAL | ASHEBORO | NC |
Permit Details
Data Category | Description | Data |
---|---|---|
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 5420D |
Property Information and Location | Lot(s): | 365 |
Property Information and Location | PIN: | 6878-70-5739.000 |
Property Information and Location | Zoning: | RS30 |
Property Information and Location | CT#: | 31.03 |
Property Information and Location | Zoning Jurisdiction: | FC |
Property Information and Location | Municipal Jurisdiction: | FC |
Property Information and Location | Floodplain: | X |
Property Information and Location | Watershed: | N/A |
Description of Work | Description of Work: | Adding 12 lights, 8 outlets. Escarate 336-460-4270 |
Electrical Work Information | Commercial/Residential: | Residential |
Electrical Work Information | Meter Type: | Individual |
Electrical Work Information | Outlets: | 8.00 |
Electrical Work Information | Fixtures: | 12.00 |
Property Information and Location | Map Pg: | 672878.00 |
Electrical sqft | Electrical (sqft): | 325.00 |
Electrical Inspector | Electrical Inspector: | LINDSAY WAYNE |
Electrical Work Information | Service Size (amps): | 200.00 |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Issue Permit | ISSUE | 8/29/2022 | 8/31/2022 | PLL admin | View Comments |
Underground Inspection | WAIVE | 1/25/2023 | WAYNE LINDSAY | View Comments | |
Electrical Rough-In | PASSED | 9/1/2022 | 9/2/2022 | WAYNE LINDSAY | View Comments |
Electrical Release | WAIVE | 1/25/2023 | WAYNE LINDSAY | View Comments | |
Final Electrical Inspection | FAILED | 12/21/2022 | 12/21/2022 | WAYNE LINDSAY | View Comments |
Final Electrical Inspection | FAILED | 1/18/2023 | 1/20/2023 | WAYNE LINDSAY | View Comments |
Final Electrical Inspection | PASSCOMP | 1/25/2023 | 1/25/2023 | WAYNE LINDSAY | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|---|---|---|
Electrical Rough-In | 8/31/2022 | Edgar Escarate | Completed |
Final Electrical Inspection | 12/20/2022 | Edgar Escarate | Completed |
Final Electrical Inspection | 1/17/2023 | Edgar Escarate | Completed |
Final Electrical Inspection | 1/24/2023 | Edgar Escarate | Completed |
Conditions
Condition Description | Date Applied | Date Completed |
---|
Flags
Flag Description | Date Applied | Date Completed |
---|
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Minimum Trade | $17.00 | $0.00 | 8/26/2022 10:26:28 AM |
Electrical Extra Trip Charge | $40.00 | $0.00 | 1/20/2023 9:29:58 AM |
Residential Change of Service | $0.00 | $0.00 | 8/26/2022 10:26:28 AM |
Swimming Pool Bonding Only | $0.00 | $0.00 | 8/26/2022 10:26:28 AM |
Swimming Pool | $0.00 | $0.00 | 8/26/2022 10:26:28 AM |
Christmas Treelot | $0.00 | $0.00 | 8/26/2022 10:26:29 AM |
Transmission Tower | $0.00 | $0.00 | 8/26/2022 10:26:29 AM |
Electrical Res SF Alteration | $0.00 | $0.00 | 8/26/2022 10:26:29 AM |
Residential Heating/Air Fee | $0.00 | $0.00 | 8/26/2022 10:26:29 AM |
Electrical Appliances Fee | $0.00 | $0.00 | 8/26/2022 10:26:30 AM |
Motors/Horsepower Fee | $0.00 | $0.00 | 8/26/2022 10:26:30 AM |
Other Fees | $0.00 | $0.00 | 8/26/2022 10:26:30 AM |
Rough Fixture | $24.00 | $0.00 | 8/26/2022 10:26:31 AM |
Rough Outlets | $24.00 | $0.00 | 8/26/2022 10:26:31 AM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Minimum Trade | $17.00 | $17.00 | 9/1/2022 | INOVAH | |
Rough Fixture | $24.00 | $24.00 | 9/1/2022 | INOVAH | |
Rough Outlets | $24.00 | $24.00 | 9/1/2022 | INOVAH | |
Electrical Extra Trip Charge | $40.00 | $40.00 | 1/20/2023 | Credit Card | 895594685 |
Attachments
Image | Name | Date Created |
---|