Permit Info
This permit is in the STOP WORK status and all work has stopped.
Permit Info
Permit Number: R2201673
Project Name: 2872 WILLOW COVE - APT 101
Location : 2872 WILLOW COVE DR APT 101
Case Type: Single-Family Addition
Sub Type:
Status: Issue
Date Issued: 6/7/2022 8:55:14 AM
Child Cases: P2201695 | E2207045 | M2207623 | E2212090 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 2872 WILLOW COVE DR APT 101 | 101 | WS | 27107 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment | |
|---|---|---|---|---|---|---|
| TRG CAPITAL LLC | Property Owner |
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| SILVER RIDGE LLC | GBSTLC | LEXINGTON | NC |
Permit Details
| Data Category | Description | Data |
|---|---|---|
| Property Information and Location | Beltway: | N/A |
| Property Information and Location | Block: | 2604A |
| Property Information and Location | Lot(s): | 120 |
| Property Information and Location | PIN: | 6844-99-3846.000 |
| Property Information and Location | Zoning: | RM18 |
| Property Information and Location | CT#: | 33.09 |
| Property Information and Location | Zoning Jurisdiction: | WS |
| Property Information and Location | Municipal Jurisdiction: | WS |
| Property Information and Location | Floodplain: | X |
| Property Information and Location | Watershed: | SALEM LAKE |
| EC Inspector | Erosion Control Inspector: | WILLIAMS WESLEY |
| Description of Work | Description of Work: | SECOND PERMIT FOR DUPLEX - SECOND ADDRESS ON THIS PROJECT- WORK PERMITTED AND FEE PAID ON R2103353 RM-18 The RM-18 District is primarily intended to accommodate multifamily uses at a maximum overall density of eighteen (18) units per acre. Property is on 42.5 acreage. Adding addition to pre-existing single family dwelling and converting into two unit duplex. 26' x 81' x 18 - 1 story. with two decks and two stoops FIELD CONTACT NAME: JOHN MORROW/336-479-0428 |
| Property Information and Location | Map Pg: | 648846.00 |
| Setbacks | Front: | 100.00 |
| Setbacks | Rear: | 100.00 |
| Setbacks | Left Side: | 100.00 |
| Setbacks | Right Side: | 100.00 |
| Permits Required | Plumbing | Y |
| Permits Required | Mechanical/HVAC | Y |
| Permits Required | Electrical | Y |
| Building Square Feet | Building Sqft: | 1032.00 |
| Building Value | Declared Value: | 22000.00 |
| Building Inspector | Building Inspector: | BARLOW TIMOTHY |
| Zoning Inspector | Zoning Inspector: | RAMOS MARCO |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Plan Submittal Checklist - Residential | ACCEPTED | 6/8/2022 | 6/7/2022 | YOLANDA PRICE | View Comments |
| Issue Permit | ISSUE | 6/8/2022 | 6/7/2022 | PLL admin | View Comments |
| Footing Inspection | WAIVE | 7/11/2022 | TIMOTHY BARLOW | View Comments | |
| Foundation Inspection | WAIVE | 7/11/2022 | TIMOTHY BARLOW | View Comments | |
| Slab Inspection | WAIVE | 7/11/2022 | TIMOTHY BARLOW | View Comments | |
| Framing Inspection | PASSED | 7/11/2022 | TIMOTHY BARLOW | View Comments | |
| Exterior Framing Inspection | WAIVE | 7/11/2022 | TIMOTHY BARLOW | View Comments | |
| Energy Inspection | WAIVE | 7/11/2022 | TIMOTHY BARLOW | View Comments | |
| Insulation Inspection | PASSED | 7/11/2022 | 7/11/2022 | TIMOTHY BARLOW | View Comments |
| Final Inspection | PARTPASS | 1/23/2023 | 1/23/2023 | TIMOTHY BARLOW | View Comments |
| Final Inspection | PASSCOMP | 1/23/2023 | TIMOTHY BARLOW | View Comments | |
| Issue Certificate of Occupancy | ISSUE | 1/24/2023 | 1/23/2023 | PLL admin | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|
Conditions
| Condition Description | Date Applied | Date Completed |
|---|---|---|
| RESIDENTIAL BLDG-SINGLE FAM | 6/7/2022 | 6/7/2022 |
| All work has stopped on the case. | 1/24/2024 |
Flags
| Flag Description | Date Applied | Date Completed |
|---|---|---|
| Address in Watershed | 6/7/2022 | 6/7/2022 |
| All work has stopped on this case. | 1/24/2024 |
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|