Permit Info
This permit is in the STOP WORK status and all work has stopped.
Permit Info
Permit Number: E2207045
Project Name: 2872 WILLOW COVE - APT 101
Location : 2872 WILLOW COVE DR APT 101
Case Type: Electrical Residential Addition
Sub Type:
Status: Void
Date Issued:
Parent Cases: R2201673 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 2872 WILLOW COVE DR APT 101 | 101 | WS | 27107 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment | |
|---|---|---|---|---|---|---|
| TRG CAPITAL LLC | Property Owner |
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| LOCAL ELECTRIC | ELECTRICAL | THOMASVILLE | NC |
Permit Details
| Data Category | Description | Data |
|---|---|---|
| Property Information and Location | Beltway: | N/A |
| Property Information and Location | Block: | 2604A |
| Property Information and Location | Lot(s): | 120 |
| Property Information and Location | PIN: | 6844-99-3846.000 |
| Property Information and Location | Zoning: | RM18 |
| Property Information and Location | CT#: | 33.09 |
| Property Information and Location | Zoning Jurisdiction: | WS |
| Property Information and Location | Municipal Jurisdiction: | WS |
| Property Information and Location | Floodplain: | X |
| Property Information and Location | Watershed: | SALEM LAKE |
| Description of Work | Description of Work: | ADDING 200AMP SERVICE WIRING 10 OUTLETS 1 FIXTURE CONTACT RONNIE 906 6309 |
| Electrical Work Information | Commercial/Residential: | Residential |
| Electrical Work Information | Meter Type: | Individual |
| Property Information and Location | Map Pg: | 648846.00 |
| Electrical sqft | Electrical (sqft): | 1032.00 |
| General | Change of Service | Y |
| Electrical Inspector | Electrical Inspector: | PARKS TERRY |
| Electrical Work Information | Service Size (amps): | 100.00 |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Issue Permit | 7/1/2022 | View Comments | |||
| Underground Inspection | View Comments | ||||
| Electrical Rough-In | View Comments | ||||
| Electrical Release | View Comments | ||||
| Final Electrical Inspection | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|
Conditions
| Condition Description | Date Applied | Date Completed |
|---|---|---|
| All work has stopped on the case. | 11/22/2022 |
Flags
| Flag Description | Date Applied | Date Completed |
|---|---|---|
| All work has stopped on this case. | 11/22/2022 | 11/22/2022 |
| All work has stopped on this case. | 11/22/2022 |
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| Other Fees | $0.00 | $0.00 | 6/30/2022 12:52:28 PM |
| Minimum Trade | $0.00 | $0.00 | 6/30/2022 12:52:28 PM |
| Electrical Res SF Addition | $0.00 | $0.00 | 6/30/2022 12:52:28 PM |
| Residential Change of Service | $84.00 | $84.00 | 6/30/2022 12:52:28 PM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|