Permit Info
Permit Info
Permit Number: E2212090
Project Name: willow 101
Location : 2872 WILLOW COVE DR APT 101
Case Type: Electrical Residential Addition
Sub Type:
Status: Complete
Date Issued: 11/28/2022 10:16:09 AM
Parent Cases: R2201673 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 2872 WILLOW COVE DR APT 101 | 101 | WS | NC | 27107 | |
| 2872 WILLOW COVE DR APT 101 | 101 | WS | 27107 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment | |
|---|---|---|---|---|---|---|
| TRG CAPITAL LLC | Property Owner | |||||
| DUKE POWER (POWER RELEASE) | Electric Release | 800-656-9561 | CarolinasInspections@duke-energy.com |
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| NOVA POWER & LIGHT, LLC | ELECTRICAL | Randleman | NC |
Permit Details
| Data Category | Description | Data |
|---|---|---|
| Property Information and Location | Beltway: | N/A |
| Property Information and Location | Block: | 2604A |
| Property Information and Location | Lot(s): | 120 |
| Property Information and Location | PIN: | 6844-99-3846.000 |
| Property Information and Location | Zoning: | RM18 |
| Property Information and Location | CT#: | 33.09 |
| Property Information and Location | Zoning Jurisdiction: | WS |
| Property Information and Location | Municipal Jurisdiction: | WS |
| Property Information and Location | Floodplain: | X |
| Property Information and Location | Watershed: | SALEM LAKE |
| Description of Work | Description of Work: | kitchen rewire, new heat pump, new condenser unit, new water heater, work done by a different electrical contractor |
| Electrical Work Information | Commercial/Residential: | Residential |
| Electrical Work Information | Building Type: | DUPLEX |
| Electrical Work Information | Meter Type: | Individual |
| Electrical Work Information | Outlets: | 65.00 |
| Electrical Work Information | Fixtures: | 25.00 |
| Electrical Work Information | Heating Units: | 1.00 |
| Electrical Work Information | A/C Units: | 1.00 |
| Property Information and Location | Map Pg: | 648846.00 |
| Electrical sqft | Electrical (sqft): | 1032.00 |
| Electrical Inspector | Electrical Inspector: | LINDSAY WAYNE |
| Electrical Work Information | Service Size (amps): | 200.00 |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Issue Permit | ISSUE | 11/18/2022 | 11/28/2022 | PLL admin | View Comments |
| Underground Inspection | WAIVE | 1/13/2023 | WAYNE LINDSAY | View Comments | |
| Electrical Rough-In | CANCELED | 11/29/2022 | 11/29/2022 | WAYNE LINDSAY | View Comments |
| Electrical Rough-In | FAILED | 12/2/2022 | 12/7/2022 | BRIAN SIECK | View Comments |
| Electrical Rough-In | WAIVE | 1/13/2023 | WAYNE LINDSAY | View Comments | |
| Electrical Release | RELEASE | 1/13/2023 | WAYNE LINDSAY | View Comments | |
| Final Electrical Inspection | FAILED | 12/15/2022 | 12/15/2022 | WAYNE LINDSAY | View Comments |
| Final Electrical Inspection | FAILED | 12/19/2022 | 12/20/2022 | WAYNE LINDSAY | View Comments |
| Final Electrical Inspection | PARTPASS | 12/30/2022 | 12/30/2022 | WAYNE LINDSAY | View Comments |
| Final Electrical Inspection | PASSCOMP | 1/12/2023 | 1/13/2023 | WAYNE LINDSAY | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|---|---|---|
| Electrical Rough-In | 11/28/2022 | gonzalo carbajal | Completed |
| Final Electrical Inspection | 12/14/2022 | gonzalo carbajal | Completed |
| Electrical Rough-In | 12/1/2022 | gonzalo carbajal | Completed |
| Final Electrical Inspection | 12/16/2022 | gonzalo carbajal | Completed |
| Final Electrical Inspection | 12/29/2022 | gonzalo carbajal | Completed |
| Final Electrical Inspection | 1/11/2023 | gonzalo carbajal | Completed |
Conditions
| Condition Description | Date Applied | Date Completed |
|---|
Flags
| Flag Description | Date Applied | Date Completed |
|---|
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| Other Fees | $0.00 | $0.00 | 11/17/2022 9:19:39 AM |
| Minimum Trade | $65.00 | $0.00 | 11/17/2022 9:19:40 AM |
| Electrical Res SF Addition | $0.00 | $0.00 | 11/17/2022 9:19:40 AM |
| Electrical Extra Trip Charge | $40.00 | $0.00 | 12/15/2022 12:22:39 PM |
| Electrical Extra Trip Charge | $40.00 | $0.00 | 12/20/2022 11:20:06 AM |
| Residential Change of Service | $0.00 | $0.00 | 11/17/2022 9:19:39 AM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| Minimum Trade | $65.00 | $65.00 | 11/28/2022 | Web Portal | 037-0142121670 |
| Electrical Extra Trip Charge | $40.00 | $40.00 | 12/16/2022 | Credit Card | 858479809 |
| Electrical Extra Trip Charge | $40.00 | $40.00 | 12/29/2022 | Credit Card | 868205901 |