Permit Info
Permit Info
Permit Number: M2207623
Project Name: Willow Cove
Location : 2872 WILLOW COVE DR APT 101
Case Type: Residental Mechanical Changeout
Sub Type:
Status: Complete
Date Issued: 10/17/2022 1:06:22 PM
Parent Cases: R2201673 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 2872 WILLOW COVE DR APT 101 | 101 | WS | NC | 27107 | |
| 2872 WILLOW COVE DR APT 101 | 101 | WS | 27107 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment | |
|---|---|---|---|---|---|---|
| TRG CAPITAL LLC | Property Owner |
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| TRIAD CONTROLLED CLIMATE, LLC | HEATING | KERNERSVILLE | NC |
Permit Details
| Data Category | Description | Data |
|---|---|---|
| Property Information and Location | Beltway: | N/A |
| Property Information and Location | Block: | 2604A |
| Property Information and Location | Lot(s): | 120 |
| Property Information and Location | PIN: | 6844-99-3846.000 |
| Property Information and Location | Zoning: | RM18 |
| Property Information and Location | CT#: | 33.09 |
| Property Information and Location | Zoning Jurisdiction: | WS |
| Property Information and Location | Municipal Jurisdiction: | WS |
| Property Information and Location | Floodplain: | X |
| Property Information and Location | Watershed: | SALEM LAKE |
| Fuel Type | Fuel Type: | Electric |
| Description of Work | Description of Work: | Install heating and air in duplex |
| Property Information and Location | Map Pg: | 648846.00 |
| Building Type | Building Type: | DUPLEX |
| Mechanical sqft | Mechanical (sqft): | 1032.00 |
| HVAC Inspector | HVAC Inspector: | TODD SHAWN |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Issue Permit | ISSUE | 10/18/2022 | 10/17/2022 | PLL admin | View Comments |
| Final Mechanical Inspection | FAILED | 10/31/2022 | 10/31/2022 | SHAWN TODD | View Comments |
| Traininp Insp | PASSED | 10/31/2022 | TRENTON DAY | View Comments | |
| Final Mechanical Inspection | PASSCOMP | 11/3/2022 | 11/3/2022 | SHAWN TODD | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|---|---|---|
| Final Mechanical Inspection | 10/28/2022 | Adam Evans | Completed |
| Final Mechanical Inspection | 11/2/2022 | Adam Evans | Completed |
Conditions
| Condition Description | Date Applied | Date Completed |
|---|
Flags
| Flag Description | Date Applied | Date Completed |
|---|
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| HVAC Exhaust Systems | $0.00 | $0.00 | 10/17/2022 1:01:36 PM |
| HVAC Gas Outlets | $0.00 | $0.00 | 10/17/2022 1:01:36 PM |
| HVAC Heat Pumps, AC Residential | $0.00 | $0.00 | 10/17/2022 1:01:36 PM |
| Minimum Trade | $65.00 | $0.00 | 10/17/2022 1:01:37 PM |
| Residential HVAC Heat Producing Equipmen | $0.00 | $0.00 | 10/17/2022 1:01:36 PM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| Minimum Trade | $65.00 | $65.00 | 10/17/2022 | Web Portal | 037-0137599917 |
Attachments
| Image | Name | Date Created |
|---|