Permit Info
This permit is in the STOP WORK status and all work has stopped.
Permit Info
Permit Number: R2201267
Project Name:
Location : 4065 GLENN KNOLL LN
Case Type: Single-Family New Building
Sub Type:
Status: Issue
Date Issued: 4/29/2022 10:47:05 AM
Child Cases: P2201508 | M2205854 | M2205873 | E2208713 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
4065 GLENN KNOLL LN | WS | 27107 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
ROYAL COACH LLC | Property Owner |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
EASTWOOD CONSTRUCTION, LLC | GBSTLC | Charlotte | NC |
Permit Details
Data Category | Description | Data |
---|---|---|
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 5621G |
Property Information and Location | Lot(s): | 028 |
Property Information and Location | PIN: | 6864-32-3646.000 |
Property Information and Location | Zoning: | AG PRD |
Property Information and Location | CT#: | 33.11 |
Property Information and Location | Zoning Jurisdiction: | WS |
Property Information and Location | Municipal Jurisdiction: | WS |
Property Information and Location | Floodplain: | X |
Property Information and Location | Watershed: | N/A |
EC Inspector | Erosion Control Inspector: | WILLIAMS WESLEY |
Description of Work | Description of Work: | NEW SFD 40X60X28' 2 STORY PRD 4 BED 3 BATH PLANS ARE ATTACHED CONTACT ADAM 963 3388 LIEN INVESTORS TITLE ENTRY#1681230 |
Property Information and Location | Map Pg: | 660842.00 |
Setbacks | Front: | 21.50 |
Setbacks | Rear: | 33.60 |
Setbacks | Left Side: | 15.00 |
Setbacks | Right Side: | 15.00 |
Permits Required | Plumbing | Y |
Permits Required | Mechanical/HVAC | Y |
Permits Required | Electrical | Y |
Building Square Feet | Building Sqft: | 3081.00 |
Building Value | Declared Value: | 176200.00 |
Building Inspector | Building Inspector: | BARLOW TIMOTHY |
Zoning Inspector | Zoning Inspector: | RAMOS MARCO |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Plan Submittal Checklist - Residential | ACCEPTED | 4/29/2022 | 4/29/2022 | WILLIAM HARTNESS | View Comments |
Issue Permit | ISSUE | 5/2/2022 | 4/29/2022 | PLL admin | View Comments |
Footing Inspection | WAIVE | 8/15/2022 | TIMOTHY BARLOW | View Comments | |
Foundation Inspection | WAIVE | 8/15/2022 | TIMOTHY BARLOW | View Comments | |
Slab Inspection | PARTPASS | 8/15/2022 | TIMOTHY BARLOW | View Comments | |
Slab Inspection | PASSED | 8/25/2022 | 8/25/2022 | TIMOTHY BARLOW | View Comments |
Framing Inspection | PARTPASS | 8/25/2022 | 8/25/2022 | TIMOTHY BARLOW | View Comments |
Framing Inspection | PASSED | 9/13/2022 | TIMOTHY BARLOW | View Comments | |
Exterior Framing Inspection | PARTPASS | 8/15/2022 | 8/15/2022 | TIMOTHY BARLOW | View Comments |
Exterior Framing Inspection | PASSED | 9/13/2022 | 9/13/2022 | TIMOTHY BARLOW | View Comments |
Insulation Inspection | PASSED | 8/30/2022 | 8/30/2022 | TIMOTHY BARLOW | View Comments |
Final Inspection | FAILED | 12/15/2022 | 12/15/2022 | TIMOTHY BARLOW | View Comments |
Final Inspection | PASSCOMP | 12/22/2022 | 12/22/2022 | TIMOTHY BARLOW | View Comments |
Issue Certificate of Occupancy | ISSUE | 12/23/2022 | 12/22/2022 | PLL admin | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|---|---|---|
Framing Inspection | 8/24/2022 | Adam Long | Completed |
Exterior Framing Inspection | 8/12/2022 | Adam Long | Completed |
Insulation Inspection | 8/25/2022 | Adam Long | Completed |
Final Inspection | 12/14/2022 | Adam Long | Completed |
Slab Inspection | 8/24/2022 | Adam Long | Completed |
Exterior Framing Inspection | 9/12/2022 | Adam Long | Completed |
Final Inspection | 12/21/2022 | Adam Long | Completed |
Conditions
Condition Description | Date Applied | Date Completed |
---|---|---|
RESIDENTIAL BLDG-SINGLE FAM | 4/28/2022 | 4/28/2022 |
All work has stopped on the case. | 12/23/2023 |
Flags
Flag Description | Date Applied | Date Completed |
---|---|---|
All work has stopped on this case. | 12/23/2023 |
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Residential SF New | $462.15 | $0.00 | 4/28/2022 12:12:51 PM |
Residential Erosion Control | $40.00 | $0.00 | 4/28/2022 12:12:51 PM |
Single-Family Zoning Review and Insp | $0.00 | $0.00 | 4/28/2022 12:12:51 PM |
Single-Family Zoning Review | $25.00 | $0.00 | 4/28/2022 12:12:52 PM |
Minimum Building | $0.00 | $0.00 | 4/28/2022 12:12:52 PM |
City Homeowner's Recovery | $1.00 | $0.00 | 4/28/2022 12:13:56 PM |
North Carolina Homeowner's Recovery | $9.00 | $0.00 | 4/28/2022 12:13:56 PM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Residential SF New | $462.15 | $462.15 | 4/29/2022 | Web Portal | 037-0112990297 |
Residential Erosion Control | $40.00 | $40.00 | 4/29/2022 | Web Portal | 037-0112990297 |
Single-Family Zoning Review | $25.00 | $25.00 | 4/29/2022 | Web Portal | 037-0112990297 |
City Homeowner's Recovery | $1.00 | $1.00 | 4/29/2022 | Web Portal | 037-0112990297 |
North Carolina Homeowner's Recovery | $9.00 | $9.00 | 4/29/2022 | Web Portal | 037-0112990297 |