Permit Info
Permit Info
Permit Number: E2208713
Project Name: GL 28
Location : 4065 GLENN KNOLL LN
Case Type: Electrical Single-Family New
Sub Type:
Status: Complete
Date Issued: 8/11/2022 4:22:26 PM
Parent Cases: R2201267 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
4065 GLENN KNOLL LN | WS | NC | 27107 | ||
4065 GLENN KNOLL LN | WS | 27107 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
DUKE POWER (POWER RELEASE) | Electric Release | 800-656-9561 | CarolinasInspections@duke-energy.com |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
NOVA POWER & LIGHT, LLC | ELECTRICAL | Randleman | NC |
Permit Details
Data Category | Description | Data |
---|---|---|
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 5621G |
Property Information and Location | Lot(s): | 028 |
Property Information and Location | PIN: | 6864-32-4393.000 |
Property Information and Location | Zoning: | AG |
Property Information and Location | Zoning Jurisdiction: | WS |
Property Information and Location | Municipal Jurisdiction: | WS |
Property Information and Location | Floodplain: | X |
Property Information and Location | Watershed: | N/A |
Description of Work | Description of Work: | NEW SINGLE FAMILY SERVICE 200 AMPS |
Electrical Work Information | Commercial/Residential: | Residential |
Electrical Work Information | Building Type: | URBAN |
Electrical Work Information | Meter Type: | Individual |
Electrical sqft | Electrical (sqft): | 3081.00 |
Electrical Inspector | Electrical Inspector: | LINDSAY WAYNE |
Electrical Work Information | Service Size (amps): | 200.00 |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Issue Permit | ISSUE | 8/12/2022 | 8/11/2022 | PLL admin | View Comments |
Underground Inspection | WAIVE | 12/14/2022 | WAYNE LINDSAY | View Comments | |
Electrical Rough-In | FAILED | 8/12/2022 | 8/12/2022 | WAYNE LINDSAY | View Comments |
Electrical Rough-In | PASSED | 8/15/2022 | 8/15/2022 | BRIAN SIECK | View Comments |
Electrical Release | RELEASE | 12/14/2022 | WAYNE LINDSAY | View Comments | |
Final Electrical Inspection | FAILED | 12/12/2022 | 12/12/2022 | WAYNE LINDSAY | View Comments |
Final Electrical Inspection | PASSCOMP | 12/14/2022 | 12/14/2022 | WAYNE LINDSAY | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|---|---|---|
Electrical Rough-In | 8/11/2022 | Paola Garcia | Completed |
Final Electrical Inspection | 12/9/2022 | mayco torres | Completed |
Electrical Rough-In | 8/12/2022 | gonzalo carbajal | Completed |
Final Electrical Inspection | 12/13/2022 | mayco torres | Completed |
Conditions
Condition Description | Date Applied | Date Completed |
---|
Flags
Flag Description | Date Applied | Date Completed |
---|
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Electrical Res SF New | $277.29 | $0.00 | 8/11/2022 4:18:40 PM |
Minimum Trade | $0.00 | $0.00 | 8/11/2022 4:18:40 PM |
Electrical Extra Trip Charge | $40.00 | $0.00 | 12/12/2022 9:49:23 AM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Electrical Res SF New | $277.29 | $277.29 | 8/11/2022 | Web Portal | 037-0129077217 |
Electrical Extra Trip Charge | $40.00 | $40.00 | 12/13/2022 | Credit Card | 852150955 |
Attachments
Image | Name | Date Created |
---|