Permit Info
Permit Info
Permit Number: M2205873
Project Name: Lot 28 Glenn Landing
Location : 4065 GLENN KNOLL LN
Case Type: Mechanical Single-Family New
Sub Type:
Status: Complete
Date Issued: 8/8/2022 11:24:12 AM
Parent Cases: R2201267 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
4065 GLENN KNOLL LN | WS | NC | 27107 | ||
4065 GLENN KNOLL LN | WS | 27107 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
ARS | Applicant | ARS | 9194931407 | dchaconcoy@ars.com | 31710 |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
ARS | HEATING | GREENSBORO | NC |
Permit Details
Data Category | Description | Data |
---|---|---|
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 5621G |
Property Information and Location | Lot(s): | 028 |
Property Information and Location | PIN: | 6864-32-4393.000 |
Property Information and Location | Zoning: | AG |
Property Information and Location | Zoning Jurisdiction: | WS |
Property Information and Location | Municipal Jurisdiction: | WS |
Property Information and Location | Floodplain: | X |
Property Information and Location | Watershed: | N/A |
Fuel Type | Fuel Type: | Fossil Fuel |
Description of Work | Description of Work: | installing furnace(80K BTU's), coil, and AC unit(4 tons). Gas lines to furnace, water heater, range, and fireplace |
BTU (# of units) | 0-150000: | 1.00 |
Air Condition Tons (# of units) | 0-25: | 1.00 |
Exhaust System (CFM) | 0-2000: | 1.00 |
Building Type | Building Type: | TWINHS |
Mechanical sqft | Mechanical (sqft): | 3081.00 |
HVAC Inspector | HVAC Inspector: | TODD SHAWN |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Issue Permit | ISSUE | 8/9/2022 | 8/8/2022 | PLL admin | View Comments |
Mechanical Rough-In | FAILED | 8/18/2022 | 8/18/2022 | SHAWN TODD | View Comments |
Mechanical Rough-In | PASSED | 8/24/2022 | 8/24/2022 | SHAWN TODD | View Comments |
Final Mechanical Inspection | PASSCOMP | 11/22/2022 | 11/23/2022 | SHAWN TODD | View Comments |
Gas Release | RELEASE | 11/23/2022 | SHAWN TODD | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|---|---|---|
Mechanical Rough-In | 8/17/2022 | Daniela | Completed |
Final Mechanical Inspection | 11/21/2022 | Daniela | Completed |
Mechanical Rough-In | 8/23/2022 | Daniela | Completed |
Conditions
Condition Description | Date Applied | Date Completed |
---|
Flags
Flag Description | Date Applied | Date Completed |
---|
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Mechanical Res SF New | $277.29 | $0.00 | 8/8/2022 11:05:57 AM |
Minimum Trade | $0.00 | $0.00 | 8/8/2022 11:05:57 AM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Mechanical Res SF New | $277.29 | $277.29 | 8/8/2022 | Web Portal | 037-0128579400 |
Attachments
Image | Name | Date Created |
---|