Permit Info
Permit Info
Permit Number: P2201508
Project Name: 28 GLENN LANDING
Location : 4065 GLENN KNOLL LN
Case Type: Plumbing Single-Family New
Sub Type:
Status: Complete
Date Issued: 5/17/2022 4:54:17 PM
Parent Cases: R2201267 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
4065 GLENN KNOLL LN | WS | NC | 27107 | ||
4065 GLENN KNOLL LN | WS | 27107 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
ROYAL COACH LLC | Property Owner |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
P F PLUMBING CO | PLUMBING | WINSTONSALEM | NC |
Permit Details
Data Category | Description | Data |
---|---|---|
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 5621G |
Property Information and Location | Lot(s): | 000A |
Property Information and Location | PIN: | 6864-32-3646.000 |
Property Information and Location | Zoning: | AG |
Property Information and Location | CT#: | 33.11 |
Property Information and Location | Zoning Jurisdiction: | WS |
Property Information and Location | Municipal Jurisdiction: | WS |
Property Information and Location | Floodplain: | X |
Property Information and Location | Watershed: | N/A |
Description of Work | Description of Work: | PLUMBING, SINGLE FAMILY NEW CONSTRUCTION |
Property Information and Location | Map Pg: | 660842.00 |
Plumbing Other | Plumbing Fixtures: | 14.00 |
Plumbing Other | Water Heater: | 1.00 |
Plumbing Other | Water Lines: | 40.00 |
Plumbing Other | Total Feet of Sewer Line: | 40.00 |
Plumbing sqft | Plumbing (sqft): | 3081.00 |
Plumbing Inspector | Plumbing Inspector: | TODD SHAWN |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Issue Permit | ISSUE | 5/18/2022 | 5/17/2022 | PLL admin | View Comments |
Underground Inspection | FAILED | 5/18/2022 | 5/19/2022 | JASON KNIGHT | View Comments |
Underground Inspection | PASSED | 5/20/2022 | 5/23/2022 | JASON KNIGHT | View Comments |
Plumbing Rough-In | PASSED | 8/23/2022 | 8/23/2022 | JASON KNIGHT | View Comments |
Public Sewer Inspection | PASSED | 8/22/2022 | 8/22/2022 | JASON KNIGHT | View Comments |
Septic Sewer Inspection | WAIVE | 8/22/2022 | JASON KNIGHT | View Comments | |
Waterline Inspection | PASSED | 8/22/2022 | 8/22/2022 | JASON KNIGHT | View Comments |
Final Plumbing Inspection | PARTPASS | 11/30/2022 | 12/1/2022 | SHAWN TODD | View Comments |
Final Plumbing Inspection | PASSCOMP | 12/6/2022 | 12/7/2022 | SHAWN TODD | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|---|---|---|
Underground Inspection | 5/17/2022 | CHRIS DAVIS | Completed |
Plumbing Rough-In | 8/22/2022 | Pf Plumbing Contractors INC. | Completed |
Public Sewer Inspection | 8/19/2022 | CHRIS DAVIS | Completed |
Waterline Inspection | 8/19/2022 | CHRIS DAVIS | Completed |
Final Plumbing Inspection | 11/29/2022 | Pf Plumbing Contractors INC. | Completed |
Underground Inspection | 5/19/2022 | Pf Plumbing Contractors INC. | Completed |
Final Plumbing Inspection | 12/5/2022 | Pf Plumbing Contractors INC. | Completed |
Conditions
Condition Description | Date Applied | Date Completed |
---|
Flags
Flag Description | Date Applied | Date Completed |
---|
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Plumbing Res SF New | $277.29 | $0.00 | 5/17/2022 4:53:13 PM |
Minimum Trade | $0.00 | $0.00 | 5/17/2022 4:53:13 PM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Plumbing Res SF New | $277.29 | $277.29 | 5/17/2022 | Escrow Account | 600555637884032556965896 |
Attachments
Image | Name | Date Created |
---|