Permit Info
This permit is in the STOP WORK status and all work has stopped.
Permit Info
Permit Number: R2102598
Project Name:
Location : 228 KNOLLWOOD ST
Case Type: Single-Family Addition
Sub Type:
Status: Issue
Date Issued: 9/30/2021 2:24:58 PM
Child Cases: P2102900 | E2113175 | M2108910 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
228 KNOLLWOOD ST | WS | 27104 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
OWEN KEVIN G | Property Owner | |||||
OWEN LAURA S | Property Owner |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
BETA BUILDERS LLC | GBSTLC | RURAL HALL | NC |
Permit Details
Data Category | Description | Data |
---|---|---|
Description of Work | Description of Work: | New 31'x16'x14' addition to existing studio with a bathroom Existing studio was completed under permit#213605 Contact William Allen 336-345-1426 |
Building Square Feet | Building Sqft: | 496.00 |
Building Value | Declared Value: | 165000.00 |
Building Inspector | Building Inspector: | KIGER KEITH D |
Property Information and Location | Beltway: | N/A |
Property Information and Location | Lot(s): | 008A |
Property Information and Location | PIN: | 6815-96-6823.000 |
Property Information and Location | Zoning: | RS12 |
Property Information and Location | Floodplain: | X |
Property Information and Location | Watershed: | N/A |
Property Information and Location | CT#: | 25.01 |
Property Information and Location | Zoning Jurisdiction: | WS |
Property Information and Location | Municipal Jurisdiction: | WS |
Property Information and Location | Map Pg: | 618854.00 |
Property Information and Location | Block: | 2405 |
Zoning Inspector | Zoning Inspector: | ROTHROCK MARTHA L |
EC Inspector | Erosion Control Inspector: | WALL KENT |
Setbacks | Front: | 101.00 |
Setbacks | Rear: | 73.00 |
Setbacks | Left Side: | 20.00 |
Setbacks | Right Side: | 28.00 |
Permits Required | Plumbing | Y |
Permits Required | Mechanical/HVAC | Y |
Permits Required | Electrical | Y |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Plan Submittal Checklist - Residential | ACCEPTED | 8/27/2021 | 8/30/2021 | Lizka Bradley | View Comments |
Issue Permit | ISSUE | 8/31/2021 | 9/30/2021 | PLL admin | View Comments |
Footing Inspection | PASSED | 10/14/2021 | 10/14/2021 | TIMOTHY BARLOW | View Comments |
Foundation Inspection | PASSED | 11/2/2021 | 11/2/2021 | CHARLES FREEDLE | View Comments |
Slab Inspection | PASSED | 11/2/2021 | 11/2/2021 | CHARLES FREEDLE | View Comments |
Framing Inspection | PASSED | 12/28/2021 | 12/28/2021 | ALAN PUTMAN | View Comments |
Exterior Framing Inspection | PASSED | 12/28/2021 | 12/28/2021 | ALAN PUTMAN | View Comments |
Energy Inspection | WAIVE | 1/3/2022 | JAMISON ROE | View Comments | |
Insulation Inspection | PARTPASS | 1/3/2022 | 1/3/2022 | JAMISON ROE | View Comments |
Insulation Inspection | PASSED | 8/30/2022 | 8/30/2022 | CHARLES FREEDLE | View Comments |
Final Inspection | PASSCOMP | 9/6/2022 | 9/6/2022 | CHARLES FREEDLE | View Comments |
Issue Certificate of Occupancy | ISSUE | 9/16/2022 | 9/15/2022 | PLL admin | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|---|---|---|
Footing Inspection | 10/13/2021 | Bill Allen | Completed |
Foundation Inspection | 11/1/2021 | Bill Allen | Completed |
Slab Inspection | 11/1/2021 | Bill Allen | Completed |
Framing Inspection | 12/27/2021 | Bill Allen | Completed |
Exterior Framing Inspection | 12/27/2021 | Bill Allen | Completed |
Insulation Inspection | 1/1/2022 | Bill Allen | Completed |
Final Inspection | 9/2/2022 | Bill Allen | Completed |
Insulation Inspection | 8/29/2022 | Bill Allen | Completed |
Conditions
Condition Description | Date Applied | Date Completed |
---|---|---|
RESIDENTIAL BLDG-SINGLE FAM | 8/26/2021 | 8/30/2021 |
All work has stopped on the case. | 9/7/2023 |
Flags
Flag Description | Date Applied | Date Completed |
---|---|---|
All work has stopped on this case. | 9/7/2023 |
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
City Homeowner's Recovery | $1.00 | $0.00 | 8/26/2021 9:31:11 AM |
Minimum Building | $0.00 | $0.00 | 8/26/2021 9:30:25 AM |
Residential SF Addition | $100.00 | $0.00 | 8/26/2021 9:30:24 AM |
Single-Family Zoning Review | $25.00 | $0.00 | 8/26/2021 9:30:25 AM |
Single-Family Zoning Review and Insp | $0.00 | $0.00 | 8/26/2021 9:30:24 AM |
North Carolina Homeowner's Recovery | $9.00 | $0.00 | 8/26/2021 9:31:11 AM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Residential SF Addition | $100.00 | $100.00 | 9/30/2021 | INOVAH | |
Single-Family Zoning Review | $25.00 | $25.00 | 9/30/2021 | INOVAH | |
City Homeowner's Recovery | $1.00 | $1.00 | 9/30/2021 | INOVAH | |
North Carolina Homeowner's Recovery | $9.00 | $9.00 | 9/30/2021 | INOVAH |