Permit Info
Permit Info
Permit Number: M2108910
Project Name: Owens Job
Location : 228 KNOLLWOOD ST
Case Type: Mechanical Residential Addition
Sub Type:
Status: Complete
Date Issued: 12/27/2021 2:47:44 PM
Parent Cases: R2102598 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 228 KNOLLWOOD ST | WS | NC | 27104 | ||
| 228 KNOLLWOOD ST | WS | 27104 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment | |
|---|---|---|---|---|---|---|
| OWEN KEVIN G | Property Owner | |||||
| OWEN LAURA S | Property Owner |
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| GWYN ELECT.& PLUMBING COMP.INC (EXPIRED) | HEATING | WINSTONSALEM | NC |
Permit Details
| Data Category | Description | Data |
|---|---|---|
| Property Information and Location | Beltway: | N/A |
| Property Information and Location | Block: | 2405 |
| Property Information and Location | Lot(s): | 008A |
| Property Information and Location | PIN: | 6815-96-6823.000 |
| Property Information and Location | Zoning: | RS12 |
| Property Information and Location | CT#: | 25.01 |
| Property Information and Location | Zoning Jurisdiction: | WS |
| Property Information and Location | Municipal Jurisdiction: | WS |
| Property Information and Location | Floodplain: | X |
| Property Information and Location | Watershed: | N/A |
| Fuel Type | Fuel Type: | Electric |
| Description of Work | Description of Work: | Install 1.5 Ton Heat Pump system and spiral duct work and 1 bath fan |
| Property Information and Location | Map Pg: | 618854.00 |
| BTU (# of units) | 0-150000: | 1.00 |
| KWS (# of units) | 0-45: | 1.00 |
| Air Condition Tons (# of units) | 0-25: | 1.00 |
| Building Type | Building Type: | URBAN |
| Mechanical sqft | Mechanical (sqft): | 496.00 |
| HVAC Inspector | HVAC Inspector: | LAMBERT CURTIS |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Issue Permit | ISSUE | 12/28/2021 | 12/27/2021 | PLL admin | View Comments |
| Mechanical Rough-In | PASSED | 12/29/2021 | 12/29/2021 | SHANE MABE | View Comments |
| Final Mechanical Inspection | PARTPASS | 2/9/2022 | 2/9/2022 | WADE WARREN | View Comments |
| Final Mechanical Inspection | PASSCOMP | 2/16/2022 | 2/16/2022 | SHANE MABE | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|---|---|---|
| Mechanical Rough-In | 12/27/2021 | Harold L Marshall | Completed |
| Final Mechanical Inspection | 2/8/2022 | Harold L Marshall | Completed |
| Final Mechanical Inspection | 2/14/2022 | Harold L Marshall | Completed |
Conditions
| Condition Description | Date Applied | Date Completed |
|---|
Flags
| Flag Description | Date Applied | Date Completed |
|---|
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| HVAC Exhaust Systems | $0.00 | $0.00 | 12/27/2021 2:47:15 PM |
| Minimum Trade | $65.00 | $0.00 | 12/27/2021 2:47:16 PM |
| Mechanical Res SF Add Fee | $0.00 | $0.00 | 12/27/2021 2:47:15 PM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| Minimum Trade | $65.00 | $65.00 | 12/27/2021 | Escrow Account | 587533637762132638643238 |
Attachments
| Image | Name | Date Created |
|---|