Permit Info
Permit Info
Permit Number: P2102900
Project Name:
Location : 228 KNOLLWOOD ST
Case Type: Plumbing Residential Addition
Sub Type:
Status: Complete
Date Issued: 9/30/2021 2:55:17 PM
Parent Cases: R2102598 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 228 KNOLLWOOD ST | WS | 27104 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment | |
|---|---|---|---|---|---|---|
| ALEXANDER ROY S | Property Owner | |||||
| ALEXANDER LYNDA S | Property Owner |
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| JOHN A. MORRIS | PLUMBING | CLEMMONS | NC |
Permit Details
| Data Category | Description | Data |
|---|---|---|
| Description of Work | Description of Work: | INSTALLING A BATHROOM IN AN ADDITION TO EXISTING STUDIO WITH 160FT SEWER LINE IN FRONT YARD TO INCLUDE 4 Fixtures 1 Water Heater JOHN MORRIS VIA EMAIL JMORRIS1143@GMAIL.COM |
| Plumbing Other | Plumbing Fixtures: | 4.00 |
| Plumbing Other | Water Heater: | 1.00 |
| Plumbing Other | Total Feet of Sewer Line: | 160.00 |
| Plumbing Inspector | Plumbing Inspector: | LAMBERT CURTIS |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Issue Permit | ISSUE | 10/1/2021 | 9/30/2021 | PLL admin | View Comments |
| Public Sewer Inspection | PASSED | 10/1/2021 | 10/1/2021 | CURTIS LAMBERT | View Comments |
| Waterline Inspection | PASSED | 10/1/2021 | 10/1/2021 | CURTIS LAMBERT | View Comments |
| Final Plumbing Inspection | PASSCOMP | 5/24/2022 | 5/25/2022 | CURTIS LAMBERT | View Comments |
| Plumbing Rough-In | PARTPASS | 12/3/2021 | 12/6/2021 | CURTIS LAMBERT | View Comments |
| Plumbing Rough-In | FAILED | 3/4/2022 | 3/8/2022 | CURTIS LAMBERT | View Comments |
| Plumbing Rough-In | PASSED | 3/9/2022 | 3/10/2022 | ALEX ELLIS | View Comments |
| Underground Inspection | PASSED | 10/26/2021 | 10/27/2021 | CURTIS LAMBERT | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|---|---|---|
| Final Plumbing Inspection | 5/23/2022 | John Morris | Completed |
| Plumbing Rough-In | 12/2/2021 | John Morris | Completed |
| Underground Inspection | 10/25/2021 | John Morris | Completed |
| Plumbing Rough-In | 3/3/2022 | John Morris | Completed |
| Plumbing Rough-In | 3/8/2022 | John Morris | Completed |
Conditions
| Condition Description | Date Applied | Date Completed |
|---|
Flags
| Flag Description | Date Applied | Date Completed |
|---|
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| Sewer Building Drain | $16.00 | $0.00 | 9/30/2021 11:50:06 AM |
| Minimum Trade | $49.00 | $0.00 | 9/30/2021 11:49:39 AM |
| Plumbing Res SF Add Fee | $0.00 | $0.00 | 9/30/2021 11:49:21 AM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| Sewer Building Drain | $16.00 | $16.00 | 9/30/2021 | Escrow Account | |
| Minimum Trade | $49.00 | $49.00 | 9/30/2021 | Escrow Account |