Permit Info
Permit Info
Permit Number: E2113175
Project Name: Owen House
Location : 228 KNOLLWOOD ST
Case Type: Electrical Residential Alteration/Repair
Sub Type:
Status: Complete
Date Issued: 12/14/2021 12:17:32 PM
Parent Cases: R2102598 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
228 KNOLLWOOD ST | WS | NC | 27104 | ||
228 KNOLLWOOD ST | WS | 27104 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
OWEN KEVIN G | Property Owner | |||||
OWEN LAURA S | Property Owner | |||||
DUKE POWER (POWER RELEASE) | Electric Release | 800-454-3853 | SESvcInstallInsp@duke-energy.com | Occupied home, please restore power asap |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
GWYN ELECTRICAL & PLUMB CO, ELECTRICAL | ELECTRICAL | WINSTONSALEM | NC |
Permit Details
Data Category | Description | Data |
---|---|---|
Description of Work | Description of Work: | Renovation |
General | Change of Service | Y |
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 2405 |
Property Information and Location | Lot(s): | 008A |
Property Information and Location | PIN: | 6815-96-6823.000 |
Property Information and Location | Zoning: | RS12 |
Property Information and Location | CT#: | 25.01 |
Property Information and Location | Zoning Jurisdiction: | WS |
Property Information and Location | Municipal Jurisdiction: | WS |
Property Information and Location | Floodplain: | X |
Property Information and Location | Watershed: | N/A |
Property Information and Location | Map Pg: | 618854.00 |
Electrical Inspector | Electrical Inspector: | MABE DARRELL |
Electrical Work Information | Commercial/Residential: | Residential |
Electrical Work Information | Meter Type: | Individual |
Electrical Work Information | Outlets: | 22.00 |
Electrical Work Information | Fixtures: | 14.00 |
Electrical Work Information | Number of Gangs: | 1.00 |
Electrical Work Information | Service Size (amps): | 200.00 |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Issue Permit | ISSUE | 12/15/2021 | 12/14/2021 | PLL admin | View Comments |
Underground Inspection | PARTPASS | 12/29/2021 | 12/29/2021 | DARRELL MABE | View Comments |
Underground Inspection | WAIVE | 8/31/2022 | DARRELL MABE | View Comments | |
Electrical Rough-In | PASSED | 12/20/2021 | 12/21/2021 | DARRELL MABE | View Comments |
Electrical Release | RELEASE | 2/15/2022 | 2/15/2022 | DARRELL MABE | View Comments |
Final Electrical Inspection | PARTPASS | 2/15/2022 | DARRELL MABE | View Comments | |
Final Electrical Inspection | CANCELED | 8/5/2022 | 8/8/2022 | DARRELL MABE | View Comments |
Final Electrical Inspection | FAILED | 8/10/2022 | 8/12/2022 | DARRELL MABE | View Comments |
Final Electrical Inspection | PASSCOMP | 8/26/2022 | 8/31/2022 | DARRELL MABE | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|---|---|---|
Underground Inspection | 12/28/2021 | jack wyrick | Completed |
Electrical Rough-In | 12/16/2021 | jack wyrick | Completed |
Electrical Release | 2/14/2022 | jack wyrick | Completed |
Final Electrical Inspection | 8/3/2022 | Travis Stephens | Completed |
Final Electrical Inspection | 8/8/2022 | Travis Stephens | Completed |
Final Electrical Inspection | 8/25/2022 | Travis Stephens | Completed |
Conditions
Condition Description | Date Applied | Date Completed |
---|
Flags
Flag Description | Date Applied | Date Completed |
---|
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Minimum Trade | $0.00 | $0.00 | 12/14/2021 12:16:45 PM |
Residential Change of Service | $84.00 | $0.00 | 12/14/2021 12:16:45 PM |
Swimming Pool Bonding Only | $0.00 | $0.00 | 12/14/2021 12:16:45 PM |
Swimming Pool | $0.00 | $0.00 | 12/14/2021 12:16:45 PM |
Christmas Treelot | $0.00 | $0.00 | 12/14/2021 12:16:44 PM |
Transmission Tower | $0.00 | $0.00 | 12/14/2021 12:16:45 PM |
Electrical Res SF Alteration | $0.00 | $0.00 | 12/14/2021 12:16:45 PM |
Residential Heating/Air Fee | $0.00 | $0.00 | 12/14/2021 12:16:45 PM |
Electrical Appliances Fee | $0.00 | $0.00 | 12/14/2021 12:16:44 PM |
Motors/Horsepower Fee | $0.00 | $0.00 | 12/14/2021 12:16:44 PM |
Other Fees | $0.00 | $0.00 | 12/14/2021 12:16:44 PM |
Rough Fixture | $24.00 | $0.00 | 12/14/2021 12:16:44 PM |
Rough Outlets | $24.00 | $0.00 | 12/14/2021 12:16:44 PM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Rough Outlets | $24.00 | $24.00 | 12/14/2021 | Escrow Account | 586724637750810484108836 |
Rough Fixture | $24.00 | $24.00 | 12/14/2021 | Escrow Account | 586724637750810484108836 |
Residential Change of Service | $84.00 | $84.00 | 12/14/2021 | Escrow Account | 586724637750810484108836 |
Attachments
Image | Name | Date Created |
---|