Permit Info
Permit Info
Permit Number: R2402121
Project Name: 3650 SALLY KIRK ROAD
Location : 3650 SALLY KIRK RD
Case Type: Single-Family New Building
Sub Type:
Status: Complete
Date Issued: 7/19/2024 4:31:17 PM
Child Cases: E2408558 | P2402860 | M2406526 | E2409881 | M2406661 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 3650 SALLY KIRK RD | WS | 27106 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment |
|---|
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| AKFP PROPERTIES, LLC | GBSTLC | WINSTON-SALEM | NC |
Permit Details
| Data Category | Description | Data |
|---|---|---|
| Property Information and Location | Beltway: | N/A |
| Property Information and Location | Block: | 3413 |
| Description of Work | Description of Work: | NEW SFD LOT:1 STORIES:2 BEDROOM:3 BATHROOM:3 PB:64 PG:39 LIEN AGENT: MEHDL KAUSSARI: 2183843 Field Contact Name: Mike Masoud Hamadani Field Contact Number: (336)345-8700 |
| Property Information and Location | Lot(s): | 032K |
| Property Information and Location | PIN: | 6806-94-5844.000 |
| Property Information and Location | Zoning: | RS9 |
| Property Information and Location | Zoning Jurisdiction: | WS |
| Property Information and Location | Municipal Jurisdiction: | WS |
| Property Information and Location | Floodplain: | X |
| Property Information and Location | Watershed: | N/A |
| Building Inspector | Building Inspector: | JOHNSON GLENN |
| Building Square Feet | Building Sqft: | 3200.00 |
| Building Value | Declared Value: | 293000.00 |
| Zoning Inspector | Zoning Inspector: | FLOYD JOHN |
| Setbacks | Front: | 45.00 |
| Setbacks | Rear: | 94.00 |
| Setbacks | Left Side: | 12.00 |
| Setbacks | Right Side: | 18.00 |
| Permits Required | Plumbing | Y |
| Permits Required | Mechanical/HVAC | Y |
| Permits Required | Electrical | Y |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Plan Submittal Checklist - Residential | ACCEPTED | 7/22/2024 | 7/19/2024 | ERICK CASARRUBIAS | View Comments |
| Issue Permit | ISSUE | 7/22/2024 | 7/19/2024 | PLL admin | View Comments |
| Footing Inspection | PARTPASS | 7/29/2024 | 7/29/2024 | ALAN PUTMAN | View Comments |
| Footing Inspection | PASSED | 8/8/2024 | GLENN JOHNSON | View Comments | |
| Foundation Inspection | PARTPASS | 8/20/2024 | 8/20/2024 | ALAN PUTMAN | View Comments |
| Foundation Inspection | PASSED | 8/22/2024 | GLENN JOHNSON | View Comments | |
| Slab Inspection | PARTPASS | 11/19/2024 | 11/19/2024 | GLENN JOHNSON | View Comments |
| Slab Inspection | PASSED | 2/6/2025 | 2/4/2025 | GLENN JOHNSON | View Comments |
| Framing Inspection | FAILED | 10/10/2024 | 10/10/2024 | GLENN JOHNSON | View Comments |
| Framing Inspection | PARTPASS | 10/16/2024 | GLENN JOHNSON | View Comments | |
| Framing Inspection | PARTPASS | 11/12/2024 | 11/12/2024 | GLENN JOHNSON | View Comments |
| Framing Inspection | PARTPASS | 2/5/2025 | 2/5/2025 | GLENN JOHNSON | View Comments |
| Framing Inspection | PASSED | 2/12/2025 | 2/12/2025 | GLENN JOHNSON | View Comments |
| Exterior Framing Inspection | PASSED | 10/9/2024 | 10/9/2024 | GLENN JOHNSON | View Comments |
| Insulation Inspection | PARTPASS | 10/15/2024 | 10/16/2024 | GLENN JOHNSON | View Comments |
| Insulation Inspection | PASSED | 11/12/2024 | GLENN JOHNSON | View Comments | |
| Final Inspection | PASSCOMP | 2/12/2025 | GLENN JOHNSON | View Comments | |
| Issue Certificate of Occupancy | ISSUE | 2/13/2025 | 2/12/2025 | PLL admin | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|---|---|---|
| Footing Inspection | 7/24/2024 | Mike Masoud | Completed |
| Slab Inspection | 11/18/2024 | Mike Masoud | Completed |
| Framing Inspection | 10/9/2024 | Mike Masoud | Completed |
| Exterior Framing Inspection | 10/8/2024 | Mike Masoud | Completed |
| Framing Inspection | 11/11/2024 | Mike Masoud | Completed |
| Framing Inspection | 2/11/2025 | Mehdi Kaussari | Completed |
Conditions
| Condition Description | Date Applied | Date Completed |
|---|---|---|
| RESIDENTIAL BLDG-SINGLE FAM | 7/19/2024 | 7/19/2024 |
Flags
| Flag Description | Date Applied | Date Completed |
|---|
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| Residential SF New | $480.00 | $0.00 | 7/19/2024 4:07:56 PM |
| Residential Erosion Control | $40.00 | $0.00 | 7/19/2024 4:07:56 PM |
| Single-Family Zoning Review and Insp | $0.00 | $0.00 | 7/19/2024 4:07:56 PM |
| Single-Family Zoning Review | $25.00 | $0.00 | 7/19/2024 4:07:56 PM |
| Minimum Building | $0.00 | $0.00 | 7/19/2024 4:07:56 PM |
| City Homeowner's Recovery | $1.00 | $0.00 | 7/19/2024 4:09:31 PM |
| North Carolina Homeowner's Recovery | $9.00 | $0.00 | 7/19/2024 4:09:31 PM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| Residential Erosion Control | $40.00 | $40.00 | 7/22/2024 | INOVAH | |
| City Homeowner's Recovery | $1.00 | $1.00 | 7/22/2024 | INOVAH | |
| Residential SF New | $480.00 | $480.00 | 7/22/2024 | INOVAH | |
| Single-Family Zoning Review | $25.00 | $25.00 | 7/22/2024 | INOVAH | |
| North Carolina Homeowner's Recovery | $9.00 | $9.00 | 7/22/2024 | INOVAH |