Permit Info
Permit Info
Permit Number: P2402860
Project Name:
Location : 3650 SALLY KIRK RD
Case Type: Plumbing Single-Family New
Sub Type:
Status: Complete
Date Issued: 9/18/2024 1:39:31 PM
Parent Cases: R2402121 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 3650 SALLY KIRK RD | WS | NC | 27106 | ||
| 3650 SALLY KIRK RD | WS | 27106 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment |
|---|
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| DEASE PLUMBING, LLC | PLUMBING | WINSTONSALEM | NC |
Permit Details
| Data Category | Description | Data |
|---|---|---|
| Description of Work | Description of Work: | Install water lines, fixtures, water heater and sewer |
| Plumbing sqft | Plumbing (sqft): | 3200.00 |
| Property Information and Location | Beltway: | N/A |
| Property Information and Location | Block: | 3413 |
| Property Information and Location | Floodplain: | X |
| Property Information and Location | Lot(s): | 032K |
| Property Information and Location | Municipal Jurisdiction: | WS |
| Property Information and Location | PIN: | 6806-94-5844.000 |
| Property Information and Location | Watershed: | N/A |
| Property Information and Location | Zoning: | RS9 |
| Property Information and Location | Zoning Jurisdiction: | WS |
| Plumbing Other | Plumbing Fixtures: | 17.00 |
| Plumbing Other | Sewer/Bldg Drain: | 1.00 |
| Plumbing Other | Total Feet of Sewer Line: | 40.00 |
| Plumbing Other | Water Heater: | 1.00 |
| Water Line Inspection Type | LINE TYPE: | Cross-linked polyethylene (PEX) plastic pipe and tubing |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Issue Permit | ISSUE | 9/19/2024 | 9/18/2024 | PLL admin | View Comments |
| Underground Inspection | WAIVE | 1/29/2025 | SHANE MABE | View Comments | |
| Plumbing Rough-In | PARTPASS | 9/27/2024 | 9/27/2024 | SHANE MABE | View Comments |
| Plumbing Rough-In | FAILED | 11/14/2024 | 11/14/2024 | SHANE MABE | View Comments |
| Plumbing Rough-In | PASSED | 11/15/2024 | JAMES RHODES | View Comments | |
| Public Sewer Inspection | PASSED | 10/30/2024 | 10/30/2024 | BRIAN DEHART | View Comments |
| Septic Sewer Inspection | WAIVE | 10/30/2024 | BRIAN DEHART | View Comments | |
| Waterline Inspection | PARTPASS | 10/30/2024 | 10/30/2024 | BRIAN DEHART | View Comments |
| Waterline Inspection | PASSED | 1/29/2025 | SHANE MABE | View Comments | |
| Gas Release | WAIVE | 1/29/2025 | SHANE MABE | View Comments | |
| Final Plumbing Inspection | PASSCOMP | 1/29/2025 | SHANE MABE | View Comments | |
| Quality Control Inspection | PASSED | 11/15/2024 | JAMES RHODES | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|---|---|---|
| Plumbing Rough-In | 9/26/2024 | Michelle | Completed |
| Public Sewer Inspection | 10/29/2024 | Dick Dease | Completed |
| Waterline Inspection | 10/29/2024 | Dick Dease | Completed |
| Plumbing Rough-In | 11/13/2024 | Mike Masoud | Completed |
Conditions
| Condition Description | Date Applied | Date Completed |
|---|
Flags
| Flag Description | Date Applied | Date Completed |
|---|
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| Plumbing Res SF New | $288.00 | $0.00 | 9/18/2024 1:35:50 PM |
| Minimum Trade | $0.00 | $0.00 | 9/18/2024 1:35:50 PM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| Plumbing Res SF New | $288.00 | $288.00 | 9/18/2024 | Credit Card | 1559325109 |
Attachments
| Image | Name | Date Created |
|---|