Permit Info
Permit Info
Permit Number: E2409881
Project Name:
Location : 3650 SALLY KIRK RD
Case Type: Electrical Single-Family New
Sub Type:
Status: Complete
Date Issued: 9/24/2024 11:30:31 AM
Parent Cases: R2402121 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 3650 SALLY KIRK RD | WS | NC | 27106 | ||
| 3650 SALLY KIRK RD | WS | 27106 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment | |
|---|---|---|---|---|---|---|
| DUKE POWER (POWER RELEASE) | Electric Release | 800-656-9561 | CarolinasInspections@duke-energy.com |
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| ALAN FORREST ELECTRIC | ELECTRICAL | MOUNT AIRY | NC |
Permit Details
| Data Category | Description | Data |
|---|---|---|
| Description of Work | Description of Work: | Electrical wiring new house |
| Electrical sqft | Electrical (sqft): | 3200.00 |
| Property Information and Location | Beltway: | N/A |
| Property Information and Location | Block: | 3413 |
| Property Information and Location | Floodplain: | X |
| Property Information and Location | Lot(s): | 032K |
| Property Information and Location | Municipal Jurisdiction: | WS |
| Property Information and Location | PIN: | 6806-94-5844.000 |
| Property Information and Location | Watershed: | N/A |
| Property Information and Location | Zoning: | RS9 |
| Property Information and Location | Zoning Jurisdiction: | WS |
| Electrical Inspector | Electrical Inspector: | MABE DARRELL |
| Electrical Work Information | A/C Units: | 2.00 |
| Electrical Work Information | Appliances: | 5.00 |
| Electrical Work Information | Building Type: | URBAN |
| Electrical Work Information | Commercial/Residential: | Residential |
| Electrical Work Information | Fixtures: | 26.00 |
| Electrical Work Information | Heating Units: | 2.00 |
| Electrical Work Information | Meter Type: | Individual |
| Electrical Work Information | Number of Units: | 1.00 |
| Electrical Work Information | Outlets: | 50.00 |
| Electrical Work Information | Service Size (amps): | 200.00 |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Issue Permit | ISSUE | 9/25/2024 | 9/24/2024 | PLL admin | View Comments |
| Underground Inspection | WAIVE | 1/28/2025 | DARRELL MABE | View Comments | |
| Electrical Rough-In | PARTPASS | 10/2/2024 | 10/3/2024 | ROBERT CHEEK | View Comments |
| Electrical Rough-In | PASSED | 10/8/2024 | 10/8/2024 | DARRELL MABE | View Comments |
| Electrical Release | RELEASE | 1/31/2025 | DARRELL MABE | View Comments | |
| Final Electrical Inspection | FAILED | 1/28/2025 | DARRELL MABE | View Comments | |
| Final Electrical Inspection | FAILED | 1/28/2025 | DARRELL MABE | View Comments | |
| Final Electrical Inspection | PASSCOMP | 1/31/2025 | 1/31/2025 | DARRELL MABE | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|---|---|---|
| Electrical Rough-In | 10/1/2024 | Alan Forrest | Completed |
| Electrical Rough-In | 10/6/2024 | Alan forrest | Completed |
Conditions
| Condition Description | Date Applied | Date Completed |
|---|
Flags
| Flag Description | Date Applied | Date Completed |
|---|
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| Electrical Res SF New | $288.00 | $0.00 | 9/24/2024 11:28:20 AM |
| Minimum Trade | $0.00 | $0.00 | 9/24/2024 11:28:20 AM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| Electrical Res SF New | $288.00 | $288.00 | 9/24/2024 | Credit Card | 1564836313 |
Attachments
| Image | Name | Date Created |
|---|