Permit Info
Permit Info
Permit Number: R2401662
Project Name: 402 BROOKBERRY FARM CIR
Location : 402 BROOKBERRY FARM CIR
Case Type: Single-Family New Building
Sub Type:
Status: Inspection
Date Issued: 7/16/2024 11:59:26 AM
Child Cases: E2407623 | P2403103 | M2407435 | E2411963 | M2408251 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
402 BROOKBERRY FARM CIR | WS | 27106 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
WISHON CARTER BUILDERS INC | Property Owner |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
WISHON & CARTER BUILDERS INC. | GBSTLC | YADKINVILLE | NC |
Permit Details
Data Category | Description | Data |
---|---|---|
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 6576 |
Property Information and Location | Lot(s): | 610 |
Property Information and Location | PIN: | 5896-20-1322.000 |
Property Information and Location | Zoning: | MU-S |
Property Information and Location | CT#: | 40.10 |
Property Information and Location | Zoning Jurisdiction: | WS |
Property Information and Location | Municipal Jurisdiction: | WS |
Property Information and Location | Floodplain: | X |
Property Information and Location | Watershed: | N/A |
Building Value | Plumbing: | 21000.00 |
Building Value | HVAC/Mech: | 24840.00 |
Building Value | Electrical: | 22073.00 |
Description of Work | Description of Work: | NEW SFD – LOT 610 – 45’ X 44.6’ X 36.5’ – 2 STORY/4 BEDROOM/3.5 BATHROOM – PB 74, 174 - LIEN AGENT: CHICAGO TITLE CO LLC/2164453 - PLAN NAME/NUMBER: 6102024- Field Contact Name: Jake Lugin Field Contact Number: 3364692979 |
Property Information and Location | Map Pg: | 588858.00 |
Setbacks | Front: | 30.00 |
Setbacks | Rear: | 25.00 |
Setbacks | Left Side: | 7.00 |
Setbacks | Right Side: | 10.00 |
Permits Required | Plumbing | Y |
Permits Required | Mechanical/HVAC | Y |
Permits Required | Electrical | Y |
Building Square Feet | Building Sqft: | 3506.00 |
Building Value | Declared Value: | 710435.00 |
Building Inspector | Building Inspector: | JOHNSON GLENN |
Zoning Inspector | Zoning Inspector: | FLOYD JOHN |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Plan Submittal Checklist - Residential | ACCEPTED | 6/10/2024 | 6/10/2024 | SARAH BOND | View Comments |
Issue Permit | ISSUE | 6/11/2024 | 7/16/2024 | PLL admin | View Comments |
Footing Inspection | PASSED | 8/28/2024 | 8/28/2024 | GLENN JOHNSON | View Comments |
Foundation Inspection | PARTPASS | 9/16/2024 | 9/16/2024 | GLENN JOHNSON | View Comments |
Foundation Inspection | PARTPASS | 9/20/2024 | 9/20/2024 | GLENN JOHNSON | View Comments |
Foundation Inspection | PASSED | 9/23/2024 | 9/23/2024 | GLENN JOHNSON | View Comments |
Slab Inspection | PARTPASS | 12/10/2024 | 12/10/2024 | GLENN JOHNSON | View Comments |
Slab Inspection | PASSED | 12/16/2024 | 12/16/2024 | GLENN JOHNSON | View Comments |
Framing Inspection | FAILED | 12/11/2024 | 12/11/2024 | GLENN JOHNSON | View Comments |
Framing Inspection | PASSED | 12/16/2024 | 12/16/2024 | GLENN JOHNSON | View Comments |
Exterior Framing Inspection | PASSED | 12/4/2024 | 12/4/2024 | GLENN JOHNSON | View Comments |
Insulation Inspection | PASSED | 12/19/2024 | 12/19/2024 | GLENN JOHNSON | View Comments |
Final Inspection | View Comments | ||||
Issue Certificate of Occupancy | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|---|---|---|
Footing Inspection | 8/27/2024 | Jake Lugin | Completed |
Foundation Inspection | 9/13/2024 | Jake Lugin | Completed |
Slab Inspection | 12/9/2024 | Jake Lugin | Completed |
Framing Inspection | 12/9/2024 | Jake Lugin | Completed |
Exterior Framing Inspection | 12/3/2024 | Jake Lugin | Completed |
Insulation Inspection | 12/18/2024 | Jake Lugin | Completed |
Foundation Inspection | 9/19/2024 | Jake Lugin | Completed |
Foundation Inspection | 9/20/2024 | Jake Lugin | Completed |
Slab Inspection | 12/12/2024 | Jake Lugin | Completed |
Framing Inspection | 12/12/2024 | Jake Lugin | Completed |
Conditions
Condition Description | Date Applied | Date Completed |
---|---|---|
RESIDENTIAL BLDG-SINGLE FAM | 6/7/2024 | 6/10/2024 |
Flags
Flag Description | Date Applied | Date Completed |
---|
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Residential SF New | $525.90 | $0.00 | 6/7/2024 9:14:47 AM |
Residential Erosion Control | $40.00 | $0.00 | 6/7/2024 9:14:47 AM |
Single-Family Zoning Review and Insp | $0.00 | $0.00 | 6/7/2024 9:14:47 AM |
Single-Family Zoning Review | $25.00 | $0.00 | 6/7/2024 9:14:47 AM |
Minimum Building | $0.00 | $0.00 | 6/7/2024 9:14:47 AM |
County Homeowner's Recovery | $1.00 | $0.00 | 6/10/2024 8:50:55 AM |
North Carolina Homeowner's Recovery | $9.00 | $0.00 | 6/10/2024 8:50:55 AM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Residential SF New | $525.90 | $525.90 | 7/16/2024 | Credit Card | 1479022157 |
Residential Erosion Control | $40.00 | $40.00 | 7/16/2024 | Credit Card | 1479022157 |
Single-Family Zoning Review | $25.00 | $25.00 | 7/16/2024 | Credit Card | 1479022157 |
County Homeowner's Recovery | $1.00 | $1.00 | 7/16/2024 | Credit Card | 1479022157 |
North Carolina Homeowner's Recovery | $9.00 | $9.00 | 7/16/2024 | Credit Card | 1479022157 |