Permit Info
Permit Info
Permit Number: E2411963
Project Name: 402 BROOKBERRY FARM CIR
Location : 402 BROOKBERRY FARM CIR
Case Type: Electrical Single-Family New
Sub Type:
Status: Complete
Date Issued: 11/21/2024 11:17:15 AM
Parent Cases: R2401662 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
402 BROOKBERRY FARM CIR | WS | 27106 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
WISHON CARTER BUILDERS INC | Property Owner | |||||
DUKE ENERGY (POWER RELEASE) | Electric Release |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
KLONDIKE ELECTRICAL | ELECTRICAL | YADKINVILLE | NC |
Permit Details
Data Category | Description | Data |
---|---|---|
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 6576 |
Property Information and Location | Lot(s): | 610 |
Property Information and Location | PIN: | 5896-20-1322.000 |
Property Information and Location | Zoning: | MU-S |
Property Information and Location | CT#: | 40.10 |
Property Information and Location | Zoning Jurisdiction: | WS |
Property Information and Location | Municipal Jurisdiction: | WS |
Property Information and Location | Floodplain: | X |
Property Information and Location | Watershed: | N/A |
Description of Work | Description of Work: | Electrical wiring for new house |
Electrical Work Information | Commercial/Residential: | Residential |
Electrical Work Information | Meter Type: | Individual |
Property Information and Location | Map Pg: | 588858.00 |
Electrical sqft | Electrical (sqft): | 3506.00 |
Electrical Inspector | Electrical Inspector: | MABE DARRELL |
Electrical Work Information | Service Size (amps): | 200.00 |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Issue Permit | ISSUE | 11/22/2024 | 11/21/2024 | PLL admin | View Comments |
Underground Inspection | WAIVE | 4/24/2025 | DARRELL MABE | View Comments | |
Electrical Rough-In | FAILED | 11/22/2024 | 11/22/2024 | DARRELL MABE | View Comments |
Electrical Rough-In | PASSED | 12/3/2024 | 12/3/2024 | DARRELL MABE | View Comments |
Electrical Release | RELEASE | 5/6/2025 | DARRELL MABE | View Comments | |
Final Electrical Inspection | FAILED | 4/24/2025 | 4/24/2025 | DARRELL MABE | View Comments |
Final Electrical Inspection | PASSCOMP | 5/6/2025 | 5/6/2025 | DARRELL MABE | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|
Conditions
Condition Description | Date Applied | Date Completed |
---|
Flags
Flag Description | Date Applied | Date Completed |
---|
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Electrical Res SF New | $315.54 | $0.00 | 11/21/2024 11:13:44 AM |
Minimum Trade | $0.00 | $0.00 | 11/21/2024 11:13:44 AM |
Electrical Extra Trip Charge | $50.00 | $0.00 | 4/24/2025 1:40:57 PM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Electrical Res SF New | $315.54 | $315.54 | 11/22/2024 | INOVAH | |
Electrical Extra Trip Charge | $50.00 | $50.00 | 5/6/2025 | INOVAH |
Attachments
Image | Name | Date Created |
---|