Permit Info
Permit Info
Permit Number: P2403103
Project Name: 402 BROOKBERRY FARM CIR
Location : 402 BROOKBERRY FARM CIR
Case Type: Plumbing Single-Family New
Sub Type:
Status: Inspection
Date Issued: 10/21/2024 8:21:23 AM
Parent Cases: R2401662 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
402 BROOKBERRY FARM CIR | WS | 27106 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
WISHON CARTER BUILDERS INC | Property Owner |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
A clean water company | PLUMBING | kernersville | NC |
Permit Details
Data Category | Description | Data |
---|---|---|
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 6576 |
Property Information and Location | Lot(s): | 610 |
Property Information and Location | PIN: | 5896-20-1322.000 |
Property Information and Location | Zoning: | MU-S |
Property Information and Location | CT#: | 40.10 |
Property Information and Location | Zoning Jurisdiction: | WS |
Property Information and Location | Municipal Jurisdiction: | WS |
Property Information and Location | Floodplain: | X |
Property Information and Location | Watershed: | N/A |
Description of Work | Description of Work: | new plumbing |
Property Information and Location | Map Pg: | 588858.00 |
Plumbing Other | Plumbing Fixtures: | 14.00 |
Plumbing Other | Water Heater: | 1.00 |
Plumbing Other | Water Lines: | 1.00 |
Plumbing Other | Total Feet of Sewer Line: | 40.00 |
Plumbing sqft | Plumbing (sqft): | 3506.00 |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Issue Permit | ISSUE | 10/15/2024 | 10/21/2024 | PLL admin | View Comments |
Underground Inspection | WAIVE | 5/29/2025 | 5/29/2025 | SHANE MABE | View Comments |
Plumbing Rough-In | FAILED | 10/22/2024 | 10/22/2024 | SHANE MABE | View Comments |
Plumbing Rough-In | PARTPASS | 10/23/2024 | 10/23/2024 | SHANE MABE | View Comments |
Plumbing Rough-In | PASSED | 10/30/2024 | SHANE MABE | View Comments | |
Public Sewer Inspection | PASSED | 10/23/2024 | 10/23/2024 | SHANE MABE | View Comments |
Septic Sewer Inspection | WAIVE | 10/23/2024 | SHANE MABE | View Comments | |
Waterline Inspection | PASSED | 10/23/2024 | 10/23/2024 | SHANE MABE | View Comments |
Gas Release | View Comments | ||||
Final Plumbing Inspection | FAILED | 5/29/2025 | SHANE MABE | View Comments | |
Final Plumbing Inspection | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|---|---|---|
Underground Inspection | 5/28/2025 | John Puckett | Completed |
Plumbing Rough-In | 10/21/2024 | John Puckett | Completed |
Public Sewer Inspection | 10/22/2024 | John Puckett | Completed |
Waterline Inspection | 10/22/2024 | John Puckett | Completed |
Plumbing Rough-In | 10/22/2024 | John Puckett | Completed |
Conditions
Condition Description | Date Applied | Date Completed |
---|
Flags
Flag Description | Date Applied | Date Completed |
---|
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Plumbing Res SF New | $315.54 | $0.00 | 10/14/2024 9:16:20 AM |
Minimum Trade | $0.00 | $0.00 | 10/14/2024 9:16:20 AM |
Plumbing Extra Trip Charge | $50.00 | $50.00 | 5/29/2025 11:11:18 AM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Plumbing Res SF New | $315.54 | $315.54 | 10/21/2024 | Credit Card | 1601879261 |
Attachments
Image | Name | Date Created |
---|