Permit Info
Permit Info
Permit Number: R2300707
Project Name: 981109
Location : 4900 SHULBROOK DR
Case Type: Single-Family Alteration
Sub Type:
Status: Complete
Date Issued: 3/28/2023 4:25:20 PM
Child Cases: E2212430 | M2301273 | P2300653 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
4900 SHULBROOK DR | FC | 27105 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
AIM HOLDINGS LLC | Property Owner |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
THAD HEDRICK (BUILD) | GBSTLC | LEXINGTON | NC |
Permit Details
Data Category | Description | Data |
---|---|---|
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 3007F |
Property Information and Location | Lot(s): | 065 |
Property Information and Location | PIN: | 6848-62-2391.000 |
Property Information and Location | Zoning: | RS9 |
Property Information and Location | CT#: | 29.03 |
Property Information and Location | Zoning Jurisdiction: | FC |
Property Information and Location | Municipal Jurisdiction: | FC |
Property Information and Location | Floodplain: | X |
Property Information and Location | Watershed: | N/A |
Description of Work | Description of Work: | REMODELING HOME BY INSTALLING NEW FLOORING, DRYWALL, TRIM, AND PAINTING THE BATHROOMS AND kITCHEN. Field Contact Name: thad Field Contact Number: 3362254209 |
Property Information and Location | Map Pg: | 642882.00 |
Permits Required | Plumbing | Y |
Permits Required | Mechanical/HVAC | Y |
Permits Required | Electrical | Y |
Office Information-Residential Building | Septic Tank | Y |
Building Square Feet | Building Sqft: | 2000.00 |
Building Value | Declared Value: | 25000.00 |
Building Inspector | Building Inspector: | PUTNAM ALAN |
Zoning Inspector | Zoning Inspector: | DENTON JESSICA |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Plan Submittal Checklist - Residential | ACCEPTED | 3/29/2023 | 3/28/2023 | BRENDA ROSALES | View Comments |
Issue Permit | ISSUE | 3/29/2023 | 3/28/2023 | PLL admin | View Comments |
Footing Inspection | WAIVE | 4/5/2023 | ALAN PUTMAN | View Comments | |
Foundation Inspection | WAIVE | 4/5/2023 | ALAN PUTMAN | View Comments | |
Slab Inspection | WAIVE | 4/5/2023 | ALAN PUTMAN | View Comments | |
Framing Inspection | WAIVE | 4/5/2023 | ALAN PUTMAN | View Comments | |
Exterior Framing Inspection | WAIVE | 4/5/2023 | ALAN PUTMAN | View Comments | |
Insulation Inspection | PASSED | 4/5/2023 | 4/5/2023 | ALAN PUTMAN | View Comments |
Final Inspection | FAILED | 7/7/2023 | 7/7/2023 | ALAN PUTMAN | View Comments |
Final Inspection | PASSCOMP | 7/18/2023 | 7/18/2023 | TIMOTHY BARLOW | View Comments |
Issue Certificate of Occupancy | ISSUE | 7/19/2023 | 7/18/2023 | PLL admin | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|---|---|---|
Insulation Inspection | 4/4/2023 | THAD HEDRICK | Completed |
Conditions
Condition Description | Date Applied | Date Completed |
---|---|---|
RESIDENTIAL BLDG-SINGLE FAM | 3/28/2023 | 3/28/2023 |
Flags
Flag Description | Date Applied | Date Completed |
---|
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
County Homeowner's Recovery | $1.00 | $0.00 | 3/28/2023 3:33:11 PM |
Residential SF Alteration/Repair | $160.00 | $0.00 | 3/28/2023 3:32:22 PM |
Single-Family Zoning Review | $25.00 | $0.00 | 3/28/2023 3:32:25 PM |
Single-Family Zoning Review and Insp | $0.00 | $0.00 | 3/28/2023 3:32:24 PM |
North Carolina Homeowner's Recovery | $9.00 | $0.00 | 3/28/2023 3:33:11 PM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
County Homeowner's Recovery | $1.00 | $1.00 | 3/29/2023 | INOVAH | |
Residential SF Alteration/Repair | $160.00 | $160.00 | 3/29/2023 | INOVAH | |
Single-Family Zoning Review | $25.00 | $25.00 | 3/29/2023 | INOVAH | |
North Carolina Homeowner's Recovery | $9.00 | $9.00 | 3/29/2023 | INOVAH |
Attachments
Image | Name | Date Created |
---|