Permit Info
Permit Info
Permit Number: P2300653
Project Name:
Location : 4900 SHULBROOK DR
Case Type: Plumbing Residential Alteration/Repair
Sub Type:
Status: Complete
Date Issued: 3/3/2023 8:33:48 AM
Parent Cases: R2300707 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
4900 SHULBROOK DR | FC | NC | 27105 | ||
4900 SHULBROOK DR | FC | 27105 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
AIM HOLDINGS LLC | Property Owner |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
THAD HILL HEDRICK (PLUMB) | PLUMBING | LEXINGTION | NC |
Permit Details
Data Category | Description | Data |
---|---|---|
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 3007F |
Property Information and Location | Lot(s): | 065 |
Property Information and Location | PIN: | 6848-62-2391.000 |
Property Information and Location | Zoning: | RS9 |
Property Information and Location | CT#: | 29.03 |
Property Information and Location | Zoning Jurisdiction: | FC |
Property Information and Location | Municipal Jurisdiction: | FC |
Property Information and Location | Floodplain: | X |
Property Information and Location | Watershed: | N/A |
Description of Work | Description of Work: | re pipe house |
Property Information and Location | Map Pg: | 642882.00 |
Plumbing Other | Plumbing Fixtures: | 8.00 |
Plumbing Other | Water Heater: | 1.00 |
Plumbing Other | Sewer/Bldg Drain: | 1.00 |
Plumbing Other | Water Lines: | 1.00 |
Plumbing Other | Total Feet of Sewer Line: | 20.00 |
Plumbing sqft | Plumbing (sqft): | 1.00 |
Plumbing Inspector | Plumbing Inspector: | KNIGHT JASON |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Issue Permit | ISSUE | 3/6/2023 | 3/3/2023 | PLL admin | View Comments |
Plumbing Rough-In | PASSED | 4/5/2023 | 4/5/2023 | JASON KNIGHT | View Comments |
Final Plumbing Inspection | FAILED | 5/19/2023 | 5/19/2023 | JASON KNIGHT | View Comments |
Final Plumbing Inspection | PASSCOMP | 5/30/2023 | 5/30/2023 | JASON KNIGHT | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|---|---|---|
Plumbing Rough-In | 4/4/2023 | THAD HEDRICK | Completed |
Final Plumbing Inspection | 5/18/2023 | THAD HEDRICK | Completed |
Final Plumbing Inspection | 5/26/2023 | THAD HEDRICK | Completed |
Conditions
Condition Description | Date Applied | Date Completed |
---|
Flags
Flag Description | Date Applied | Date Completed |
---|
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Minimum Trade | $0.00 | $0.00 | 3/3/2023 8:31:42 AM |
Plumbing Res SF Alteration | $0.00 | $0.00 | 3/3/2023 8:31:42 AM |
Sewer Building Drain | $16.00 | $0.00 | 3/3/2023 8:31:42 AM |
Residential Gas Outlets | $0.00 | $0.00 | 3/3/2023 8:31:41 AM |
Residential General | $90.00 | $0.00 | 3/3/2023 8:31:42 AM |
Residential Water Line | $0.00 | $0.00 | 3/3/2023 8:31:42 AM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Residential General | $90.00 | $90.00 | 3/3/2023 | Credit Card | 937989215 |
Sewer Building Drain | $16.00 | $16.00 | 3/3/2023 | Credit Card | 937989215 |
Attachments
Image | Name | Date Created |
---|