Permit Info
Permit Info
Permit Number: E2212430
Project Name: 4900 SHULBROOK DR
Location : 4900 SHULBROOK DR
Case Type: Electrical Residential Alteration/Repair
Sub Type:
Status: Complete
Date Issued: 11/30/2022 11:46:10 AM
Parent Cases: R2300707 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
4900 SHULBROOK DR | FC | 27105 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
HICKS HAZEL L | Property Owner | |||||
DUKE POWER (POWER RELEASE) | Electric Release | 800-656-9561 | CarolinasInspections@duke-energy.com |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
CONNECTIONS ELECTRIC | ELECTRICAL | GREENSBORO | NC |
Permit Details
Data Category | Description | Data |
---|---|---|
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 3007F |
Property Information and Location | Lot(s): | 065 |
Property Information and Location | PIN: | 6848-62-2391.000 |
Property Information and Location | Zoning: | RS9 |
Property Information and Location | CT#: | 29.03 |
Property Information and Location | Zoning Jurisdiction: | FC |
Property Information and Location | Municipal Jurisdiction: | FC |
Property Information and Location | Floodplain: | X |
Property Information and Location | Watershed: | N/A |
Description of Work | Description of Work: | RE-WIRING HOUSE - WIRING WAS STOLEN FROM EXISTING HOUSE - 2.5 TON HEAT PUMP |
Electrical Work Information | Commercial/Residential: | Residential |
Electrical Work Information | Meter Type: | Individual |
Electrical Work Information | Outlets: | 40.00 |
Electrical Work Information | Fixtures: | 17.00 |
Electrical Work Information | Appliances: | 3.00 |
Electrical Work Information | Heating Units: | 1.00 |
Electrical Work Information | A/C Units: | 1.00 |
Property Information and Location | Map Pg: | 642882.00 |
Electrical Inspector | Electrical Inspector: | SHELTON JODY |
Standalone Permit | Standalone Permit? | Y |
Electrical Work Information | Service Size (amps): | 200.00 |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Issue Permit | ISSUE | 12/1/2022 | 11/30/2022 | PLL admin | View Comments |
Underground Inspection | WAIVE | 6/26/2023 | JODY SHELTON | View Comments | |
Electrical Rough-In | CANCELED | 12/5/2022 | 12/5/2022 | JODY SHELTON | View Comments |
Electrical Rough-In | PASSED | 12/5/2022 | JODY SHELTON | View Comments | |
Electrical Release | RELEASE | 6/26/2023 | JODY SHELTON | View Comments | |
Final Electrical Inspection | CANCELED | 3/15/2023 | 3/16/2023 | JODY SHELTON | View Comments |
Final Electrical Inspection | FAILED | 6/15/2023 | 6/15/2023 | JODY SHELTON | View Comments |
Final Electrical Inspection | PARTPASS | 6/23/2023 | 6/26/2023 | JODY SHELTON | View Comments |
Final Electrical Inspection | PASSCOMP | 7/5/2023 | JODY SHELTON | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|---|---|---|
Electrical Rough-In | 12/1/2022 | Walter Winchester | Completed |
Final Electrical Inspection | 6/2/2023 | Walter Winchester | Completed |
Conditions
Condition Description | Date Applied | Date Completed |
---|
Flags
Flag Description | Date Applied | Date Completed |
---|
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Minimum Trade | $0.00 | $0.00 | 11/30/2022 11:11:20 AM |
Residential Change of Service | $0.00 | $0.00 | 11/30/2022 11:11:18 AM |
Swimming Pool Bonding Only | $0.00 | $0.00 | 11/30/2022 11:11:17 AM |
Swimming Pool | $0.00 | $0.00 | 11/30/2022 11:11:17 AM |
Christmas Treelot | $0.00 | $0.00 | 11/30/2022 11:11:16 AM |
Transmission Tower | $0.00 | $0.00 | 11/30/2022 11:11:19 AM |
Electrical Res SF Alteration | $0.00 | $0.00 | 11/30/2022 11:11:20 AM |
Residential Heating/Air Fee | $0.00 | $0.00 | 11/30/2022 11:11:19 AM |
Electrical Appliances Fee | $22.50 | $0.00 | 11/30/2022 11:11:14 AM |
Motors/Horsepower Fee | $0.00 | $0.00 | 11/30/2022 11:11:15 AM |
Other Fees | $0.00 | $0.00 | 11/30/2022 11:11:15 AM |
Rough Fixture | $24.00 | $0.00 | 11/30/2022 11:11:16 AM |
Rough Outlets | $24.00 | $0.00 | 11/30/2022 11:11:16 AM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Electrical Appliances Fee | $22.50 | $22.50 | 12/1/2022 | INOVAH | |
Rough Fixture | $24.00 | $24.00 | 12/1/2022 | INOVAH | |
Rough Outlets | $24.00 | $24.00 | 12/1/2022 | INOVAH |
Attachments
Image | Name | Date Created |
---|