Permit Info
This permit is in the STOP WORK status and all work has stopped.
Permit Info
Permit Number: R2300550
Project Name: Project Number: 964030
Location : 4871 DORSET RD
Case Type: Single-Family Alteration
Sub Type:
Status: Issue
Date Issued: 3/10/2023 4:07:12 PM
Child Cases: E2302955 | E2303557 | P2301354 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
4871 DORSET RD | WS | 27127 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
PADGETT TAMMY | Property Owner |
Contractors
Business Name | Contractor Type | City | State |
---|
Permit Details
Data Category | Description | Data |
---|---|---|
Building Value | Electrical: | 1000.00 |
Building Value | Plumbing: | 7000.00 |
Description of Work | Description of Work: | RENOVATION BY HOMEOWNER TO INCLUDE ADDING A WALK IN CLOSET IN THE EXISTING FOOTPRINT OF THE OWNER SUITE, ADDING A TUB AND SHOWER WITH A BENCH IN THE OWNER SUITE BATHROOM, ADDING A LAUNDRY ROOM IN THE EXISTING FOOTPRINT OF THE HALL BATHROOM. TAMMY PADGETT 336-813-5014 |
Building Square Feet | Building Sqft: | 1874.00 |
Building Value | Declared Value: | 15000.00 |
Building Inspector | Building Inspector: | BARLOW TIMOTHY |
Zoning Inspector | Zoning Inspector: | RAMOS MARCO |
EC Inspector | Erosion Control Inspector: | WILLIAMS WESLEY |
Permits Required | Plumbing | Y |
Permits Required | Electrical | Y |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Plan Submittal Checklist - Residential | ACCEPTED | 3/9/2023 | 3/9/2023 | SHERA SANDERS | View Comments |
Issue Permit | ISSUE | 3/10/2023 | 3/10/2023 | PLL admin | View Comments |
Footing Inspection | View Comments | ||||
Foundation Inspection | View Comments | ||||
Slab Inspection | View Comments | ||||
Framing Inspection | View Comments | ||||
Exterior Framing Inspection | View Comments | ||||
Insulation Inspection | View Comments | ||||
Final Inspection | View Comments | ||||
Issue Certificate of Occupancy | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|
Conditions
Condition Description | Date Applied | Date Completed |
---|---|---|
RESIDENTIAL BLDG-SINGLE FAM | 3/9/2023 | 3/9/2023 |
All work has stopped on the case. | 9/11/2023 |
Flags
Flag Description | Date Applied | Date Completed |
---|---|---|
Address in Watershed | 3/8/2023 | 3/9/2023 |
All work has stopped on this case. | 9/11/2023 |
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Residential SF Alteration/Repair | $149.92 | $0.00 | 3/8/2023 4:37:45 PM |
Single-Family Zoning Review | $25.00 | $0.00 | 3/8/2023 4:37:45 PM |
Single-Family Zoning Review and Insp | $0.00 | $0.00 | 3/8/2023 4:37:45 PM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Residential SF Alteration/Repair | $149.92 | $149.92 | 3/10/2023 | Credit Card | 945773175 |
Single-Family Zoning Review | $25.00 | $25.00 | 3/10/2023 | Credit Card | 945773175 |