Permit Info
Permit Info
Permit Number: E2303557
Project Name: Dorset Rd
Location : 4871 DORSET RD
Case Type: Electrical Residential Alteration/Repair
Sub Type:
Status: Inspection
Date Issued: 8/11/2023 5:45:06 PM
Parent Cases: R2300550 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
4871 DORSET RD | WS | NC | 27127 | ||
4871 DORSET RD | WS | 27127 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
PADGETT TAMMY | Property Owner | |||||
DUKE POWER (POWER RELEASE) | Electric Release | 800-656-9561 | CarolinasInspections@duke-energy.com |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
STEPHEN T. GLOVER | ELECTRICAL | WINSTONSALEM | NC |
Permit Details
Data Category | Description | Data |
---|---|---|
Description of Work | Description of Work: | 45 outlets and 20 lights |
Electrical sqft | Electrical (sqft): | 1874.00 |
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 4025 |
Property Information and Location | CT#: | 36.00 |
Property Information and Location | Floodplain: | X |
Property Information and Location | Lot(s): | 021 |
Property Information and Location | Map Pg: | 624826.00 |
Property Information and Location | Municipal Jurisdiction: | WS |
Property Information and Location | PIN: | 6822-89-5677.000 |
Property Information and Location | Watershed: | N/A |
Property Information and Location | Zoning: | RS9 |
Property Information and Location | Zoning Jurisdiction: | WS |
Electrical Inspector | Electrical Inspector: | LINDSAY WAYNE |
Electrical Work Information | Building Type: | URBAN |
Electrical Work Information | Commercial/Residential: | Residential |
Electrical Work Information | Meter Type: | Individual |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Issue Permit | ISSUE | 4/19/2023 | 8/11/2023 | PLL admin | View Comments |
Underground Inspection | WAIVE | 12/18/2023 | ROBERT CHEEK | View Comments | |
Electrical Rough-In | View Comments | ||||
Electrical Release | RELEASE | 12/18/2023 | ROBERT CHEEK | View Comments | |
Final Electrical Inspection | FAILED | 12/5/2023 | 12/5/2023 | WAYNE LINDSAY | View Comments |
Final Electrical Inspection | PARTPASS | 12/15/2023 | 12/18/2023 | ROBERT CHEEK | View Comments |
Final Electrical Inspection | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|---|---|---|
Final Electrical Inspection | 12/4/2023 | Todd Glover | Completed |
Final Electrical Inspection | 12/14/2023 | Todd Glover | Completed |
Conditions
Condition Description | Date Applied | Date Completed |
---|
Flags
Flag Description | Date Applied | Date Completed |
---|
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Minimum Trade | $65.00 | $0.00 | 4/18/2023 4:20:32 PM |
Residential Change of Service | $0.00 | $0.00 | 4/18/2023 4:20:23 PM |
Swimming Pool Bonding Only | $0.00 | $0.00 | 4/18/2023 4:20:24 PM |
Swimming Pool | $0.00 | $0.00 | 4/18/2023 4:20:25 PM |
Christmas Treelot | $0.00 | $0.00 | 4/18/2023 4:20:27 PM |
Transmission Tower | $0.00 | $0.00 | 4/18/2023 4:20:28 PM |
Electrical Res SF Alteration | $0.00 | $0.00 | 4/18/2023 4:20:29 PM |
Residential Heating/Air Fee | $0.00 | $0.00 | 4/18/2023 4:20:29 PM |
Electrical Appliances Fee | $0.00 | $0.00 | 4/18/2023 4:20:29 PM |
Motors/Horsepower Fee | $0.00 | $0.00 | 4/18/2023 4:20:29 PM |
Other Fees | $0.00 | $0.00 | 4/18/2023 4:20:30 PM |
Rough Fixture | $0.00 | $0.00 | 4/18/2023 4:20:31 PM |
Rough Outlets | $0.00 | $0.00 | 4/18/2023 4:20:22 PM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Minimum Trade | $65.00 | $65.00 | 8/11/2023 | Credit Card | 1094535717 |
Attachments
Image | Name | Date Created |
---|