Permit Info
Permit Info
Permit Number: P2301354
Project Name: Mike Billings
Location : 4871 DORSET RD
Case Type: Plumbing Residential Alteration/Repair
Sub Type:
Status: Inspection
Date Issued: 5/4/2023 1:09:25 PM
Parent Cases: R2300550 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
4871 DORSET RD | WS | NC | 27127 | ||
4871 DORSET RD | WS | 27127 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
PADGETT TAMMY | Property Owner |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
MATTHEW E. FERGUSON | PLUMBING | RURAL HALL | NC |
Permit Details
Data Category | Description | Data |
---|---|---|
Description of Work | Description of Work: | 8 Fixtures, existing water heater and existing kitchen |
Plumbing sqft | Plumbing (sqft): | 1874.00 |
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 4025 |
Property Information and Location | CT#: | 36.00 |
Property Information and Location | Floodplain: | X |
Property Information and Location | Lot(s): | 021 |
Property Information and Location | Map Pg: | 624826.00 |
Property Information and Location | Municipal Jurisdiction: | WS |
Property Information and Location | PIN: | 6822-89-5677.000 |
Property Information and Location | Watershed: | N/A |
Property Information and Location | Zoning: | RS9 |
Property Information and Location | Zoning Jurisdiction: | WS |
Plumbing Inspector | Plumbing Inspector: | TODD SHAWN |
Plumbing Other | Plumbing Fixtures: | 8.00 |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Issue Permit | ISSUE | 5/5/2023 | 5/4/2023 | PLL admin | View Comments |
Underground Inspection | View Comments | ||||
Plumbing Rough-In | PARTPASS | 5/9/2023 | 5/9/2023 | WADE WARREN | View Comments |
Plumbing Rough-In | View Comments | ||||
Public Sewer Inspection | View Comments | ||||
Septic Sewer Inspection | View Comments | ||||
Waterline Inspection | View Comments | ||||
Gas Release | View Comments | ||||
Final Plumbing Inspection | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|---|---|---|
Plumbing Rough-In | 5/7/2023 | Matt Ferguson | Completed |
Conditions
Condition Description | Date Applied | Date Completed |
---|
Flags
Flag Description | Date Applied | Date Completed |
---|
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Minimum Trade | $0.00 | $0.00 | 5/4/2023 1:08:57 PM |
Plumbing Res SF Alteration | $0.00 | $0.00 | 5/4/2023 1:08:56 PM |
Sewer Building Drain | $0.00 | $0.00 | 5/4/2023 1:08:56 PM |
Residential Gas Outlets | $0.00 | $0.00 | 5/4/2023 1:08:56 PM |
Residential General | $80.00 | $0.00 | 5/4/2023 1:08:56 PM |
Residential Water Line | $0.00 | $0.00 | 5/4/2023 1:08:55 PM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Residential General | $80.00 | $80.00 | 5/4/2023 | Escrow Account | 631862638188025647328143 |
Attachments
Image | Name | Date Created |
---|