Permit Info
This permit is in the STOP WORK status and all work has stopped.
Permit Info
Permit Number: R2300244
Project Name:
Location : 5920 CLOUDS HARBOR TRL
Case Type: Single-Family New Building
Sub Type:
Status: Issue
Date Issued: 2/1/2023 10:52:06 AM
Child Cases: P2300470 | M2301444 | E2303201 | E2304002 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 5920 CLOUDS HARBOR TRL | CL | 27012 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment | |
|---|---|---|---|---|---|---|
| CLAYTON PROPERTIES GROUP INC | Property Owner |
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| CLAYTON PROPERTIES GROUP, INC - MUNGO | GBSTLC | WINSTON-SALEM | NC |
Permit Details
| Data Category | Description | Data |
|---|---|---|
| Property Information and Location | Beltway: | N/A |
| Property Information and Location | Block: | 4242 |
| Property Information and Location | Lot(s): | 010 |
| Property Information and Location | PIN: | 5892-68-5524.000 |
| Property Information and Location | Zoning: | RS15 |
| Property Information and Location | CT#: | 40.15 |
| Property Information and Location | Zoning Jurisdiction: | CL |
| Property Information and Location | Municipal Jurisdiction: | CL |
| Property Information and Location | Floodplain: | X |
| Property Information and Location | Watershed: | N/A |
| EC Inspector | Erosion Control Inspector: | WALL KENT A |
| Description of Work | Description of Work: | NEW SFD 44X48X30' 2 STORY RS15 5 BED 3.5 BATH PLANS ARE ATTACHED CONTACT STEVE 972 6372 LIEN CHICAGO TITLE ENTRY#1846706 |
| Property Information and Location | Map Pg: | 594826.00 |
| Setbacks | Front: | 26.99 |
| Setbacks | Rear: | 99.54 |
| Setbacks | Left Side: | 10.50 |
| Setbacks | Right Side: | 10.50 |
| Permits Required | Plumbing | Y |
| Permits Required | Mechanical/HVAC | Y |
| Permits Required | Electrical | Y |
| Building Square Feet | Building Sqft: | 3371.00 |
| Building Value | Declared Value: | 190853.00 |
| Building Inspector | Building Inspector: | FREEDLE CHARLES |
| Zoning Inspector | Zoning Inspector: | FELSKE DANIELLE |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Plan Submittal Checklist - Residential | ACCEPTED | 2/2/2023 | 2/1/2023 | WILLIAM HARTNESS | View Comments |
| Issue Permit | ISSUE | 2/2/2023 | 2/1/2023 | PLL admin | View Comments |
| Footing Inspection | PASSED | 4/6/2023 | CHARLES FREEDLE | View Comments | |
| Foundation Inspection | PASSED | 4/12/2023 | 4/12/2023 | CHARLES FREEDLE | View Comments |
| Slab Inspection | PARTPASS | 4/13/2023 | 4/13/2023 | CHARLES FREEDLE | View Comments |
| Slab Inspection | PASSED | 4/13/2023 | CHARLES FREEDLE | View Comments | |
| Framing Inspection | PASSED | 4/6/2023 | 4/6/2023 | CHARLES FREEDLE | View Comments |
| Exterior Framing Inspection | PASSED | 3/27/2023 | 3/27/2023 | CHARLES FREEDLE | View Comments |
| Insulation Inspection | PASSED | 4/19/2023 | 4/19/2023 | CHARLES FREEDLE | View Comments |
| Final Inspection | PASSCOMP | 6/27/2023 | 6/27/2023 | CHARLES FREEDLE | View Comments |
| Issue Certificate of Occupancy | ISSUE | 6/28/2023 | 6/27/2023 | PLL admin | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|---|---|---|
| Foundation Inspection | 4/11/2023 | s kimel | Completed |
| Framing Inspection | 4/5/2023 | s kimel | Completed |
| Exterior Framing Inspection | 3/24/2023 | s kimel | Completed |
| Insulation Inspection | 4/18/2023 | s kimel | Completed |
| Final Inspection | 6/26/2023 | s kimel | Completed |
Conditions
| Condition Description | Date Applied | Date Completed |
|---|---|---|
| RESIDENTIAL BLDG-SINGLE FAM | 2/1/2023 | 2/1/2023 |
| All work has stopped on the case. | 6/28/2024 |
Flags
| Flag Description | Date Applied | Date Completed |
|---|---|---|
| All work has stopped on this case. | 6/28/2024 |
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| Residential Erosion Control | $40.00 | $0.00 | 2/1/2023 9:52:08 AM |
| County Homeowner's Recovery | $1.00 | $0.00 | 2/1/2023 9:59:22 AM |
| Minimum Building | $0.00 | $0.00 | 2/1/2023 9:52:09 AM |
| Residential SF New | $505.65 | $0.00 | 2/1/2023 9:52:08 AM |
| Single-Family Zoning Review | $25.00 | $0.00 | 2/1/2023 9:52:08 AM |
| Single-Family Zoning Review and Insp | $0.00 | $0.00 | 2/1/2023 9:52:08 AM |
| North Carolina Homeowner's Recovery | $9.00 | $0.00 | 2/1/2023 9:59:22 AM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| Residential Erosion Control | $40.00 | $40.00 | 2/2/2023 | INOVAH | |
| County Homeowner's Recovery | $1.00 | $1.00 | 2/2/2023 | INOVAH | |
| Residential SF New | $505.65 | $505.65 | 2/2/2023 | INOVAH | |
| Single-Family Zoning Review | $25.00 | $25.00 | 2/2/2023 | INOVAH | |
| North Carolina Homeowner's Recovery | $9.00 | $9.00 | 2/2/2023 | INOVAH |