Permit Info
Permit Info
Permit Number: P2300470
Project Name:
Location : 5920 CLOUDS HARBOR TRL
Case Type: Plumbing Single-Family New
Sub Type:
Status: Complete
Date Issued: 2/23/2023 3:25:52 PM
Parent Cases: R2300244 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
5920 CLOUDS HARBOR TRL | CL | 27012 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
CLAYTON PROPERTIES GROUP INC | Property Owner |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
DANNY EATON PLUMBING CO. | PLUMBING | TRINITY | NC |
Permit Details
Data Category | Description | Data |
---|---|---|
Description of Work | Description of Work: | PLUMBING FOR NEW CONSTRUCTION. DANNY 336-442-7413 |
Plumbing sqft | Plumbing (sqft): | 3371.00 |
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 4242 |
Property Information and Location | CT#: | 40.15 |
Property Information and Location | Floodplain: | X |
Property Information and Location | Lot(s): | 001 |
Property Information and Location | Map Pg: | 594826.00 |
Property Information and Location | Municipal Jurisdiction: | CL |
Property Information and Location | PIN: | 5892-68-5524.000 |
Property Information and Location | Watershed: | N/A |
Property Information and Location | Zoning: | RS15 |
Property Information and Location | Zoning Jurisdiction: | CL |
Plumbing Inspector | Plumbing Inspector: | LARAMORE MICHAEL |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Issue Permit | ISSUE | 2/17/2023 | 2/23/2023 | PLL admin | View Comments |
Underground Inspection | PASSED | 2/24/2023 | 2/24/2023 | MICHAEL LARAMORE | View Comments |
Plumbing Rough-In | FAILED | 3/27/2023 | 3/27/2023 | SHANE MABE | View Comments |
Plumbing Rough-In | PASSED | 3/29/2023 | 3/29/2023 | MICHAEL LARAMORE | View Comments |
Public Sewer Inspection | PASSED | 2/24/2023 | 2/24/2023 | MICHAEL LARAMORE | View Comments |
Septic Sewer Inspection | WAIVE | 6/1/2023 | MICHAEL LARAMORE | View Comments | |
Waterline Inspection | PASSED | 2/24/2023 | 2/24/2023 | MICHAEL LARAMORE | View Comments |
Gas Release | WAIVE | 6/1/2023 | MICHAEL LARAMORE | View Comments | |
Final Plumbing Inspection | PARTPASS | 6/1/2023 | 6/1/2023 | MICHAEL LARAMORE | View Comments |
Final Plumbing Inspection | PASSCOMP | 6/2/2023 | 6/2/2023 | MICHAEL LARAMORE | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|---|---|---|
Underground Inspection | 2/23/2023 | DANNY EATON PLUMBING | Completed |
Plumbing Rough-In | 3/24/2023 | DANNY EATON PLUMBING | Completed |
Public Sewer Inspection | 2/23/2023 | DANNY EATON PLUMBING | Completed |
Waterline Inspection | 2/23/2023 | DANY EATON PLUMBING | Completed |
Final Plumbing Inspection | 5/31/2023 | DANNY EATON PLUMBING | Completed |
Plumbing Rough-In | 3/28/2023 | Jamie Stevenson | Completed |
Final Plumbing Inspection | 6/1/2023 | Eddie Eaton | Completed |
Conditions
Condition Description | Date Applied | Date Completed |
---|
Flags
Flag Description | Date Applied | Date Completed |
---|
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Minimum Trade | $0.00 | $0.00 | 2/16/2023 9:03:02 AM |
Plumbing Res SF New | $303.39 | $0.00 | 2/16/2023 9:03:02 AM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Plumbing Res SF New | $303.39 | $303.39 | 2/23/2023 | Escrow Account | 625193638127627513007747 |
Attachments
Image | Name | Date Created |
---|