Permit Info
Permit Info
Permit Number: E2303201
Project Name:
Location : 5920 CLOUDS HARBOR TRL
Case Type: Electrical Single-Family New
Sub Type:
Status: Complete
Date Issued: 4/10/2023 9:52:16 AM
Parent Cases: R2300244 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
5920 CLOUDS HARBOR TRL | CL | NC | 27012 | ||
5920 CLOUDS HARBOR TRL | CL | 27012 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
CLAYTON PROPERTIES GROUP INC | Property Owner | |||||
DUKE POWER (POWER RELEASE) | Electric Release | 800-656-9561 | CarolinasInspections@duke-energy.com |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
TOOL TIME SERVICES INC (ELEC) | ELECTRICAL | GARNER | NC |
Permit Details
Data Category | Description | Data |
---|---|---|
Description of Work | Description of Work: | New Construction Wiring |
Electrical sqft | Electrical (sqft): | 3371.00 |
Electrical Work Information | A/C Units: | 1.00 |
Electrical Work Information | Appliances: | 1.00 |
Electrical Work Information | Commercial/Residential: | Residential |
Electrical Work Information | Fixtures: | 35.00 |
Electrical Work Information | Heating Units: | 1.00 |
Electrical Work Information | Meter Type: | Individual |
Electrical Work Information | Outlets: | 65.00 |
Electrical Work Information | Service Size (amps): | 200.00 |
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 4242 |
Property Information and Location | CT#: | 40.15 |
Property Information and Location | Floodplain: | X |
Property Information and Location | Lot(s): | 001 |
Property Information and Location | Map Pg: | 594826.00 |
Property Information and Location | Municipal Jurisdiction: | CL |
Property Information and Location | PIN: | 5892-68-5524.000 |
Property Information and Location | Watershed: | N/A |
Property Information and Location | Zoning: | RS15 |
Property Information and Location | Zoning Jurisdiction: | CL |
Electrical Inspector | Electrical Inspector: | BENJAMIN KEITH |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Issue Permit | ISSUE | 4/11/2023 | 4/10/2023 | PLL admin | View Comments |
Underground Inspection | WAIVE | 6/2/2023 | KEITH BENJAMIN | View Comments | |
Electrical Rough-In | FAILED | 4/11/2023 | 4/11/2023 | KEITH BENJAMIN | View Comments |
Electrical Rough-In | PASSED | 4/12/2023 | 4/12/2023 | KEITH BENJAMIN | View Comments |
Electrical Release | RELEASE | 6/2/2023 | KEITH BENJAMIN | View Comments | |
Final Electrical Inspection | PASSCOMP | 6/2/2023 | 6/2/2023 | KEITH BENJAMIN | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|---|---|---|
Electrical Rough-In | 4/10/2023 | Jim Wandland | Completed |
Final Electrical Inspection | 6/1/2023 | Jim Wandland | Completed |
Electrical Rough-In | 4/11/2023 | Jim Wandland | Completed |
Conditions
Condition Description | Date Applied | Date Completed |
---|
Flags
Flag Description | Date Applied | Date Completed |
---|
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Minimum Trade | $0.00 | $0.00 | 4/10/2023 9:51:13 AM |
Electrical Res SF New | $303.39 | $0.00 | 4/10/2023 9:51:13 AM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Electrical Res SF New | $303.39 | $303.39 | 4/10/2023 | Credit Card | 972420953 |
Attachments
Image | Name | Date Created |
---|