Permit Info
This permit is in the STOP WORK status and all work has stopped.
Permit Info
Permit Number: R2300053
Project Name: 929315
Location : 214 BLAZE ST
Case Type: Single-Family Alteration
Sub Type:
Status: Issue
Date Issued: 1/12/2023 8:48:02 AM
Child Cases: E2300822 | E2301699 | M2302069 | P2301443 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 214 BLAZE ST | WS | 27105 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment | |
|---|---|---|---|---|---|---|
| ENDEAVOR PROPERTIES LLC | Property Owner |
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| CAMEL CITY RESTORATION LLC | GBSTLC | WINSTON SALEM | NC |
Permit Details
| Data Category | Description | Data |
|---|---|---|
| Property Information and Location | Beltway: | N/A |
| Property Information and Location | Block: | 6002 |
| Property Information and Location | Lot(s): | 058 |
| Property Information and Location | PIN: | 6827-39-2789.000 |
| Property Information and Location | Zoning: | RS9 |
| Property Information and Location | CT#: | 27.02 |
| Property Information and Location | Zoning Jurisdiction: | WS |
| Property Information and Location | Municipal Jurisdiction: | WS |
| Property Information and Location | Floodplain: | X |
| Property Information and Location | Watershed: | N/A |
| EC Inspector | Erosion Control Inspector: | EVANS DAVID |
| Description of Work | Description of Work: | Framing, drywall, insulation cabinet repairs .Field Contact Name: Todd Mustapich Field Contact Number: 480-748-8473 |
| Property Information and Location | Map Pg: | 618878.00 |
| Permits Required | Plumbing | Y |
| Permits Required | Mechanical/HVAC | Y |
| Permits Required | Electrical | Y |
| Building Square Feet | Building Sqft: | 1150.00 |
| Building Value | Declared Value: | 82000.00 |
| Building Inspector | Building Inspector: | Alan Putman |
| Zoning Inspector | Zoning Inspector: | DENTON JESSICA |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Plan Submittal Checklist - Residential | ACCEPTED | 1/12/2023 | 1/12/2023 | ISAAC HOWARD | View Comments |
| Issue Permit | ISSUE | 1/13/2023 | 1/12/2023 | PLL admin | View Comments |
| Footing Inspection | WAIVE | 5/17/2023 | ALAN PUTMAN | View Comments | |
| Foundation Inspection | WAIVE | 5/17/2023 | ALAN PUTMAN | View Comments | |
| Slab Inspection | WAIVE | 5/17/2023 | ALAN PUTMAN | View Comments | |
| Framing Inspection | PASSED | 5/17/2023 | 5/17/2023 | ALAN PUTMAN | View Comments |
| Exterior Framing Inspection | WAIVE | 5/17/2023 | ALAN PUTMAN | View Comments | |
| Insulation Inspection | PASSED | 5/17/2023 | 5/17/2023 | ALAN PUTMAN | View Comments |
| Final Inspection | PASSCOMP | 7/26/2023 | 7/26/2023 | ALAN PUTMAN | View Comments |
| Issue Certificate of Occupancy | ISSUE | 7/27/2023 | 7/26/2023 | PLL admin | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|---|---|---|
| Insulation Inspection | 5/16/2023 | Todd Mustapich | Completed |
| Final Inspection | 7/25/2023 | Todd Mustapich | Completed |
Conditions
| Condition Description | Date Applied | Date Completed |
|---|---|---|
| RESIDENTIAL BLDG-SINGLE FAM | 1/12/2023 | 1/12/2023 |
| All work has stopped on the case. | 7/27/2024 |
Flags
| Flag Description | Date Applied | Date Completed |
|---|---|---|
| All work has stopped on this case. | 7/27/2024 |
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| City Homeowner's Recovery | $1.00 | $0.00 | 1/12/2023 8:30:15 AM |
| Residential SF Alteration/Repair | $100.00 | $0.00 | 1/11/2023 8:53:09 AM |
| Single-Family Zoning Review | $25.00 | $0.00 | 1/11/2023 8:53:09 AM |
| Single-Family Zoning Review and Insp | $0.00 | $0.00 | 1/11/2023 8:53:09 AM |
| North Carolina Homeowner's Recovery | $9.00 | $0.00 | 1/12/2023 8:30:15 AM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| City Homeowner's Recovery | $1.00 | $1.00 | 1/12/2023 | Credit Card | 882031977 |
| Residential SF Alteration/Repair | $100.00 | $100.00 | 1/12/2023 | Credit Card | 882031977 |
| Single-Family Zoning Review | $25.00 | $25.00 | 1/12/2023 | Credit Card | 882031977 |
| North Carolina Homeowner's Recovery | $9.00 | $9.00 | 1/12/2023 | Credit Card | 882031977 |